
Omar Alfonzo
Player Info
Age
23
Height
6' 1"
Weight
242 lbs
Bats/Throws
Left/Right
ETA
2028
2026 Season
Unknown
AVG
.234
HR
9
RBI
35
OPS
.743
SB
0
G
61
Year-by-Year Stats
| Year | Team | Lvl | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DSL PIT Black | Rookie | 39 | 99 | 23 | 2 | 10 | 0 | .232 | .429 | .762 |
| 2022 | FCL Pirates | Rookie | 33 | 104 | 15 | 1 | 9 | 0 | .144 | .276 | .478 |
| 2023 | FCL Pirates | Rookie | 8 | 21 | 6 | 1 | 5 | 1 | .286 | .516 | 1.040 |
| 2023 | Bradenton Marauders | Single-A | 52 | 150 | 41 | 4 | 37 | 2 | .273 | .390 | .803 |
| 2024 | Bradenton Marauders | Single-A | 86 | 304 | 77 | 8 | 34 | 1 | .253 | .353 | .741 |
| 2024 | Greensboro Grasshoppers | High-A | 24 | 81 | 20 | 5 | 12 | 1 | .247 | .371 | .828 |
| 2025 | Greensboro Grasshoppers | High-A | 67 | 234 | 61 | 11 | 34 | 2 | .261 | .389 | .829 |
| 2025 | Altoona Curve | AA | 49 | 170 | 37 | 3 | 22 | 0 | .218 | .302 | .637 |
| 2026 | FCL Pirates | Rookie | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026 | Bradenton Marauders | Single-A | 1 | 3 | 1 | 0 | 0 | 0 | .333 | .500 | 1.167 |
| 2026 | Altoona Curve | AA | 60 | 205 | 49 | 9 | 35 | 0 | .239 | .338 | .758 |
| 2026 | Somerset Patriots | AA | 1 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026 | — | AA | 61 | 209 | 49 | 9 | 35 | 0 | .234 | .332 | .743 |
Scouting
Scouting Grades
Hit
Power
Speed
Fielding
Arm
Scouting Report
Alfonzo's father and brother, both named Eliezer, have caught in the big leagues. Signed by the Pirates for $150,000 out of Venezuela in 2019, Omar has similar aspirations as a lefty-hitting backstop with power. The Yankees acquired him and outfield prospect Luis Cruz in an August trade for Camilo Doval. Alfonzo generates high-end exit velocities that translate into power to all fields, giving him 20-homer potential. He consistently turns on pitches but also produces a lot of groundballs, so he doesn't make the most of his pop. His swing-and-miss issues are a greater concern, as he struggles to make consistent contact against all types of pitches, both inside and outside the strike zone. Because he lacks quickness and athleticism, Alfonzo is somewhat limited behind the plate. He's a fringy receiver and blocker who can display solid arm strength, but his slow footwork and transfer detract from his throwing. He projects as an offensive-minded backup who's also capable of filling in at first base.
