Farm System
Yankees Prospects
Prospect rankings, scouting grades, minor league stats across all affiliates, draft picks, and roster moves.
43
Ranked Prospects
271
MiLB Players
20
Draft Picks
5
Affiliates
Prospect Rankings
| Rank ↑ | Name | Pos | Level | FV | ETA | Risk | Hit | Pwr | Spd |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Lombard Jr. | SS/3B | Rookie | — | 2026 | — | — | — | |
| 2 | Dax Kilby | SS | Rookie | — | 2028 | — | — | — | |
| 3 | Elmer Rodríguez | RHP | AAA | — | 2026 | — | — | — | |
| 4 | Carlos Lagrange | RHP | AAA | — | 2026 | — | — | — | |
| 5 | Henry Lalane | LHP | Single-A | — | 2028 | — | — | — | |
| 5 | Hunter Dietz | LHP | — | 2029 | — | — | — | ||
| 6 | Ben Hess | RHP | AA | — | 2027 | — | — | — | |
| 7 | Thatcher Hurd | RHP | Rookie | — | 2028 | — | — | — | |
| 7 | Spencer Jones | OF | AAA | — | 2026 | — | — | — | |
| 8 | Allen Facundo | LHP | Single-A | — | 2028 | — | — | — | |
| 9 | Bryce Cunningham | RHP | High-A | — | 2027 | — | — | — | |
| 10 | Rory Fox | RHP | High-A | — | 2028 | — | — | — | |
| 11 | Sean Duncan | LHP | — | 2031 | — | — | — | ||
| 12 | Core Jackson | SS/3B | High-A | — | 2028 | — | — | — | |
| 13 | Kaeden Kent | SS | High-A | — | 2028 | — | — | — | |
| 13 | Kyle Carr | LHP | AA | — | 2027 | — | — | — | |
| 14 | Wilberson De Pena | OF | Rookie | — | 2030 | — | — | — | |
| 15 | Xavier Rivas | LHP | AA | — | 2027 | — | — | — | |
| 15 | Jack Cebert | RHP | High-A | — | 2028 | — | — | — | |
| 16 | Brendan Brock | C/OF | — | 2029 | — | — | — | ||
| 17 | Pico Kohn | LHP | High-A | — | 2028 | — | — | — | |
| 17 | Cade Winquest | RHP | MLB | — | 2026 | — | — | — | |
| 18 | Luis Serna | RHP | High-A | — | 2028 | — | — | — | |
| 18 | Roderick Arias | SS | Single-A | — | 2027 | — | — | — | |
| 19 | Stiven Marinez | SS | — | 2030 | — | — | — | ||
| 20 | Sean Paul Liñan | RHP | High-A | — | 2027 | — | — | — | |
| 20 | Mac Heuer | RHP | Single-A | — | 2028 | — | — | — | |
| 21 | Cade Smith | RHP | AA | — | 2027 | — | — | — | |
| 22 | Chase Hampton | RHP | Single-A | — | 2027 | — | — | — | |
| 23 | Richard Matic | 3B/1B | Rookie | — | 2030 | — | — | — | |
| 23 | Brando Mayea | OF | Rookie | — | 2028 | — | — | — | |
| 24 | Wilson Rodriguez | OF | High-A | — | 2028 | — | — | — | |
| 24 | Francisco Vilorio | OF | — | 2029 | — | — | — | ||
| 25 | Jace Avina | OF | AA | — | 2027 | — | — | — | |
| 26 | Chien-Fan Lai | RHP | — | 2030 | — | — | — | ||
| 27 | Harrison Cohen | RHP | AA | — | 2026 | — | — | — | |
| 27 | Brock Selvidge | LHP | — | 2027 | — | — | — | ||
| 27 | Tony Rossi | RHP | High-A | — | 2027 | — | — | — | |
| 28 | Eric Reyzelman | RHP | AA | — | 2026 | — | — | — | |
| 28 | Brendan Beck | RHP | AAA | — | 2026 | — | — | — | |
| 29 | Omar Alfonzo | C/1B | AA | — | 2028 | — | — | — | |
| 29 | Mani Cedeno | SS | — | 2031 | — | — | — | ||
| 30 | Coby Morales | 3B/1B | AA | — | 2027 | — | — | — |
