Analytics
Yankees Analytics
Advanced Statcast metrics, percentile rankings, and expected stats for every player on the Yankees roster.
| Player | xwOBA ▾ | xBA | xSLG | Barrel% | Avg EV | Sweet Spot% |
|---|---|---|---|---|---|---|
| Judge, Aaron | 0.41599 | 0.270 | 0.600 | 21.7%100 | 94.198 | 33.6%53 |
| Rice, Ben | 0.37893 | 0.270 | 0.516 | 15.2%91 | 92.088 | 39.3%89 |
| Grisham, Trent | 0.35177 | 0.256 | 0.445 | 10.7%67 | 90.775 | 33.7%55 |
| Bellinger, Cody | 0.34875 | 0.271 | 0.418 | 6.7%36 | 88.943 | 38.9%88 |
| Schuemann, Max | 0.340— | 0.199 | 0.358 | —%— | —— | —%— |
| Stanton, Giancarlo | 0.326— | 0.245 | 0.466 | 18.0%— | 94.1— | 37.7%83 |
| Rosario, Amed | 0.314— | 0.247 | 0.434 | 11.4%— | 90.2— | 36.8%78 |
| Goldschmidt, Paul | 0.31037 | 0.233 | 0.421 | 11.4%73 | 86.310 | 33.5%52 |
| McMahon, Ryan | 0.30631 | 0.237 | 0.403 | 10.6%67 | 90.775 | 32.6%41 |
| Domínguez, Jasson | 0.303— | 0.267 | 0.382 | 5.2%— | 89.0— | 31.3%31 |
| Volpe, Anthony | 0.301— | 0.236 | 0.322 | 4.0%— | 88.1— | 30.3%25 |
| Chisholm Jr., Jazz | 0.29218 | 0.208 | 0.364 | 9.0%56 | 90.775 | 27.8%13 |
| Sánchez, Ali | 0.286— | 0.281 | 0.327 | —%— | —— | —%— |
| Wells, Austin | 0.28411 | 0.205 | 0.351 | 6.9%37 | 89.146 | 32.8%42 |
| Jones, Spencer | 0.280— | 0.198 | 0.342 | —%— | —— | —%— |
| Caballero, José | 0.2734 | 0.226 | 0.330 | 3.9%15 | 83.91 | 29.9%22 |
| Escarra, J.C. | 0.258— | 0.206 | 0.308 | 4.4%— | 89.1— | 29.4%20 |
| Cabrera, Oswaldo | 0.148— | 0.158 | 0.187 | —%— | —— | —%— |
Data via Baseball Savant (Statcast) and MLB Stats API. Updated daily during the season.
