Analytics
Yankees Analytics
Advanced Statcast metrics, percentile rankings, and expected stats for every player on the Yankees roster.
| Player | xwOBA ▾ | xBA | xSLG | Barrel% | Avg EV | Sweet Spot% |
|---|---|---|---|---|---|---|
| Judge, Aaron | 0.41598 | 0.270 | 0.600 | 21.7%100 | 94.197 | 33.6%50 |
| Rice, Ben | 0.39496 | 0.284 | 0.536 | 15.6%94 | 92.088 | 41.1%92 |
| Bellinger, Cody | 0.37189 | 0.291 | 0.454 | 7.6%44 | 89.348 | 40.7%91 |
| Grisham, Trent | 0.36082 | 0.258 | 0.456 | 12.0%78 | 90.775 | 34.8%61 |
| Goldschmidt, Paul | 0.35376 | 0.267 | 0.483 | 12.0%78 | 87.118 | 35.9%69 |
| Stanton, Giancarlo | 0.326— | 0.245 | 0.466 | 18.0%— | 94.1— | 37.7%81 |
| Rosario, Amed | 0.323— | 0.249 | 0.452 | 10.2%— | 90.1— | 35.2%64 |
| Volpe, Anthony | 0.323— | 0.246 | 0.349 | 4.5%— | 87.6— | 31.8%37 |
| Schuemann, Max | 0.314— | 0.176 | 0.254 | —%— | —— | —%— |
| Sánchez, Ali | 0.312— | 0.298 | 0.360 | —%— | —— | —%— |
| Domínguez, Jasson | 0.310— | 0.292 | 0.370 | —%— | —— | —%— |
| McMahon, Ryan | 0.30733 | 0.235 | 0.410 | 11.3%74 | 90.775 | 30.6%28 |
| Chisholm Jr., Jazz | 0.30329 | 0.214 | 0.376 | 9.0%57 | 90.269 | 28.8%17 |
| Wells, Austin | 0.30126 | 0.213 | 0.360 | 6.9%35 | 89.348 | 31.7%36 |
| Caballero, José | 0.28714 | 0.240 | 0.343 | 3.1%12 | 83.71 | 31.9%38 |
| Jones, Spencer | 0.269— | 0.165 | 0.295 | —%— | —— | —%— |
| Escarra, J.C. | 0.258— | 0.206 | 0.308 | 4.4%— | 89.1— | 29.4%20 |
Data via Baseball Savant (Statcast) and MLB Stats API. Updated daily during the season.
