Analytics
Yankees Analytics
Advanced Statcast metrics, percentile rankings, and expected stats for every player on the Yankees roster.
| Player | xwOBA ▾ | xBA | xSLG | Barrel% | Avg EV | Sweet Spot% |
|---|---|---|---|---|---|---|
| Judge, Aaron | 0.435100 | 0.273 | 0.639 | 24.5%99 | 93.595 | 36.3%70 |
| Rice, Ben | 0.43099 | 0.297 | 0.596 | 20.4%97 | 94.096 | 40.9%90 |
| Goldschmidt, Paul | 0.419— | 0.299 | 0.592 | —%— | —— | —%— |
| Bellinger, Cody | 0.38188 | 0.292 | 0.470 | 8.2%51 | 90.163 | 42.5%95 |
| Grisham, Trent | 0.35374 | 0.226 | 0.446 | 14.4%85 | 91.885 | 30.6%31 |
| Rosario, Amed | 0.352— | 0.252 | 0.509 | 12.1%— | 91.5— | 31.0%33 |
| Domínguez, Jasson | 0.335— | 0.326 | 0.384 | —%— | —— | —%— |
| Stanton, Giancarlo | 0.32653 | 0.245 | 0.466 | 18.0%94 | 94.197 | 37.7%80 |
| Wells, Austin | 0.31442 | 0.222 | 0.363 | 5.4%27 | 90.772 | 27.0%11 |
| Escarra, J.C. | 0.301— | 0.251 | 0.386 | —%— | —— | —%— |
| Caballero, José | 0.28116 | 0.227 | 0.336 | 3.8%16 | 83.41 | 29.2%21 |
| McMahon, Ryan | 0.27715 | 0.205 | 0.338 | 8.2%50 | 91.784 | 28.8%19 |
| Chisholm Jr., Jazz | 0.2657 | 0.191 | 0.315 | 5.8%29 | 88.639 | 26.9%11 |
| Jones, Spencer | 0.259— | 0.148 | 0.188 | —%— | —— | —%— |
| Schuemann, Max | 0.221— | 0.132 | 0.182 | —%— | —— | —%— |
| Volpe, Anthony | 0.014— | 0.015 | 0.018 | —%— | —— | —%— |
Data via Baseball Savant (Statcast) and MLB Stats API. Updated daily during the season.
