Analytics
Yankees Analytics
Advanced Statcast metrics, percentile rankings, and expected stats for every player on the Yankees roster.
| Player | xwOBA ▾ | xBA | xSLG | Barrel% | Avg EV | Sweet Spot% |
|---|---|---|---|---|---|---|
| Judge, Aaron | 0.415— | 0.270 | 0.600 | 21.7%— | 94.1— | 33.6%50 |
| Rice, Ben | 0.37193 | 0.262 | 0.509 | 15.2%95 | 92.391 | 38.2%86 |
| Bellinger, Cody | 0.35083 | 0.277 | 0.419 | 6.1%32 | 89.147 | 40.5%94 |
| García Jr., Luis | 0.34576 | 0.284 | 0.491 | 11.8%78 | 91.686 | 33.9%53 |
| Grisham, Trent | 0.34071 | 0.249 | 0.441 | 10.0%64 | 90.878 | 35.1%64 |
| Lombard Jr., George | 0.336— | 0.279 | 0.401 | —%— | —— | —%— |
| Stanton, Giancarlo | 0.326— | 0.245 | 0.466 | 18.0%— | 94.1— | 37.7%84 |
| Ramos, Heliot | 0.32149 | 0.257 | 0.436 | 13.2%88 | 92.189 | 32.8%44 |
| Schuemann, Max | 0.312— | 0.203 | 0.336 | 9.8%— | 89.4— | 37.3%81 |
| Jones, Spencer | 0.308— | 0.214 | 0.412 | 14.1%— | 94.4— | 38.8%88 |
| Goldschmidt, Paul | 0.30631 | 0.231 | 0.405 | 10.4%67 | 86.613 | 34.2%57 |
| Rosario, Amed | 0.305— | 0.242 | 0.418 | 11.0%— | 90.3— | 38.2%86 |
| McMahon, Ryan | 0.30428 | 0.235 | 0.395 | 9.6%62 | 91.182 | 33.2%47 |
| Wells, Austin | 0.29115 | 0.210 | 0.358 | 6.6%38 | 88.944 | 32.0%37 |
| Volpe, Anthony | 0.290— | 0.231 | 0.315 | 3.9%— | 87.8— | 31.5%33 |
| Chisholm Jr., Jazz | 0.28912 | 0.208 | 0.364 | 9.3%59 | 90.878 | 28.6%15 |
| Domínguez, Jasson | 0.288— | 0.251 | 0.364 | 5.2%— | 88.0— | 29.9%22 |
| Caballero, José | 0.2827 | 0.231 | 0.341 | 4.1%18 | 83.81 | 30.9%27 |
| Sánchez, Ali | 0.272— | 0.261 | 0.321 | —%— | —— | —%— |
| Escarra, J.C. | 0.257— | 0.206 | 0.308 | 4.4%— | 89.1— | 29.4%19 |
| Cabrera, Oswaldo | 0.148— | 0.158 | 0.187 | —%— | —— | —%— |
Data via Baseball Savant (Statcast) and MLB Stats API. Updated daily during the season.
