Analytics
Yankees Analytics
Advanced Statcast metrics, percentile rankings, and expected stats for every player on the Yankees roster.
| Player | xwOBA ▾ | xBA | xSLG | Barrel% | Avg EV | Sweet Spot% |
|---|---|---|---|---|---|---|
| Rice, Ben | 0.47699 | 0.297 | 0.694 | —%98 | —100 | —%— |
| Rosario, Amed | 0.399— | 0.292 | 0.615 | —%— | —— | —%— |
| Judge, Aaron | 0.38786 | 0.244 | 0.552 | —%98 | —45 | —%— |
| Grisham, Trent | 0.37781 | 0.236 | 0.426 | —%72 | —75 | —%— |
| Goldschmidt, Paul | 0.346— | 0.170 | 0.390 | —%— | —— | —%— |
| Bellinger, Cody | 0.32959 | 0.230 | 0.415 | —%54 | —34 | —%— |
| Stanton, Giancarlo | 0.32959 | 0.264 | 0.417 | —%69 | —81 | —%— |
| Wells, Austin | 0.31045 | 0.235 | 0.397 | —%69 | —90 | —%— |
| McMahon, Ryan | 0.26318 | 0.166 | 0.237 | —%64 | —87 | —%— |
| Chisholm Jr., Jazz | 0.2081 | 0.170 | 0.221 | —%35 | —41 | —%— |
| Grichuk, Randal | 0.205— | 0.151 | 0.341 | —%— | —— | —%— |
| Caballero, José | 0.2011 | 0.170 | 0.218 | —%17 | —1 | —%— |
| Escarra, J.C. | 0.155— | 0.104 | 0.139 | —%— | —— | —%— |
Data via Baseball Savant (Statcast) and MLB Stats API. Updated daily during the season.
