Analytics
Yankees Analytics
Advanced Statcast metrics, percentile rankings, and expected stats for every player on the Yankees roster.
| Player | xwOBA ▾ | xBA | xSLG | Barrel% | Avg EV | Sweet Spot% |
|---|---|---|---|---|---|---|
| Judge, Aaron | 0.41599 | 0.270 | 0.600 | 21.7%100 | 94.198 | 33.6%51 |
| Rice, Ben | 0.38295 | 0.273 | 0.527 | 15.9%95 | 92.289 | 39.9%90 |
| Bellinger, Cody | 0.35078 | 0.277 | 0.419 | 6.1%30 | 89.145 | 40.5%92 |
| Grisham, Trent | 0.34372 | 0.248 | 0.435 | 10.0%63 | 90.980 | 32.8%43 |
| Stanton, Giancarlo | 0.326— | 0.245 | 0.466 | 18.0%— | 94.1— | 37.7%82 |
| Schuemann, Max | 0.322— | 0.211 | 0.349 | —%— | —— | —%— |
| Goldschmidt, Paul | 0.30733 | 0.231 | 0.411 | 11.0%70 | 86.410 | 34.8%63 |
| Jones, Spencer | 0.307— | 0.216 | 0.391 | —%— | —— | —%— |
| Rosario, Amed | 0.306— | 0.243 | 0.417 | 11.4%— | 90.5— | 37.4%80 |
| McMahon, Ryan | 0.30428 | 0.235 | 0.399 | 10.1%65 | 91.484 | 31.6%35 |
| Wells, Austin | 0.29820 | 0.215 | 0.370 | 7.2%41 | 89.247 | 33.6%51 |
| Volpe, Anthony | 0.296— | 0.236 | 0.322 | 4.1%— | 88.0— | 32.8%43 |
| Sánchez, Ali | 0.294— | 0.281 | 0.345 | —%— | —— | —%— |
| Domínguez, Jasson | 0.293— | 0.258 | 0.370 | 4.9%— | 88.2— | 29.2%18 |
| Chisholm Jr., Jazz | 0.29215 | 0.212 | 0.374 | 9.6%60 | 90.878 | 28.7%15 |
| Caballero, José | 0.2673 | 0.224 | 0.322 | 3.4%13 | 83.71 | 28.8%16 |
| Escarra, J.C. | 0.257— | 0.206 | 0.308 | 4.4%— | 89.1— | 29.4%20 |
| Cabrera, Oswaldo | 0.148— | 0.158 | 0.187 | —%— | —— | —%— |
Data via Baseball Savant (Statcast) and MLB Stats API. Updated daily during the season.
