Analytics
Yankees Analytics
Advanced Statcast metrics, percentile rankings, and expected stats for every player on the Yankees roster.
| Player | xwOBA ▾ | xBA | xSLG | Barrel% | Avg EV | Sweet Spot% |
|---|---|---|---|---|---|---|
| Judge, Aaron | 0.41598 | 0.270 | 0.600 | 21.7%99 | 94.197 | 33.6%52 |
| Rice, Ben | 0.40997 | 0.293 | 0.566 | 17.8%96 | 92.591 | 41.8%94 |
| Goldschmidt, Paul | 0.38390 | 0.281 | 0.510 | 12.6%78 | 89.246 | 35.6%66 |
| Bellinger, Cody | 0.37888 | 0.289 | 0.462 | 7.8%47 | 89.959 | 41.1%93 |
| Schuemann, Max | 0.345— | 0.204 | 0.253 | —%— | —— | —%— |
| Grisham, Trent | 0.34268 | 0.233 | 0.424 | 12.7%80 | 90.574 | 33.3%50 |
| Rosario, Amed | 0.339— | 0.253 | 0.496 | 12.5%— | 91.2— | 31.9%37 |
| Domínguez, Jasson | 0.335— | 0.326 | 0.384 | —%— | —— | —%— |
| Stanton, Giancarlo | 0.326— | 0.245 | 0.466 | 18.0%— | 94.1— | 37.7%78 |
| Wells, Austin | 0.30936 | 0.219 | 0.365 | 6.3%31 | 90.162 | 31.6%36 |
| Volpe, Anthony | 0.306— | 0.210 | 0.304 | —%— | —— | —%— |
| Escarra, J.C. | 0.289— | 0.230 | 0.346 | —%— | —— | —%— |
| Chisholm Jr., Jazz | 0.28716 | 0.214 | 0.349 | 6.3%31 | 89.349 | 29.4%21 |
| McMahon, Ryan | 0.28515 | 0.217 | 0.375 | 10.1%66 | 90.368 | 29.3%20 |
| Caballero, José | 0.28415 | 0.238 | 0.341 | 3.1%12 | 83.32 | 31.3%34 |
| Jones, Spencer | 0.259— | 0.187 | 0.287 | —%— | —— | —%— |
Data via Baseball Savant (Statcast) and MLB Stats API. Updated daily during the season.
