Analytics
Yankees Analytics
Advanced Statcast metrics, percentile rankings, and expected stats for every player on the Yankees roster.
| Player | xwOBA ▾ | xBA | xSLG | Barrel% | Avg EV | Sweet Spot% |
|---|---|---|---|---|---|---|
| Judge, Aaron | 0.396— | 0.258 | 0.569 | 20.9%— | 94.0— | 34.0%56 |
| Rice, Ben | 0.37896 | 0.267 | 0.511 | 14.3%94 | 91.989 | 38.4%88 |
| García Jr., Luis | 0.34175 | 0.276 | 0.486 | 12.1%79 | 91.485 | 33.0%45 |
| Grisham, Trent | 0.33772 | 0.245 | 0.429 | 9.6%64 | 90.678 | 35.7%71 |
| Bellinger, Cody | 0.33570 | 0.271 | 0.411 | 6.5%38 | 89.247 | 38.2%87 |
| Ramos, Heliot | 0.32960 | 0.256 | 0.446 | 13.7%92 | 92.292 | 34.4%60 |
| Jones, Spencer | 0.328— | 0.238 | 0.455 | 15.9%— | 94.1— | 43.9%99 |
| Stanton, Giancarlo | 0.326— | 0.245 | 0.466 | 18.0%— | 94.1— | 37.7%84 |
| Schuemann, Max | 0.312— | 0.203 | 0.336 | 9.8%— | 89.4— | 37.3%82 |
| Goldschmidt, Paul | 0.31136 | 0.238 | 0.414 | 9.9%67 | 86.813 | 35.1%66 |
| Rosario, Amed | 0.309— | 0.250 | 0.424 | 10.4%— | 90.2— | 34.7%63 |
| Wells, Austin | 0.30023 | 0.208 | 0.360 | 7.7%48 | 89.350 | 33.8%53 |
| Lombard Jr., George | 0.298— | 0.240 | 0.388 | 8.1%— | 87.1— | 32.4%40 |
| McMahon, Ryan | 0.29720 | 0.230 | 0.381 | 8.9%59 | 90.576 | 32.1%37 |
| Chisholm Jr., Jazz | 0.29416 | 0.216 | 0.366 | 8.2%53 | 90.473 | 29.9%20 |
| Volpe, Anthony | 0.291— | 0.232 | 0.334 | 4.8%— | 87.9— | 32.7%42 |
| Domínguez, Jasson | 0.289— | 0.250 | 0.364 | 5.6%— | 88.1— | 30.4%24 |
| Caballero, José | 0.2785 | 0.227 | 0.333 | 4.2%18 | 83.81 | 30.4%24 |
| Escarra, J.C. | 0.257— | 0.206 | 0.308 | 4.4%— | 89.1— | 29.4%18 |
| Sánchez, Ali | 0.256— | 0.239 | 0.306 | 3.2%— | 83.7— | 33.3%48 |
Data via Baseball Savant (Statcast) and MLB Stats API. Updated daily during the season.
