Analytics
Yankees Analytics
Advanced Statcast metrics, percentile rankings, and expected stats for every player on the Yankees roster.
| Player | xwOBA ▾ | xBA | xSLG | Barrel% | Avg EV | Sweet Spot% |
|---|---|---|---|---|---|---|
| Rice, Ben | 0.46199 | 0.299 | 0.663 | —%97 | —97 | —%— |
| Goldschmidt, Paul | 0.433— | 0.276 | 0.584 | —%— | —— | —%— |
| Judge, Aaron | 0.42596 | 0.260 | 0.660 | 28.3%100 | 91.779 | 34.0%50 |
| Rosario, Amed | 0.39389 | 0.292 | 0.602 | —%79 | —70 | —%— |
| Grisham, Trent | 0.37782 | 0.242 | 0.474 | 11.5%72 | 92.184 | 23.1%7 |
| Bellinger, Cody | 0.36877 | 0.260 | 0.474 | 9.1%55 | 87.729 | 33.3%44 |
| Wells, Austin | 0.35068 | 0.244 | 0.402 | —%47 | —84 | —%— |
| Grichuk, Randal | 0.334— | 0.232 | 0.526 | —%— | —— | —%— |
| Stanton, Giancarlo | 0.30843 | 0.235 | 0.415 | 13.7%83 | 92.386 | 37.3%74 |
| McMahon, Ryan | 0.28324 | 0.172 | 0.275 | —%68 | —95 | —%— |
| Caballero, José | 0.26513 | 0.224 | 0.319 | 3.7%18 | 84.04 | 37.0%72 |
| Escarra, J.C. | 0.264— | 0.191 | 0.381 | —%— | —— | —%— |
| Chisholm Jr., Jazz | 0.2161 | 0.147 | 0.190 | —%23 | —26 | —%— |
Data via Baseball Savant (Statcast) and MLB Stats API. Updated daily during the season.
