Analytics
Yankees Analytics
Advanced Statcast metrics, percentile rankings, and expected stats for every player on the Yankees roster.
| Player | xwOBA ▾ | xBA | xSLG | Barrel% | Avg EV | Sweet Spot% |
|---|---|---|---|---|---|---|
| Judge, Aaron | 0.444100 | 0.279 | 0.662 | 26.0%100 | 94.497 | 38.5%83 |
| Rice, Ben | 0.43899 | 0.304 | 0.617 | 21.3%98 | 94.597 | 41.6%92 |
| Goldschmidt, Paul | 0.400— | 0.291 | 0.553 | —%— | —— | —%— |
| Bellinger, Cody | 0.38891 | 0.296 | 0.478 | 8.7%54 | 90.061 | 42.1%95 |
| Rosario, Amed | 0.362— | 0.260 | 0.524 | 12.7%— | 91.3— | 32.7%42 |
| Grisham, Trent | 0.34669 | 0.222 | 0.441 | 14.2%84 | 91.783 | 30.2%28 |
| Domínguez, Jasson | 0.335— | 0.326 | 0.384 | —%— | —— | —%— |
| Stanton, Giancarlo | 0.32655 | 0.245 | 0.466 | 18.0%94 | 94.196 | 37.7%80 |
| Wells, Austin | 0.31442 | 0.217 | 0.362 | 5.6%29 | 90.771 | 26.4%9 |
| Escarra, J.C. | 0.306— | 0.251 | 0.394 | —%— | —— | —%— |
| McMahon, Ryan | 0.29224 | 0.216 | 0.357 | 8.6%51 | 92.387 | 28.6%16 |
| Caballero, José | 0.28116 | 0.227 | 0.336 | 3.8%18 | 83.41 | 29.2%22 |
| Chisholm Jr., Jazz | 0.2625 | 0.186 | 0.310 | 5.9%31 | 88.537 | 25.7%8 |
| Jones, Spencer | 0.192— | 0.146 | 0.186 | —%— | —— | —%— |
| Schuemann, Max | 0.178— | 0.103 | 0.162 | —%— | —— | —%— |
Data via Baseball Savant (Statcast) and MLB Stats API. Updated daily during the season.
