Analytics
Yankees Analytics
Advanced Statcast metrics, percentile rankings, and expected stats for every player on the Yankees roster.
| Player | xwOBA ▾ | xBA | xSLG | Barrel% | Avg EV | Sweet Spot% |
|---|---|---|---|---|---|---|
| Judge, Aaron | 0.41598 | 0.270 | 0.600 | 21.7%100 | 94.198 | 33.6%51 |
| Rice, Ben | 0.38195 | 0.272 | 0.519 | 15.3%92 | 92.189 | 39.5%89 |
| Grisham, Trent | 0.35680 | 0.259 | 0.457 | 10.9%69 | 91.180 | 33.6%51 |
| Bellinger, Cody | 0.35278 | 0.277 | 0.424 | 6.5%33 | 88.942 | 39.4%88 |
| Schuemann, Max | 0.338— | 0.208 | 0.365 | —%— | —— | —%— |
| Stanton, Giancarlo | 0.326— | 0.245 | 0.466 | 18.0%— | 94.1— | 37.7%82 |
| Goldschmidt, Paul | 0.31644 | 0.234 | 0.432 | 11.7%76 | 86.512 | 33.9%55 |
| Rosario, Amed | 0.315— | 0.245 | 0.431 | 11.4%— | 90.2— | 36.8%78 |
| McMahon, Ryan | 0.31037 | 0.237 | 0.411 | 11.1%72 | 90.978 | 32.6%40 |
| Domínguez, Jasson | 0.303— | 0.270 | 0.381 | 4.8%— | 88.4— | 29.8%22 |
| Volpe, Anthony | 0.296— | 0.233 | 0.316 | 3.9%— | 87.8— | 29.4%20 |
| Chisholm Jr., Jazz | 0.29218 | 0.211 | 0.364 | 8.8%55 | 90.776 | 28.6%16 |
| Sánchez, Ali | 0.286— | 0.282 | 0.328 | —%— | —— | —%— |
| Wells, Austin | 0.28511 | 0.207 | 0.355 | 6.7%35 | 89.247 | 32.6%40 |
| Jones, Spencer | 0.280— | 0.198 | 0.342 | —%— | —— | —%— |
| Caballero, José | 0.2714 | 0.226 | 0.329 | 3.8%14 | 83.81 | 29.3%19 |
| Escarra, J.C. | 0.258— | 0.206 | 0.308 | 4.4%— | 89.1— | 29.4%20 |
| Cabrera, Oswaldo | 0.148— | 0.158 | 0.187 | —%— | —— | —%— |
Data via Baseball Savant (Statcast) and MLB Stats API. Updated daily during the season.
