Analytics
Yankees Analytics
Advanced Statcast metrics, percentile rankings, and expected stats for every player on the Yankees roster.
| Player | xwOBA ▾ | xBA | xSLG | Barrel% | Avg EV | Sweet Spot% |
|---|---|---|---|---|---|---|
| Judge, Aaron | 0.411— | 0.267 | 0.593 | 21.5%— | 94.1— | 34.0%55 |
| Rice, Ben | 0.37696 | 0.267 | 0.510 | 14.3%93 | 92.089 | 38.9%90 |
| García Jr., Luis | 0.34881 | 0.283 | 0.497 | 12.0%79 | 91.687 | 33.4%49 |
| Bellinger, Cody | 0.33973 | 0.273 | 0.408 | 5.8%30 | 89.045 | 38.8%89 |
| Grisham, Trent | 0.33771 | 0.245 | 0.429 | 9.6%62 | 90.677 | 35.7%70 |
| Ramos, Heliot | 0.32961 | 0.257 | 0.447 | 13.8%92 | 92.491 | 33.2%46 |
| Stanton, Giancarlo | 0.326— | 0.245 | 0.466 | 18.0%— | 94.1— | 37.7%84 |
| Jones, Spencer | 0.324— | 0.235 | 0.438 | 15.8%— | 94.1— | 43.3%99 |
| Goldschmidt, Paul | 0.31439 | 0.238 | 0.421 | 10.7%70 | 86.815 | 35.0%64 |
| Rosario, Amed | 0.312— | 0.249 | 0.431 | 10.8%— | 90.8— | 35.7%70 |
| Schuemann, Max | 0.312— | 0.203 | 0.336 | 9.8%— | 89.4— | 37.3%81 |
| McMahon, Ryan | 0.30425 | 0.235 | 0.390 | 9.1%59 | 90.980 | 32.8%43 |
| Chisholm Jr., Jazz | 0.29619 | 0.218 | 0.370 | 8.3%56 | 90.574 | 30.4%24 |
| Domínguez, Jasson | 0.291— | 0.253 | 0.370 | 5.7%— | 88.3— | 30.8%26 |
| Wells, Austin | 0.29013 | 0.210 | 0.351 | 6.7%41 | 89.454 | 33.8%53 |
| Volpe, Anthony | 0.290— | 0.231 | 0.315 | 3.9%— | 87.8— | 31.5%32 |
| Lombard Jr., George | 0.283— | 0.231 | 0.328 | 6.3%— | 85.5— | 37.5%82 |
| Caballero, José | 0.2806 | 0.231 | 0.340 | 4.2%17 | 83.82 | 31.1%29 |
| Escarra, J.C. | 0.257— | 0.206 | 0.308 | 4.4%— | 89.1— | 29.4%19 |
| Sánchez, Ali | 0.246— | 0.235 | 0.288 | —%— | —— | —%— |
| Cabrera, Oswaldo | 0.148— | 0.158 | 0.187 | —%— | —— | —%— |
Data via Baseball Savant (Statcast) and MLB Stats API. Updated daily during the season.
