Current Roster
40-Man Roster
The current New York Yankees 40-man roster with live stats, updated throughout the season.
41
Players
18
Position Players
23
Pitchers
| # | Name ▲ | Pos | Status | G | AB | H | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS | xBA | xSLG | Brl% | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | RF | IL-10 | 59 | 214 | 53 | 17 | 38 | 43 | 5 | 42 | 72 | .248 | .375 | .533 | .908 | 0.270 | 0.600 | 21.7 | 94.1 | |
| 39 | C | PL | 10 | 19 | 6 | 0 | 3 | 2 | 0 | 1 | 7 | .316 | .381 | .421 | .802 | 0.284 | 0.341 | — | — | |
| 14 | 3B | Active | 42 | 117 | 29 | 7 | 22 | 16 | 1 | 8 | 27 | .248 | .289 | .479 | .768 | 0.253 | 0.467 | 11.8 | 90.3 | |
| 11 | SS | Active | 29 | 93 | 25 | 1 | 13 | 16 | 6 | 16 | 23 | .269 | .376 | .376 | .752 | 0.246 | 0.348 | 4.3 | 88.3 | |
| 28 | C | Active | 49 | 148 | 24 | 4 | 7 | 16 | 0 | 23 | 46 | .162 | .273 | .250 | .523 | 0.213 | 0.357 | 6.8 | 89.5 | |
| 22 | 1B | Active | 72 | 267 | 77 | 22 | 53 | 55 | 2 | 40 | 73 | .288 | .383 | .607 | .990 | 0.279 | 0.529 | 15.3 | 92.0 | |
| 35 | LF | Active | 76 | 278 | 76 | 11 | 49 | 46 | 10 | 45 | 42 | .273 | .369 | .468 | .837 | 0.289 | 0.453 | 7.9 | 89.1 | |
| 27 | DH | IL-10 | 24 | 90 | 23 | 3 | 14 | 8 | 1 | 6 | 29 | .256 | .302 | .422 | .724 | 0.245 | 0.466 | 18.0 | 94.1 | |
| 25 | C | Active | 32 | 85 | 16 | 0 | 7 | 8 | 0 | 6 | 18 | .188 | .239 | .271 | .510 | 0.206 | 0.308 | 4.4 | 89.1 | |
| 24 | DH | Active | 17 | 62 | 14 | 2 | 5 | 6 | 3 | 2 | 11 | .226 | .262 | .403 | .665 | 0.281 | 0.353 | 2.0 | 89.2 | |
| 13 | 2B | Active | 74 | 265 | 60 | 11 | 31 | 39 | 23 | 33 | 85 | .226 | .312 | .404 | .716 | 0.211 | 0.369 | 8.8 | 90.0 | |
| 72 | SS | Active | 65 | 213 | 55 | 7 | 26 | 29 | 17 | 15 | 47 | .258 | .319 | .404 | .723 | 0.240 | 0.341 | 3.0 | 83.8 | |
| 30 | SS | Active | 21 | 29 | 6 | 0 | 3 | 9 | 2 | 9 | 9 | .207 | .395 | .345 | .740 | 0.165 | 0.238 | — | — | |
| 95 | 3B | Minors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 48 | 1B | Active | 52 | 184 | 54 | 12 | 37 | 27 | 1 | 15 | 40 | .293 | .355 | .543 | .898 | 0.263 | 0.474 | 11.7 | 87.2 | |
| 19 | 3B | Active | 69 | 186 | 39 | 8 | 23 | 19 | 3 | 15 | 62 | .210 | .269 | .360 | .629 | 0.233 | 0.406 | 11.2 | 90.6 | |
| 78 | RF | Active | 22 | 55 | 12 | 2 | 7 | 5 | 1 | 9 | 26 | .218 | .328 | .364 | .692 | 0.159 | 0.285 | — | — | |
| 12 | CF | IL-10 | 66 | 224 | 52 | 8 | 35 | 40 | 6 | 38 | 42 | .232 | .341 | .406 | .747 | 0.258 | 0.456 | 12.0 | 90.7 |
Stats from 2026 MLB season via MLB Stats API.
Gold columns = Statcast data via Baseball Savant.
Click any column header to sort. — = no stats available.
