Current Roster
40-Man Roster
The current New York Yankees 40-man roster with live stats, updated throughout the season.
43
Players
21
Position Players
22
Pitchers
| # | Name ▲ | Pos | Status | G | AB | H | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS | xBA | xSLG | Brl% | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | RF | Active | 62 | 224 | 56 | 17 | 38 | 44 | 5 | 43 | 77 | .250 | .374 | .522 | .896 | 0.266 | 0.584 | 20.9 | 94.0 | |
| 39 | C | Active | 43 | 68 | 16 | 1 | 7 | 6 | 0 | 1 | 22 | .235 | .264 | .309 | .573 | 0.235 | 0.288 | — | — | |
| 14 | 3B | Active | 82 | 210 | 50 | 10 | 32 | 26 | 2 | 14 | 56 | .238 | .282 | .419 | .701 | 0.249 | 0.431 | 10.8 | 90.8 | |
| 11 | SS | Active | 58 | 179 | 45 | 2 | 24 | 22 | 8 | 22 | 45 | .251 | .332 | .346 | .678 | 0.234 | 0.324 | 4.4 | 87.8 | |
| 28 | C | Active | 112 | 308 | 55 | 10 | 28 | 33 | 3 | 41 | 95 | .179 | .280 | .299 | .579 | 0.205 | 0.343 | 6.5 | 89.2 | |
| 22 | DH | Active | 141 | 528 | 137 | 37 | 89 | 94 | 3 | 72 | 149 | .259 | .354 | .523 | .877 | 0.266 | 0.510 | 14.4 | 92.0 | |
| 35 | LF | Active | 120 | 447 | 120 | 14 | 67 | 67 | 11 | 56 | 82 | .268 | .345 | .432 | .777 | 0.273 | 0.413 | 6.5 | 89.2 | |
| 96 | SS | Active | 30 | 103 | 23 | 3 | 11 | 14 | 1 | 8 | 32 | .223 | .281 | .350 | .631 | 0.216 | 0.309 | 5.4 | 85.7 | |
| 27 | DH | IL-60 | 24 | 90 | 23 | 3 | 14 | 8 | 1 | 6 | 29 | .256 | .302 | .422 | .724 | 0.245 | 0.466 | 18.0 | 94.1 | |
| 34 | LF | Active | 100 | 359 | 87 | 11 | 41 | 39 | 4 | 26 | 106 | .242 | .302 | .401 | .703 | 0.256 | 0.446 | 13.8 | 92.3 | |
| 25 | C | Minors | 32 | 85 | 16 | 0 | 7 | 8 | 0 | 6 | 18 | .188 | .239 | .271 | .510 | 0.206 | 0.308 | 4.4 | 89.1 | |
| 24 | RF | Minors | 57 | 209 | 47 | 6 | 14 | 22 | 8 | 10 | 48 | .225 | .267 | .368 | .635 | 0.250 | 0.364 | 5.6 | 88.1 | |
| 13 | 2B | IL-10 | 134 | 461 | 107 | 19 | 55 | 68 | 40 | 54 | 153 | .232 | .312 | .403 | .715 | 0.218 | 0.370 | 8.3 | 90.5 | |
| 72 | SS | Active | 125 | 382 | 89 | 13 | 47 | 46 | 31 | 25 | 101 | .233 | .289 | .369 | .658 | 0.231 | 0.341 | 4.2 | 83.9 | |
| 26 | 1B | Active | 137 | 478 | 139 | 30 | 91 | 65 | 5 | 23 | 86 | .291 | .322 | .554 | .876 | 0.287 | 0.509 | 12.7 | 91.7 | |
| 30 | LF | Minors | 42 | 72 | 14 | 2 | 8 | 17 | 3 | 12 | 21 | .194 | .333 | .361 | .694 | 0.203 | 0.336 | 9.8 | 89.4 | |
| 95 | 3B | Minors | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.158 | 0.187 | — | — | |
| 48 | 1B | Active | 99 | 326 | 82 | 18 | 50 | 41 | 1 | 28 | 85 | .252 | .315 | .457 | .772 | 0.238 | 0.421 | 10.7 | 86.8 | |
| 19 | 3B | Active | 115 | 303 | 65 | 10 | 34 | 31 | 3 | 27 | 97 | .215 | .282 | .356 | .638 | 0.234 | 0.389 | 9.1 | 90.8 | |
| 78 | RF | Active | 74 | 212 | 55 | 9 | 34 | 31 | 9 | 24 | 85 | .259 | .336 | .453 | .789 | 0.244 | 0.445 | 15.6 | 94.3 | |
| 12 | CF | IL-10 | 121 | 418 | 88 | 18 | 59 | 67 | 9 | 61 | 89 | .211 | .308 | .395 | .703 | 0.245 | 0.429 | 9.6 | 90.6 |
Stats from 2026 MLB season via MLB Stats API.
Gold columns = Statcast data via Baseball Savant.
Click any column header to sort. — = no stats available.
