Current Roster
40-Man Roster
The current New York Yankees 40-man roster with live stats, updated throughout the season.
41
Players
18
Position Players
23
Pitchers
| # | Name ▲ | Pos | Status | G | AB | H | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS | xBA | xSLG | Brl% | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | RF | IL-10 | 59 | 214 | 53 | 17 | 38 | 43 | 5 | 42 | 72 | .248 | .375 | .533 | .908 | 0.270 | 0.600 | 21.7 | 94.1 | |
| 39 | C | Active | 18 | 32 | 8 | 0 | 4 | 2 | 0 | 1 | 9 | .250 | .286 | .313 | .599 | 0.282 | 0.328 | — | — | |
| 14 | 3B | Active | 56 | 151 | 36 | 9 | 27 | 20 | 1 | 11 | 40 | .238 | .285 | .457 | .742 | 0.245 | 0.431 | 11.4 | 90.2 | |
| 11 | SS | Active | 45 | 138 | 34 | 1 | 13 | 18 | 7 | 20 | 36 | .246 | .342 | .326 | .668 | 0.233 | 0.316 | 3.9 | 87.8 | |
| 28 | C | Active | 66 | 194 | 30 | 6 | 13 | 19 | 1 | 24 | 61 | .155 | .247 | .258 | .505 | 0.207 | 0.355 | 6.7 | 89.2 | |
| 22 | 1B | Active | 91 | 337 | 94 | 29 | 68 | 64 | 2 | 48 | 91 | .279 | .372 | .599 | .971 | 0.272 | 0.519 | 15.3 | 92.1 | |
| 35 | LF | Active | 94 | 347 | 88 | 11 | 51 | 49 | 10 | 51 | 60 | .254 | .345 | .421 | .766 | 0.277 | 0.424 | 6.5 | 88.9 | |
| 27 | DH | IL-10 | 24 | 90 | 23 | 3 | 14 | 8 | 1 | 6 | 29 | .256 | .302 | .422 | .724 | 0.245 | 0.466 | 18.0 | 94.1 | |
| 25 | C | Minors | 32 | 85 | 16 | 0 | 7 | 8 | 0 | 6 | 18 | .188 | .239 | .271 | .510 | 0.206 | 0.308 | 4.4 | 89.1 | |
| 24 | RF | Active | 36 | 132 | 31 | 5 | 11 | 13 | 6 | 6 | 28 | .235 | .273 | .409 | .682 | 0.270 | 0.381 | 4.8 | 88.4 | |
| 13 | 2B | Active | 91 | 319 | 71 | 13 | 37 | 47 | 26 | 37 | 105 | .223 | .303 | .395 | .698 | 0.211 | 0.364 | 8.8 | 90.7 | |
| 72 | SS | Active | 83 | 272 | 68 | 10 | 35 | 36 | 22 | 16 | 69 | .250 | .301 | .397 | .698 | 0.225 | 0.328 | 3.8 | 83.8 | |
| 30 | SS | Active | 32 | 54 | 13 | 2 | 6 | 17 | 3 | 11 | 17 | .241 | .397 | .444 | .841 | 0.208 | 0.365 | — | — | |
| 95 | 3B | Minors | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.158 | 0.187 | — | — | |
| 48 | 1B | Active | 68 | 240 | 62 | 15 | 42 | 32 | 1 | 18 | 61 | .258 | .317 | .492 | .809 | 0.234 | 0.432 | 11.7 | 86.5 | |
| 19 | 3B | Active | 77 | 206 | 44 | 9 | 26 | 23 | 3 | 18 | 72 | .214 | .277 | .379 | .656 | 0.237 | 0.411 | 11.1 | 90.9 | |
| 78 | CF | Minors | 30 | 73 | 17 | 2 | 7 | 6 | 1 | 9 | 34 | .233 | .317 | .370 | .687 | 0.198 | 0.342 | — | — | |
| 12 | CF | Active | 76 | 259 | 61 | 10 | 40 | 49 | 7 | 41 | 51 | .236 | .337 | .421 | .758 | 0.259 | 0.457 | 10.9 | 91.1 |
Stats from 2026 MLB season via MLB Stats API.
Gold columns = Statcast data via Baseball Savant.
Click any column header to sort. — = no stats available.
