Current Roster
40-Man Roster
The current New York Yankees 40-man roster with live stats, updated throughout the season.
42
Players
21
Position Players
21
Pitchers
| # | Name ▲ | Pos | Status | G | AB | H | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS | xBA | xSLG | Brl% | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | RF | IL-60 | 59 | 214 | 53 | 17 | 38 | 43 | 5 | 42 | 72 | .248 | .375 | .533 | .908 | 0.270 | 0.600 | 21.7 | 94.1 | |
| 39 | C | Active | 38 | 63 | 16 | 1 | 7 | 6 | 0 | 1 | 18 | .254 | .284 | .333 | .617 | 0.253 | 0.311 | — | — | |
| 14 | 3B | Active | 74 | 186 | 42 | 10 | 28 | 23 | 1 | 13 | 53 | .226 | .272 | .425 | .697 | 0.242 | 0.418 | 11.0 | 90.3 | |
| 11 | SS | Minors | 56 | 171 | 41 | 1 | 19 | 20 | 7 | 22 | 45 | .240 | .325 | .322 | .647 | 0.231 | 0.315 | 3.9 | 87.8 | |
| 28 | C | Active | 94 | 260 | 46 | 8 | 18 | 26 | 2 | 32 | 77 | .177 | .271 | .292 | .563 | 0.209 | 0.356 | 6.5 | 89.0 | |
| 22 | DH | Active | 124 | 460 | 114 | 34 | 80 | 79 | 3 | 64 | 133 | .248 | .345 | .526 | .871 | 0.261 | 0.504 | 14.9 | 92.2 | |
| 35 | LF | IL-10 | 102 | 374 | 97 | 11 | 53 | 52 | 10 | 55 | 70 | .259 | .350 | .420 | .770 | 0.277 | 0.419 | 6.1 | 89.1 | |
| 96 | SS | Active | 16 | 55 | 15 | 2 | 5 | 10 | 1 | 6 | 17 | .273 | .339 | .400 | .739 | 0.244 | 0.345 | — | — | |
| 27 | DH | IL-10 | 24 | 90 | 23 | 3 | 14 | 8 | 1 | 6 | 29 | .256 | .302 | .422 | .724 | 0.245 | 0.466 | 18.0 | 94.1 | |
| 34 | LF | Active | 90 | 341 | 82 | 9 | 35 | 37 | 4 | 21 | 100 | .240 | .292 | .387 | .679 | 0.255 | 0.433 | 13.2 | 92.1 | |
| 25 | C | Minors | 32 | 85 | 16 | 0 | 7 | 8 | 0 | 6 | 18 | .188 | .239 | .271 | .510 | 0.206 | 0.308 | 4.4 | 89.1 | |
| 24 | RF | Minors | 53 | 200 | 46 | 6 | 14 | 21 | 7 | 9 | 46 | .230 | .270 | .380 | .650 | 0.251 | 0.364 | 5.2 | 88.0 | |
| 13 | 2B | Active | 120 | 419 | 91 | 17 | 49 | 58 | 34 | 47 | 143 | .217 | .296 | .389 | .685 | 0.211 | 0.365 | 9.0 | 90.8 | |
| 72 | SS | Active | 108 | 336 | 79 | 12 | 44 | 39 | 30 | 23 | 90 | .235 | .295 | .378 | .673 | 0.230 | 0.341 | 4.3 | 84.0 | |
| 26 | 1B | Active | 120 | 416 | 116 | 26 | 82 | 54 | 4 | 20 | 74 | .279 | .311 | .546 | .857 | 0.286 | 0.502 | 12.2 | 91.7 | |
| 30 | LF | Minors | 42 | 72 | 14 | 2 | 8 | 17 | 3 | 12 | 21 | .194 | .333 | .361 | .694 | 0.203 | 0.336 | 9.8 | 89.4 | |
| 95 | 3B | Minors | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.158 | 0.187 | — | — | |
| 48 | 1B | Active | 90 | 304 | 75 | 16 | 44 | 37 | 1 | 26 | 81 | .247 | .311 | .447 | .758 | 0.231 | 0.405 | 10.3 | 86.5 | |
| 19 | 3B | IL-10 | 106 | 278 | 60 | 10 | 32 | 29 | 3 | 24 | 93 | .216 | .282 | .367 | .649 | 0.235 | 0.395 | 9.6 | 91.1 | |
| 78 | RF | Active | 56 | 156 | 35 | 7 | 21 | 18 | 8 | 17 | 63 | .224 | .305 | .417 | .722 | 0.223 | 0.438 | 15.1 | 94.4 | |
| 12 | CF | Active | 109 | 380 | 84 | 17 | 54 | 62 | 9 | 54 | 78 | .221 | .316 | .416 | .732 | 0.248 | 0.437 | 9.8 | 90.8 |
Stats from 2026 MLB season via MLB Stats API.
Gold columns = Statcast data via Baseball Savant.
Click any column header to sort. — = no stats available.
