Current Roster
40-Man Roster
The current New York Yankees 40-man roster with live stats, updated throughout the season.
39
Players
18
Position Players
21
Pitchers
| # | Name ▲ | Pos | Status | G | AB | H | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS | xBA | xSLG | Brl% | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | RF | Active | 15 | 55 | 12 | 4 | 9 | 12 | 3 | 8 | 19 | .218 | .328 | .455 | .783 | 0.244 | 0.552 | — | — | |
| 14 | 3B | Active | 9 | 24 | 7 | 2 | 6 | 2 | 0 | 2 | 6 | .292 | .333 | .667 | 1.000 | 0.292 | 0.615 | — | — | |
| 11 | SS | IL-10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 28 | C | Active | 13 | 39 | 6 | 1 | 1 | 3 | 0 | 6 | 12 | .154 | .267 | .256 | .523 | 0.235 | 0.397 | — | — | |
| 22 | 1B | Active | 14 | 45 | 16 | 4 | 12 | 14 | 1 | 13 | 17 | .356 | .500 | .756 | 1.256 | 0.297 | 0.694 | — | — | |
| 35 | LF | Active | 15 | 54 | 13 | 1 | 6 | 9 | 3 | 9 | 10 | .241 | .338 | .352 | .690 | 0.230 | 0.415 | — | — | |
| 27 | DH | Active | 14 | 50 | 15 | 1 | 8 | 4 | 1 | 5 | 13 | .300 | .364 | .400 | .764 | 0.264 | 0.417 | — | — | |
| 25 | C | Active | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .083 | .000 | .083 | 0.104 | 0.139 | — | — | |
| 24 | LF | Minors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 13 | 2B | Active | 15 | 56 | 10 | 0 | 3 | 3 | 6 | 3 | 17 | .179 | .233 | .268 | .501 | 0.170 | 0.221 | — | — | |
| 72 | SS | Active | 14 | 48 | 7 | 0 | 4 | 3 | 5 | 2 | 16 | .146 | .196 | .188 | .384 | 0.170 | 0.218 | — | — | |
| 30 | 3B | Minors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 95 | 3B | Minors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 48 | 1B | Active | 4 | 10 | 2 | 1 | 3 | 3 | 0 | 2 | 3 | .200 | .385 | .600 | .985 | 0.170 | 0.390 | — | — | |
| 34 | RF | Active | 8 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.151 | 0.341 | — | — | |
| 19 | 3B | Active | 14 | 35 | 4 | 0 | 2 | 2 | 0 | 7 | 15 | .114 | .262 | .114 | .376 | 0.166 | 0.237 | — | — | |
| 78 | CF | Minors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 12 | CF | Active | 15 | 45 | 6 | 0 | 4 | 7 | 1 | 13 | 10 | .133 | .328 | .200 | .528 | 0.236 | 0.426 | — | — |
Stats from 2026 MLB season via MLB Stats API.
Gold columns = Statcast data via Baseball Savant.
Click any column header to sort. — = no stats available.
