Current Roster
40-Man Roster
The current New York Yankees 40-man roster with live stats, updated throughout the season.
39
Players
17
Position Players
22
Pitchers
| # | Name ▲ | Pos | Status | G | AB | H | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS | xBA | xSLG | Brl% | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | RF | Active | 44 | 157 | 42 | 16 | 30 | 36 | 5 | 34 | 55 | .268 | .404 | .618 | 1.022 | 0.278 | 0.654 | 25.3 | 93.9 | |
| 14 | 3B | Active | 25 | 71 | 19 | 4 | 15 | 10 | 0 | 6 | 15 | .268 | .316 | .493 | .809 | 0.252 | 0.509 | 12.1 | 91.5 | |
| 11 | SS | Active | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | — | — | — | — | |
| 28 | C | Active | 33 | 100 | 18 | 3 | 5 | 11 | 0 | 19 | 27 | .180 | .308 | .280 | .588 | 0.222 | 0.363 | 5.4 | 90.7 | |
| 22 | 1B | Active | 39 | 132 | 40 | 13 | 29 | 31 | 2 | 25 | 41 | .303 | .413 | .667 | 1.080 | 0.302 | 0.608 | 20.7 | 94.4 | |
| 35 | LF | Active | 43 | 154 | 42 | 5 | 29 | 26 | 5 | 28 | 23 | .273 | .378 | .474 | .852 | 0.295 | 0.476 | 8.5 | 90.0 | |
| 27 | DH | IL-10 | 24 | 90 | 23 | 3 | 14 | 8 | 1 | 6 | 29 | .256 | .302 | .422 | .724 | 0.245 | 0.466 | 18.0 | 94.1 | |
| 25 | C | Active | 15 | 44 | 8 | 0 | 6 | 4 | 0 | 3 | 11 | .182 | .234 | .295 | .529 | 0.251 | 0.394 | — | — | |
| 24 | LF | IL-10 | 9 | 30 | 6 | 1 | 4 | 3 | 0 | 1 | 4 | .200 | .250 | .367 | .617 | 0.326 | 0.384 | — | — | |
| 13 | 2B | Active | 43 | 153 | 31 | 4 | 14 | 17 | 11 | 16 | 50 | .203 | .281 | .327 | .608 | 0.188 | 0.312 | 5.9 | 88.3 | |
| 72 | SS | IL-10 | 41 | 135 | 35 | 4 | 13 | 18 | 13 | 8 | 29 | .259 | .320 | .400 | .720 | 0.227 | 0.336 | 3.8 | 83.4 | |
| 30 | SS | Active | 7 | 11 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | .273 | .385 | .455 | .840 | 0.132 | 0.182 | — | — | |
| 95 | 3B | Minors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 48 | 1B | Active | 20 | 61 | 16 | 4 | 10 | 14 | 0 | 8 | 15 | .262 | .357 | .557 | .914 | 0.299 | 0.592 | — | — | |
| 19 | 3B | Active | 42 | 112 | 22 | 3 | 13 | 11 | 1 | 12 | 39 | .196 | .274 | .304 | .578 | 0.209 | 0.346 | 8.3 | 92.0 | |
| 78 | RF | Active | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | .083 | .267 | .083 | .350 | 0.146 | 0.186 | — | — | |
| 12 | CF | Active | 43 | 137 | 24 | 6 | 26 | 25 | 2 | 28 | 28 | .175 | .311 | .365 | .676 | 0.225 | 0.448 | 14.7 | 91.8 |
Stats from 2026 MLB season via MLB Stats API.
Gold columns = Statcast data via Baseball Savant.
Click any column header to sort. — = no stats available.
