Current Roster
40-Man Roster
The current New York Yankees 40-man roster with live stats, updated throughout the season.
41
Players
18
Position Players
23
Pitchers
| # | Name ▲ | Pos | Status | G | AB | H | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS | xBA | xSLG | Brl% | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | RF | Active | 152 | 541 | 179 | 53 | 114 | 137 | 12 | 124 | 160 | .331 | .457 | .688 | 1.145 | 0.300 | 0.708 | 24.7 | 95.4 | |
| 14 | 3B | Active | 63 | 181 | 50 | 6 | 23 | 20 | 1 | 7 | 31 | .276 | .309 | .436 | .745 | 0.288 | 0.439 | 6.0 | 91.2 | |
| 11 | SS | Active | 153 | 539 | 114 | 19 | 72 | 65 | 18 | 43 | 150 | .212 | .272 | .391 | .663 | 0.223 | 0.405 | 10.5 | 89.3 | |
| 28 | C | Active | 126 | 401 | 88 | 21 | 71 | 51 | 5 | 30 | 118 | .219 | .275 | .436 | .711 | 0.214 | 0.399 | 10.2 | 90.6 | |
| 22 | 1B | Active | 138 | 467 | 119 | 26 | 65 | 74 | 3 | 50 | 100 | .255 | .337 | .499 | .836 | 0.283 | 0.557 | 15.4 | 93.3 | |
| 35 | LF | Active | 152 | 588 | 160 | 29 | 98 | 89 | 13 | 57 | 90 | .272 | .334 | .480 | .814 | 0.254 | 0.430 | 7.5 | 88.3 | |
| 27 | DH | Active | 77 | 249 | 68 | 24 | 66 | 36 | 0 | 29 | 96 | .273 | .350 | .594 | .944 | 0.235 | 0.520 | 22.1 | 94.4 | |
| 25 | C | Active | 40 | 84 | 17 | 2 | 11 | 5 | 1 | 11 | 14 | .202 | .296 | .333 | .629 | 0.233 | 0.349 | 5.6 | 90.8 | |
| 24 | LF | Active | 123 | 381 | 98 | 10 | 47 | 58 | 23 | 41 | 115 | .257 | .331 | .388 | .719 | 0.237 | 0.370 | 7.0 | 90.6 | |
| 13 | 2B | Active | 130 | 462 | 112 | 31 | 80 | 75 | 31 | 58 | 148 | .242 | .332 | .481 | .813 | 0.234 | 0.481 | 15.0 | 89.0 | |
| 90 | 2B | Active | 29 | 56 | 9 | 1 | 5 | 6 | 0 | 5 | 13 | .161 | .266 | .250 | .516 | 0.245 | 0.327 | — | — | |
| 72 | SS | Active | 126 | 314 | 74 | 5 | 36 | 52 | 49 | 47 | 98 | .236 | .339 | .347 | .686 | 0.218 | 0.332 | 5.9 | 86.0 | |
| 30 | 3B | Active | 101 | 183 | 36 | 2 | 13 | 20 | 7 | 22 | 35 | .197 | .295 | .273 | .568 | 0.230 | 0.334 | 2.6 | 87.3 | |
| 95 | 3B | Active | 34 | 107 | 26 | 1 | 11 | 17 | 0 | 11 | 25 | .243 | .322 | .308 | .630 | 0.244 | 0.297 | 0.0 | 89.1 | |
| 48 | 1B | Active | 146 | 489 | 134 | 10 | 45 | 76 | 5 | 36 | 100 | .274 | .328 | .403 | .731 | 0.266 | 0.450 | 7.9 | 90.4 | |
| 19 | 3B | Active | 154 | 509 | 109 | 20 | 53 | 62 | 3 | 70 | 189 | .214 | .312 | .381 | .693 | 0.219 | 0.419 | 12.1 | 93.3 | |
| 78 | CF | IL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 12 | CF | Active | 143 | 494 | 116 | 34 | 74 | 87 | 3 | 82 | 137 | .235 | .348 | .464 | .812 | 0.248 | 0.498 | 14.2 | 91.1 |
Stats from 2025 MLB season via MLB Stats API.
Gold columns = Statcast data via Baseball Savant.
Click any column header to sort. — = no stats available.
