Current Roster
40-Man Roster
The current New York Yankees 40-man roster with live stats, updated throughout the season.
40
Players
19
Position Players
21
Pitchers
| # | Name ▲ | Pos | Status | G | AB | H | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS | xBA | xSLG | Brl% | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | RF | IL-60 | 59 | 214 | 53 | 17 | 38 | 43 | 5 | 42 | 72 | .248 | .375 | .533 | .908 | 0.270 | 0.600 | 21.7 | 94.1 | |
| 39 | C | Active | 30 | 55 | 15 | 1 | 7 | 5 | 0 | 1 | 14 | .273 | .305 | .364 | .669 | 0.276 | 0.341 | — | — | |
| 14 | 3B | Active | 67 | 178 | 42 | 10 | 28 | 23 | 1 | 11 | 51 | .236 | .276 | .444 | .720 | 0.247 | 0.432 | 11.8 | 90.5 | |
| 11 | SS | Active | 56 | 171 | 41 | 1 | 19 | 20 | 7 | 22 | 45 | .240 | .325 | .322 | .647 | 0.231 | 0.315 | 3.9 | 87.8 | |
| 28 | C | Active | 77 | 217 | 35 | 7 | 14 | 22 | 1 | 30 | 66 | .161 | .265 | .272 | .537 | 0.215 | 0.370 | 7.2 | 89.2 | |
| 22 | 1B | Active | 107 | 399 | 106 | 31 | 73 | 70 | 2 | 53 | 114 | .266 | .354 | .561 | .915 | 0.273 | 0.525 | 15.7 | 92.1 | |
| 35 | LF | IL-10 | 102 | 374 | 97 | 11 | 53 | 52 | 10 | 55 | 70 | .259 | .350 | .420 | .770 | 0.277 | 0.419 | 6.1 | 89.1 | |
| 27 | DH | IL-10 | 24 | 90 | 23 | 3 | 14 | 8 | 1 | 6 | 29 | .256 | .302 | .422 | .724 | 0.245 | 0.466 | 18.0 | 94.1 | |
| 25 | C | Minors | 32 | 85 | 16 | 0 | 7 | 8 | 0 | 6 | 18 | .188 | .239 | .271 | .510 | 0.206 | 0.308 | 4.4 | 89.1 | |
| 24 | RF | Active | 52 | 196 | 45 | 6 | 14 | 21 | 7 | 9 | 44 | .230 | .271 | .383 | .654 | 0.255 | 0.373 | 5.4 | 88.0 | |
| 13 | 2B | Active | 104 | 369 | 81 | 16 | 45 | 53 | 30 | 40 | 128 | .220 | .295 | .398 | .693 | 0.211 | 0.371 | 9.5 | 90.8 | |
| 72 | SS | Active | 96 | 315 | 77 | 11 | 40 | 37 | 27 | 19 | 79 | .244 | .295 | .387 | .682 | 0.229 | 0.326 | 3.4 | 83.6 | |
| — | 1B | NYR | 104 | 357 | 101 | 23 | 76 | 48 | 4 | 16 | 61 | .283 | .313 | .560 | .873 | 0.290 | 0.511 | 12.5 | 91.6 | |
| 30 | LF | Active | 41 | 72 | 14 | 2 | 8 | 17 | 3 | 12 | 21 | .194 | .333 | .361 | .694 | 0.203 | 0.336 | 9.8 | 89.4 | |
| 95 | 3B | Minors | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.158 | 0.187 | — | — | |
| 48 | 1B | Active | 83 | 293 | 72 | 16 | 44 | 37 | 1 | 23 | 77 | .246 | .306 | .451 | .757 | 0.231 | 0.408 | 10.6 | 86.3 | |
| 19 | 3B | Active | 92 | 241 | 50 | 9 | 26 | 26 | 3 | 18 | 80 | .207 | .268 | .361 | .629 | 0.237 | 0.401 | 10.1 | 91.4 | |
| 78 | CF | Active | 39 | 97 | 23 | 5 | 13 | 10 | 3 | 12 | 41 | .237 | .321 | .433 | .754 | 0.226 | 0.431 | 13.2 | 95.8 | |
| 12 | CF | Active | 92 | 313 | 66 | 11 | 42 | 52 | 7 | 48 | 59 | .211 | .313 | .374 | .687 | 0.247 | 0.432 | 9.8 | 90.8 |
Stats from 2026 MLB season via MLB Stats API.
Gold columns = Statcast data via Baseball Savant.
Click any column header to sort. — = no stats available.
