Current Roster
40-Man Roster
The current New York Yankees 40-man roster with live stats, updated throughout the season.
39
Players
18
Position Players
21
Pitchers
| # | Name ▲ | Pos | Status | G | AB | H | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS | xBA | xSLG | Brl% | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | RF | Active | 22 | 82 | 19 | 9 | 16 | 18 | 4 | 11 | 29 | .232 | .330 | .598 | .928 | 0.260 | 0.660 | 28.3 | 91.7 | |
| 14 | 3B | Active | 15 | 45 | 12 | 3 | 9 | 4 | 0 | 3 | 8 | .267 | .306 | .533 | .839 | 0.292 | 0.602 | — | — | |
| 11 | SS | IL-10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 28 | C | Active | 18 | 50 | 9 | 1 | 2 | 4 | 0 | 13 | 12 | .180 | .344 | .260 | .604 | 0.244 | 0.402 | — | — | |
| 22 | 1B | Active | 21 | 65 | 22 | 8 | 18 | 21 | 1 | 18 | 21 | .338 | .476 | .800 | 1.276 | 0.299 | 0.663 | — | — | |
| 35 | LF | Active | 21 | 76 | 21 | 3 | 11 | 15 | 3 | 14 | 12 | .276 | .380 | .461 | .841 | 0.260 | 0.474 | 9.1 | 87.7 | |
| 27 | DH | Active | 20 | 75 | 18 | 2 | 10 | 6 | 1 | 6 | 24 | .240 | .296 | .360 | .656 | 0.235 | 0.415 | 13.7 | 92.3 | |
| 25 | C | Active | 7 | 19 | 3 | 0 | 4 | 2 | 0 | 1 | 6 | .158 | .200 | .316 | .516 | 0.191 | 0.381 | — | — | |
| 24 | LF | Minors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 13 | 2B | Active | 21 | 73 | 12 | 0 | 3 | 6 | 8 | 9 | 26 | .164 | .265 | .233 | .498 | 0.147 | 0.190 | — | — | |
| 72 | SS | Active | 21 | 73 | 17 | 1 | 8 | 9 | 9 | 4 | 19 | .233 | .282 | .329 | .611 | 0.224 | 0.319 | 3.7 | 84.0 | |
| 30 | 3B | Minors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 95 | 3B | Minors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 48 | 1B | Active | 8 | 20 | 3 | 1 | 3 | 5 | 0 | 4 | 6 | .150 | .320 | .400 | .720 | 0.276 | 0.584 | — | — | |
| 34 | RF | Active | 12 | 20 | 2 | 0 | 1 | 6 | 0 | 1 | 8 | .100 | .136 | .200 | .336 | 0.232 | 0.526 | — | — | |
| 19 | 3B | Active | 20 | 46 | 6 | 1 | 4 | 4 | 0 | 10 | 18 | .130 | .286 | .196 | .482 | 0.172 | 0.275 | — | — | |
| 78 | CF | Minors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 12 | CF | Active | 21 | 66 | 11 | 3 | 14 | 10 | 1 | 15 | 14 | .167 | .321 | .348 | .669 | 0.242 | 0.474 | 11.5 | 92.1 |
Stats from 2026 MLB season via MLB Stats API.
Gold columns = Statcast data via Baseball Savant.
Click any column header to sort. — = no stats available.
