Current Roster
40-Man Roster
The current New York Yankees 40-man roster with live stats, updated throughout the season.
41
Players
18
Position Players
23
Pitchers
| # | Name ▲ | Pos | Status | G | AB | H | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS | xBA | xSLG | Brl% | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | RF | IL-10 | 59 | 214 | 53 | 17 | 38 | 43 | 5 | 42 | 72 | .248 | .375 | .533 | .908 | 0.270 | 0.600 | 21.7 | 94.1 | |
| 39 | C | Active | 7 | 14 | 4 | 0 | 2 | 2 | 0 | 1 | 6 | .286 | .333 | .357 | .690 | 0.204 | 0.260 | — | — | |
| 14 | 3B | Active | 39 | 107 | 27 | 6 | 20 | 15 | 1 | 7 | 25 | .252 | .291 | .477 | .768 | 0.251 | 0.464 | 11.0 | 90.3 | |
| 11 | SS | Active | 24 | 79 | 19 | 1 | 12 | 15 | 5 | 12 | 19 | .241 | .341 | .354 | .695 | 0.220 | 0.311 | 3.5 | 85.9 | |
| 28 | C | IL-10 | 47 | 145 | 24 | 4 | 7 | 15 | 0 | 23 | 45 | .166 | .278 | .255 | .533 | 0.213 | 0.360 | 6.9 | 89.3 | |
| 22 | 1B | Active | 67 | 247 | 72 | 20 | 49 | 53 | 2 | 39 | 67 | .291 | .390 | .611 | 1.001 | 0.279 | 0.516 | 15.1 | 92.0 | |
| 35 | LF | Active | 71 | 261 | 73 | 11 | 49 | 45 | 8 | 42 | 38 | .280 | .373 | .487 | .860 | 0.291 | 0.460 | 8.0 | 89.4 | |
| 27 | DH | IL-10 | 24 | 90 | 23 | 3 | 14 | 8 | 1 | 6 | 29 | .256 | .302 | .422 | .724 | 0.245 | 0.466 | 18.0 | 94.1 | |
| 25 | C | Active | 29 | 77 | 15 | 0 | 7 | 8 | 0 | 6 | 18 | .195 | .250 | .286 | .536 | 0.208 | 0.305 | 3.3 | 88.7 | |
| 24 | DH | Active | 12 | 43 | 9 | 2 | 5 | 6 | 0 | 2 | 6 | .209 | .261 | .442 | .703 | 0.289 | 0.349 | — | — | |
| 13 | 2B | Active | 69 | 249 | 57 | 10 | 30 | 37 | 20 | 32 | 81 | .229 | .317 | .406 | .723 | 0.215 | 0.366 | 8.4 | 90.1 | |
| 72 | SS | Active | 61 | 201 | 53 | 7 | 25 | 28 | 15 | 12 | 43 | .264 | .318 | .418 | .736 | 0.240 | 0.345 | 3.2 | 83.6 | |
| 30 | SS | Active | 19 | 27 | 6 | 0 | 3 | 9 | 2 | 9 | 8 | .222 | .417 | .370 | .787 | 0.176 | 0.254 | — | — | |
| 95 | 3B | Minors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 48 | 1B | Active | 47 | 166 | 50 | 11 | 36 | 26 | 1 | 15 | 34 | .301 | .368 | .560 | .928 | 0.276 | 0.498 | 11.7 | 87.7 | |
| 19 | 3B | Active | 66 | 177 | 37 | 7 | 22 | 18 | 3 | 15 | 59 | .209 | .271 | .350 | .621 | 0.225 | 0.387 | 10.2 | 90.5 | |
| 78 | RF | Active | 18 | 46 | 11 | 2 | 7 | 4 | 1 | 7 | 21 | .239 | .340 | .391 | .731 | 0.189 | 0.337 | — | — | |
| 12 | CF | IL-10 | 66 | 224 | 52 | 8 | 35 | 40 | 6 | 38 | 42 | .232 | .341 | .406 | .747 | 0.258 | 0.456 | 12.0 | 90.7 |
Stats from 2026 MLB season via MLB Stats API.
Gold columns = Statcast data via Baseball Savant.
Click any column header to sort. — = no stats available.
