Current Roster
40-Man Roster
The current New York Yankees 40-man roster with live stats, updated throughout the season.
42
Players
20
Position Players
22
Pitchers
| # | Name ▲ | Pos | Status | G | AB | H | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS | xBA | xSLG | Brl% | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | RF | 40M | 66 | 237 | 57 | 18 | 41 | 45 | 5 | 43 | 85 | .241 | .360 | .511 | .871 | 0.258 | 0.569 | 20.9 | 94.0 | |
| 39 | C | Active | 51 | 86 | 21 | 1 | 8 | 7 | 0 | 1 | 25 | .244 | .275 | .302 | .577 | 0.239 | 0.306 | 3.2 | 83.7 | |
| 14 | 3B | Active | 87 | 227 | 54 | 10 | 34 | 28 | 3 | 14 | 57 | .238 | .279 | .405 | .684 | 0.250 | 0.424 | 10.4 | 90.2 | |
| 11 | SS | Active | 70 | 220 | 54 | 2 | 28 | 24 | 12 | 25 | 56 | .245 | .321 | .336 | .657 | 0.232 | 0.334 | 4.8 | 87.9 | |
| 28 | C | Active | 122 | 334 | 62 | 14 | 32 | 39 | 4 | 48 | 103 | .186 | .292 | .332 | .624 | 0.208 | 0.360 | 7.7 | 89.3 | |
| 22 | DH | Active | 154 | 573 | 151 | 41 | 97 | 105 | 3 | 85 | 162 | .264 | .363 | .534 | .897 | 0.267 | 0.511 | 14.3 | 91.9 | |
| 35 | LF | Active | 132 | 496 | 131 | 17 | 73 | 73 | 12 | 59 | 89 | .264 | .338 | .429 | .767 | 0.271 | 0.411 | 6.5 | 89.2 | |
| 96 | SS | Active | 42 | 152 | 36 | 7 | 22 | 23 | 2 | 10 | 44 | .237 | .285 | .414 | .699 | 0.240 | 0.388 | 8.1 | 87.1 | |
| 27 | DH | Active | 24 | 90 | 23 | 3 | 14 | 8 | 1 | 6 | 29 | .256 | .302 | .422 | .724 | 0.245 | 0.466 | 18.0 | 94.1 | |
| 34 | LF | Active | 112 | 404 | 99 | 13 | 46 | 48 | 4 | 31 | 121 | .245 | .305 | .411 | .716 | 0.256 | 0.446 | 13.7 | 92.2 | |
| 25 | C | 40M | 32 | 85 | 16 | 0 | 7 | 8 | 0 | 6 | 18 | .188 | .239 | .271 | .510 | 0.206 | 0.308 | 4.4 | 89.1 | |
| 24 | RF | 40M | 57 | 209 | 47 | 6 | 14 | 22 | 8 | 10 | 48 | .225 | .267 | .368 | .635 | 0.250 | 0.364 | 5.6 | 88.1 | |
| 13 | 2B | Active | 137 | 471 | 109 | 19 | 55 | 69 | 41 | 56 | 157 | .231 | .312 | .399 | .711 | 0.216 | 0.366 | 8.2 | 90.4 | |
| 72 | SS | Active | 136 | 411 | 95 | 14 | 51 | 50 | 34 | 29 | 111 | .231 | .290 | .365 | .655 | 0.227 | 0.333 | 4.2 | 83.8 | |
| 26 | 1B | Active | 147 | 516 | 143 | 30 | 92 | 69 | 5 | 25 | 97 | .277 | .309 | .521 | .830 | 0.276 | 0.486 | 12.1 | 91.4 | |
| 30 | LF | Minors | 43 | 72 | 14 | 2 | 8 | 17 | 3 | 12 | 21 | .194 | .333 | .361 | .694 | 0.203 | 0.336 | 9.8 | 89.4 | |
| 48 | 1B | Active | 105 | 345 | 87 | 18 | 52 | 44 | 1 | 29 | 86 | .252 | .313 | .452 | .765 | 0.238 | 0.414 | 9.9 | 86.8 | |
| 19 | 3B | Active | 124 | 328 | 70 | 11 | 41 | 33 | 3 | 28 | 106 | .213 | .279 | .357 | .636 | 0.230 | 0.381 | 8.9 | 90.5 | |
| 78 | CF | Active | 86 | 261 | 64 | 11 | 40 | 36 | 10 | 25 | 105 | .245 | .313 | .429 | .742 | 0.238 | 0.455 | 15.9 | 94.1 | |
| 12 | CF | Active | 121 | 418 | 88 | 18 | 59 | 67 | 9 | 61 | 89 | .211 | .308 | .395 | .703 | 0.245 | 0.429 | 9.6 | 90.6 |
Stats from 2026 MLB season via MLB Stats API.
Gold columns = Statcast data via Baseball Savant.
Click any column header to sort. — = no stats available.
