Current Roster
40-Man Roster
The current New York Yankees 40-man roster with live stats, updated throughout the season.
40
Players
17
Position Players
23
Pitchers
| # | Name ▲ | Pos | Status | G | AB | H | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS | xBA | xSLG | Brl% | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | RF | Active | 59 | 214 | 53 | 17 | 38 | 43 | 5 | 42 | 72 | .248 | .375 | .533 | .908 | 0.270 | 0.600 | 21.7 | 94.1 | |
| 14 | 3B | Active | 32 | 92 | 24 | 6 | 20 | 13 | 0 | 6 | 22 | .261 | .297 | .511 | .808 | 0.253 | 0.496 | 12.5 | 91.2 | |
| 11 | SS | Active | 14 | 47 | 11 | 1 | 8 | 9 | 5 | 9 | 13 | .234 | .357 | .362 | .719 | 0.210 | 0.304 | — | — | |
| 28 | C | Active | 45 | 139 | 24 | 4 | 7 | 15 | 0 | 23 | 42 | .173 | .288 | .266 | .554 | 0.219 | 0.365 | 6.3 | 90.1 | |
| 22 | 1B | Active | 55 | 200 | 61 | 17 | 44 | 45 | 2 | 30 | 53 | .305 | .397 | .650 | 1.047 | 0.293 | 0.566 | 17.8 | 92.5 | |
| 35 | LF | Active | 59 | 215 | 59 | 8 | 38 | 37 | 6 | 38 | 33 | .274 | .379 | .474 | .853 | 0.289 | 0.462 | 7.8 | 89.9 | |
| 27 | DH | IL-10 | 24 | 90 | 23 | 3 | 14 | 8 | 1 | 6 | 29 | .256 | .302 | .422 | .724 | 0.245 | 0.466 | 18.0 | 94.1 | |
| 25 | C | Active | 21 | 59 | 11 | 0 | 7 | 5 | 0 | 5 | 13 | .186 | .246 | .271 | .517 | 0.230 | 0.346 | — | — | |
| 24 | LF | IL-10 | 9 | 30 | 6 | 1 | 4 | 3 | 0 | 1 | 4 | .200 | .250 | .367 | .617 | 0.326 | 0.384 | — | — | |
| 13 | 2B | Active | 57 | 209 | 50 | 6 | 20 | 26 | 14 | 22 | 65 | .239 | .313 | .383 | .696 | 0.214 | 0.349 | 6.3 | 89.3 | |
| 72 | SS | Active | 50 | 163 | 42 | 4 | 15 | 21 | 15 | 10 | 33 | .258 | .316 | .380 | .696 | 0.238 | 0.341 | 3.1 | 83.3 | |
| 30 | SS | Active | 13 | 17 | 5 | 0 | 3 | 7 | 2 | 7 | 5 | .294 | .500 | .471 | .971 | 0.204 | 0.253 | — | — | |
| 95 | 3B | Minors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 48 | 1B | Active | 35 | 116 | 32 | 7 | 23 | 20 | 0 | 13 | 26 | .276 | .364 | .534 | .898 | 0.281 | 0.510 | 12.6 | 89.2 | |
| 19 | 3B | Active | 54 | 150 | 31 | 6 | 19 | 16 | 3 | 12 | 52 | .207 | .265 | .353 | .618 | 0.217 | 0.375 | 10.1 | 90.3 | |
| 78 | RF | Minors | 10 | 24 | 4 | 0 | 2 | 0 | 1 | 3 | 12 | .167 | .259 | .167 | .426 | 0.187 | 0.287 | — | — | |
| 12 | CF | Active | 58 | 191 | 40 | 7 | 31 | 33 | 4 | 35 | 40 | .209 | .329 | .377 | .706 | 0.233 | 0.424 | 12.7 | 90.5 |
Stats from 2026 MLB season via MLB Stats API.
Gold columns = Statcast data via Baseball Savant.
Click any column header to sort. — = no stats available.
