The 2002 New York Yankees won 103 games, led the American League in both offense and pitching, put three guys in the top 10 of MVP voting -- and got bounced in the first round of the playoffs by the freakin' Anaheim Angels. I'm still not over it. This was supposed to be the year the dynasty reloaded, the centennial coronation, the season where Jason Giambi replaced Tino Martinez and we all moved on. For 162 games, it worked. Then October showed up and reminded everyone that regular-season dominance doesn't mean a damn thing.
The Great Roster Swap
The offseason after the 2001 World Series heartbreak was brutal. Paul O'Neill retired. Tino Martinez left for St. Louis. Scott Brosius hung it up. Chuck Knoblauch was finished. Four guys who'd been there for every ring from 1996 through 2000 -- gone in one winter.
The brass responded by throwing money at the problem. Giambi came over from Oakland on a massive deal -- the reigning AL MVP runner-up with a left-handed swing built for the short porch. Robin Ventura arrived from the Mets for David Justice. Steve Karsay signed to shore up the bullpen. The message was clear: reload, don't rebuild.
Giambi Announces Himself
The new first baseman didn't waste time proving he belonged. On May 17, Giambi launched a walk-off grand slam in the bottom of the 14th inning against the Twins -- the kind of moment that makes a free agent feel like a Yankee. He'd finish the year hitting .314 with 41 bombs and 122 RBI. (The man was a hitting machine. We just didn't know yet what was fueling the machine.)
Alfonso Soriano was the other revelation. The second baseman played like someone lit his cleats on fire -- finishing third in MVP voting and making the All-Star team. Bernie Williams quietly put together another Bernie season and landed 10th in MVP balloting. Three top-10 MVP finishers on one roster. That's absurd.
The Rotation and Mo
Andy Pettitte held things down despite battling elbow issues that would later become a whole other story. Roger Clemens was still Clemens -- 39 years old and throwing angry fastballs at everyone. Mike Mussina gave you his usual steady brilliance, and the staff posted a league-best 3.62 FIP.
Mariano Rivera did what Mo always did. The pen was solid. The rotation was deep. This pitching staff looked built for October. (Spoiler: it wasn't.)
Running Away With the East
By the All-Star break, the division race was a formality. The Yankees pulled away from Boston and never looked back, finishing 10.5 games clear. The offense scored 897 runs -- first in the AL. They clubbed 223 homers. Jeter kept being Jeter. Posada kept being Posada. Everything pointed toward a deep October run.
This was supposed to be the centennial celebration -- 100 years of Yankees baseball, capped with a championship. The franchise had it all planned out. The baseball gods had other ideas.
The October Gut-Punch
The ALDS against Anaheim started fine. The Yankees won Game 1 at home, 8-5, with homers from Jeter, Giambi, Rondell White, and Bernie. Business as usual. Then the Angels scored eight runs in Game 2, nine in Game 3, and nine more in Game 4. The pitching staff posted an 8.21 ERA across 34 postseason innings. EIGHT-POINT-TWO-ONE.
The Angels -- a franchise that had never won a playoff series -- sent the 103-win Yankees home in four games. Then Anaheim went and won the whole damn World Series. Meanwhile, we sat at home doing math on how a team that dominant could flame out that fast.
The Painful Numbers
Here's what kills me about this team. Look at the dynasty-era win totals:
The 1998 squad won 114 and swept the World Series. The 1999 team won 98 and swept the Series again. The 2000 club won 87 and beat the Mets. The 2001 team won 95 and took it to Game 7. Then the 2002 team won 103 -- more than any championship team in the run -- and couldn't survive four games against the Angels. Baseball is cruel like that.
| Record | 103-58 (.640) |
| Division | AL East, 1st (10.5 GA) |
| Runs Scored | 897 (1st in AL) |
| Home Runs | 223 (2nd in AL) |
| Team FIP | 3.62 (1st in AL) |
| ALDS | Lost to Anaheim 1-3 |
| ALDS Staff ERA | 8.21 in 34 IP |
Key Moments
Giambi Signs with the Yankees
Jason Giambi arrives from Oakland as the centerpiece of the post-dynasty rebuild. His left-handed power is tailor-made for the short porch in right.
Giambi's Walk-Off Grand Slam
Giambi launches a bases-loaded homer in the bottom of the 14th inning to beat the Twins. The new guy officially belongs.
Soriano and Giambi Make the All-Star Game
Both Giambi and Alfonso Soriano represent the Yankees at the All-Star Game, marking the arrival of the next generation of Bronx stars.
ALDS Game 1 Win
The Yankees beat the Angels 8-5 at home with four home runs. It looks like business as usual in October.
ALDS Game 4: Season Over
The Angels beat the Yankees 9-5 to clinch the series 3-1. The pitching staff posts an 8.21 ERA across 34 innings. The dynasty era is officially over.
Frequently Asked Questions
What was the Yankees' record in 2002?
The 2002 Yankees went 103-58, finishing first in the AL East by 10.5 games over the Boston Red Sox. They led the American League in runs scored (897) and pitching FIP (3.62), but lost the ALDS to the Anaheim Angels 3 games to 1.
Who did the Yankees lose to in the 2002 playoffs?
The Yankees lost to the Anaheim Angels in the 2002 ALDS, 3 games to 1. After winning Game 1 at home 8-5, the Yankees dropped three straight. The pitching staff posted an 8.21 ERA in 34 postseason innings. The Angels went on to win the 2002 World Series over the San Francisco Giants.
How many home runs did Jason Giambi hit for the Yankees in 2002?
Jason Giambi hit 41 home runs in his first season with the Yankees in 2002, batting .314 with 122 RBI. He earned a Silver Slugger award and finished 5th in AL MVP voting.
When did the Yankees dynasty officially end?
The dynasty era ended in stages. The Yankees lost the 2001 World Series to Arizona in Game 7, then were eliminated in the first round of the 2002 playoffs by the Angels. The 2002 ALDS loss ended a streak of six consecutive AL pennants (1996-2001) and marked the first time since 1997 the Yankees failed to reach the World Series.
Season Roster
Position Players (34)
| Player | Pos | G▼ | AVG | HR | RBI | H | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Jeter | SS | 157 | .297 | 18 | 75 | 191 | 124 | 32 | .373 | .421 | .794 |
| Alfonso Soriano | 2B | 156 | .300 | 39 | 102 | 209 | 128 | 41 | .332 | .547 | .879 |
| Jason Giambi | DH | 155 | .314 | 41 | 122 | 176 | 120 | 2 | .435 | .598 | 1.033 |
| Bernie Williams | CF | 154 | .333 | 19 | 102 | 204 | 102 | 8 | .415 | .493 | .908 |
| Raul Mondesi | RF | 146 | .232 | 26 | 88 | 132 | 90 | 15 | .308 | .432 | .740 |
| Jorge Posada | C | 143 | .268 | 20 | 99 | 137 | 79 | 1 | .370 | .468 | .838 |
| Robin Ventura | 3B | 141 | .247 | 27 | 93 | 115 | 68 | 3 | .368 | .458 | .826 |
| Nick Johnson | 1B | 129 | .243 | 15 | 58 | 92 | 56 | 1 | .347 | .402 | .749 |
| Rondell White | LF | 126 | .240 | 14 | 62 | 109 | 59 | 1 | .288 | .378 | .666 |
| Shane Spencer | LF | 94 | .247 | 6 | 34 | 71 | 32 | 0 | .324 | .375 | .699 |
| John Vander Wal | RF | 84 | .260 | 6 | 20 | 57 | 30 | 1 | .327 | .429 | .756 |
| Mike Stanton | P | 79 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Steve Karsay | P | 78 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ramiro Mendoza | P | 62 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Enrique Wilson | 2B | 60 | .181 | 2 | 11 | 19 | 17 | 1 | .239 | .295 | .534 |
| Ron Coomer | 1B | 55 | .264 | 3 | 17 | 39 | 14 | 0 | .290 | .372 | .662 |
| Karim Garcia | LF | 53 | .297 | 16 | 52 | 60 | 30 | 0 | .314 | .574 | .888 |
| Mike Mussina | P | 33 | .600 | 0 | 0 | 3 | 2 | 0 | .600 | .600 | 1.200 |
| Gerald Williams | LF | 33 | .000 | 0 | 0 | 0 | 6 | 2 | .105 | .000 | .105 |
| David Wells | P | 31 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Roger Clemens | P | 29 | .667 | 0 | 1 | 2 | 1 | 0 | .500 | 1.000 | 1.500 |
| Juan Rivera | RF | 28 | .265 | 1 | 6 | 22 | 9 | 1 | .311 | .361 | .672 |
| Andy Pettitte | P | 22 | .333 | 0 | 1 | 1 | 0 | 0 | .333 | .667 | 1.000 |
| Chris Widger | C | 21 | .297 | 0 | 5 | 19 | 4 | 0 | .338 | .375 | .713 |
| Sterling Hitchcock | P | 20 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Randy Choate | P | 18 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeff Weaver | P | 17 | .286 | 0 | 1 | 2 | 0 | 0 | .286 | .286 | .572 |
| Ted Lilly | P | 16 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alberto Castillo | C | 15 | .135 | 0 | 4 | 5 | 3 | 0 | .158 | .216 | .374 |
| Mike Thurman | P | 12 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Knight | P | 7 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Marcus Thames | RF | 7 | .231 | 1 | 2 | 3 | 2 | 0 | .231 | .538 | .769 |
| Alex Arias | SS | 6 | .000 | 0 | 0 | 0 | 0 | 0 | .125 | .000 | .125 |
| Drew Henson | 3B | 3 | .000 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Pitching Staff (17)
| Pitcher | G▼ | GS | W | L | ERA | IP | SO | BB | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Stanton | 79 | 0 | 7 | 1 | 3.00 | 78.0 | 44 | 28 | 6 | 1.29 |
| Steve Karsay | 78 | 0 | 6 | 4 | 3.26 | 88.1 | 65 | 30 | 12 | 1.32 |
| Ramiro Mendoza | 62 | 0 | 8 | 4 | 3.44 | 91.2 | 61 | 16 | 4 | 1.29 |
| Mariano Rivera | 45 | 0 | 1 | 4 | 2.74 | 46.0 | 41 | 11 | 28 | 1.00 |
| Mike Mussina | 33 | 33 | 18 | 10 | 4.05 | 215.2 | 182 | 48 | 0 | 1.19 |
| Jeff Weaver | 32 | 25 | 11 | 11 | 3.52 | 199.2 | 132 | 48 | 2 | 1.21 |
| David Wells | 31 | 31 | 19 | 7 | 3.75 | 206.1 | 137 | 45 | 0 | 1.24 |
| Roger Clemens | 29 | 29 | 13 | 6 | 4.35 | 180.0 | 192 | 63 | 0 | 1.31 |
| Orlando Hernandez | 24 | 22 | 8 | 5 | 3.64 | 146.0 | 113 | 36 | 1 | 1.14 |
| Ted Lilly | 22 | 16 | 5 | 7 | 3.69 | 100.0 | 77 | 31 | 0 | 1.11 |
| Andy Pettitte | 22 | 22 | 13 | 5 | 3.27 | 134.2 | 97 | 32 | 0 | 1.31 |
| Sterling Hitchcock | 20 | 2 | 1 | 2 | 5.49 | 39.1 | 31 | 15 | 0 | 1.83 |
| Randy Choate | 18 | 0 | 0 | 0 | 6.04 | 22.1 | 17 | 15 | 0 | 1.48 |
| Mike Thurman | 12 | 2 | 1 | 0 | 5.18 | 33.0 | 23 | 12 | 0 | 1.73 |
| Brandon Knight | 7 | 0 | 0 | 0 | 11.42 | 8.2 | 7 | 5 | 0 | 1.85 |
| Adrian Hernandez | 2 | 1 | 0 | 1 | 12.00 | 6.0 | 9 | 6 | 0 | 2.67 |
| Jay Tessmer | 2 | 0 | 0 | 0 | 6.75 | 1.1 | 0 | 2 | 0 | 1.50 |
