Derek Jeter is the most iconic New York Yankee of the modern era and the franchise's all-time hits leader with 3,465. As the Yankees' starting shortstop from 1996 to 2014, Jeter served as team captain and led New York to five World Series championships, earning the nickname "The Captain" for his leadership, clutch performances, and embodiment of Yankee excellence.
Path to the Bronx
Born in Pequannock, New Jersey, and raised in Kalamazoo, Michigan, Jeter grew up a Yankees fan despite living in Tigers territory. He was drafted sixth overall by the Yankees in the 1992 MLB Draft -- a pick that would prove to be one of the greatest in franchise history.
After working his way through the minor leagues, Jeter made his major league debut on May 29, 1995, at age 20. By 1996, he was the full-time starting shortstop, and he never looked back.
Yankees Career
Jeter's 20-year Yankees career (1995–2014) coincided with one of the greatest sustained runs of success in franchise history. He was named American League Rookie of the Year in 1996 -- the same year the Yankees won their first World Series title in 18 years.
| Games | 2,747 |
| Batting Average | .310 |
| Hits | 3,465 |
| Home Runs | 260 |
| RBI | 1,311 |
| Stolen Bases | 358 |
| WAR (Yankees) | 72.4 |
| All-Star Selections | 14 |
| World Series Titles | 5 |
Beyond the numbers, Jeter was defined by his postseason excellence. He earned the nickname "Mr. November" for his walk-off home run in Game 4 of the 2001 World Series -- the first November game in MLB history. His lifetime postseason batting average of .308 over 158 games cemented his reputation as baseball's ultimate big-game performer.
Derek Jeter is the kind of player you want your kids to grow up watching. He represents everything that's right about the game.
Key Moments
Major League Debut
A 20-year-old Jeter makes his first MLB appearance against the Seattle Mariners at the Kingdome.
First World Series Title
Jeter wins the World Series in his first full season, batting .361 against the Braves. He's named AL Rookie of the Year.
The Dive
Jeter sprints full speed into the stands at Yankee Stadium to catch a foul ball against the Red Sox, emerging bloodied but clutching the ball. The play becomes the defining image of his career.
Mr. November
Jeter hits a walk-off home run in the 10th inning of World Series Game 4 against the Diamondbacks -- the first game played in November in MLB history.
3,000th Hit
Jeter becomes the 28th player in MLB history -- and the first Yankee -- to reach 3,000 hits, doing it with a home run off David Price at Yankee Stadium.
The Last Game
In his final game at Yankee Stadium, Jeter hits a walk-off single in the bottom of the 9th to beat the Orioles. The storybook ending caps a legendary career.
Legacy
Derek Jeter's legacy transcends statistics. He was the face of a dynasty, the leader of a clubhouse, and the embodiment of what it means to be a Yankee. His #2 was retired on May 14, 2017, making him just the 23rd player in Yankees history to receive that honor.
Jeter was elected to the Baseball Hall of Fame in 2020 with 99.7% of the vote -- falling just one vote short of unanimity. He is the Yankees' all-time leader in hits, games played, at-bats, doubles, and stolen bases.
Frequently Asked Questions
How many hits did Derek Jeter have in his career?
Derek Jeter recorded 3,465 career hits, all with the New York Yankees. He is the franchise's all-time hits leader and ranks sixth on MLB's all-time hits list. He reached the milestone 3,000th hit on July 9, 2011, with a home run.
How many World Series did Derek Jeter win?
Derek Jeter won five World Series championships with the Yankees: 1996, 1998, 1999, 2000, and 2009. He appeared in seven World Series total and compiled a postseason batting average of .308 over 158 games.
What was Derek Jeter's nickname?
Derek Jeter was known as "The Captain" after being named the 11th captain in Yankees history in 2003. He was also called "Mr. November" after his walk-off home run in Game 4 of the 2001 World Series -- the first November game in MLB history.
Was Derek Jeter a unanimous Hall of Famer?
No, Derek Jeter was not a unanimous Hall of Famer, though he came very close. He received 99.7% of the vote in 2020 (396 of 397 ballots), falling one vote short of Mariano Rivera's 100% unanimous selection in 2019.
Season-by-Season Stats
Regular Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 15 | 48 | 5 | 12 | 4 | 1 | 0 | 7 | 3 | 11 | 0 | .250 | .294 | .375 | .669 |
| 1996 | 157 | 582 | 104 | 183 | 25 | 6 | 10 | 78 | 48 | 102 | 14 | .314 | .370 | .430 | .800 |
| 1997 | 159 | 654 | 116 | 190 | 31 | 7 | 10 | 70 | 74 | 125 | 23 | .291 | .370 | .405 | .775 |
| 1998 | 149 | 626 | 127 | 203 | 25 | 8 | 19 | 84 | 57 | 119 | 30 | .324 | .384 | .481 | .865 |
| 1999 | 158 | 627 | 134 | 219 | 37 | 9 | 24 | 102 | 91 | 116 | 19 | .349 | .438 | .552 | .990 |
| 2000 | 148 | 593 | 119 | 201 | 31 | 4 | 15 | 73 | 68 | 99 | 22 | .339 | .416 | .481 | .897 |
| 2001 | 150 | 614 | 110 | 191 | 35 | 3 | 21 | 74 | 56 | 99 | 27 | .311 | .377 | .480 | .857 |
| 2002 | 157 | 644 | 124 | 191 | 26 | 0 | 18 | 75 | 73 | 114 | 32 | .297 | .373 | .421 | .794 |
| 2003 | 119 | 482 | 87 | 156 | 25 | 3 | 10 | 52 | 43 | 88 | 11 | .324 | .393 | .450 | .843 |
| 2004 | 154 | 643 | 111 | 188 | 44 | 1 | 23 | 78 | 46 | 99 | 23 | .292 | .352 | .471 | .823 |
| 2005 | 159 | 654 | 122 | 202 | 25 | 5 | 19 | 70 | 77 | 117 | 14 | .309 | .389 | .450 | .839 |
| 2006 | 154 | 623 | 118 | 214 | 39 | 3 | 14 | 97 | 69 | 102 | 34 | .343 | .417 | .483 | .900 |
| 2007 | 156 | 639 | 102 | 206 | 39 | 4 | 12 | 73 | 56 | 100 | 15 | .322 | .388 | .452 | .840 |
| 2008 | 150 | 596 | 88 | 179 | 25 | 3 | 11 | 69 | 52 | 85 | 11 | .300 | .363 | .408 | .771 |
| 2009 | 153 | 634 | 107 | 212 | 27 | 1 | 18 | 66 | 72 | 90 | 30 | .334 | .406 | .465 | .871 |
| 2010 | 157 | 663 | 111 | 179 | 30 | 3 | 10 | 67 | 63 | 106 | 18 | .270 | .340 | .370 | .710 |
| 2011 | 131 | 546 | 84 | 162 | 24 | 4 | 6 | 61 | 46 | 81 | 16 | .297 | .355 | .388 | .743 |
| 2012 | 159 | 683 | 99 | 216 | 32 | 0 | 15 | 58 | 45 | 90 | 9 | .316 | .362 | .429 | .791 |
| 2013 | 17 | 63 | 8 | 12 | 1 | 0 | 1 | 7 | 8 | 10 | 0 | .190 | .288 | .254 | .542 |
| 2014 | 145 | 581 | 47 | 149 | 19 | 1 | 4 | 50 | 35 | 87 | 10 | .256 | .304 | .313 | .617 |
| Career | 2747 | 11195 | 1923 | 3465 | 544 | 66 | 260 | 1311 | 1082 | 1840 | 358 | .310 | .370 | .440 | .810 |
Postseason
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 15 | 61 | -- | 22 | -- | -- | 1 | 3 | -- | -- | -- | .361 | -- | -- | -- |
| 1997 | 5 | 21 | -- | 7 | -- | -- | 2 | 2 | -- | -- | -- | .333 | -- | -- | -- |
| 1998 | 13 | 51 | -- | 12 | -- | -- | 0 | 3 | -- | -- | -- | .235 | -- | -- | -- |
| 1999 | 12 | 48 | -- | 18 | -- | -- | 1 | 4 | -- | -- | -- | .375 | -- | -- | -- |
| 2000 | 16 | 63 | -- | 20 | -- | -- | 4 | 9 | -- | -- | -- | .317 | -- | -- | -- |
| 2001 | 17 | 62 | -- | 14 | -- | -- | 1 | 4 | -- | -- | -- | .226 | -- | -- | -- |
| 2002 | 4 | 16 | -- | 8 | -- | -- | 2 | 3 | -- | -- | -- | .500 | -- | -- | -- |
| 2003 | 17 | 70 | -- | 22 | -- | -- | 2 | 5 | -- | -- | -- | .314 | -- | -- | -- |
| 2004 | 11 | 49 | -- | 12 | -- | -- | 1 | 9 | -- | -- | -- | .245 | -- | -- | -- |
| 2005 | 5 | 21 | -- | 7 | -- | -- | 2 | 5 | -- | -- | -- | .333 | -- | -- | -- |
| 2006 | 4 | 16 | -- | 8 | -- | -- | 1 | 1 | -- | -- | -- | .500 | -- | -- | -- |
| 2007 | 4 | 17 | -- | 3 | -- | -- | 0 | 1 | -- | -- | -- | .176 | -- | -- | -- |
| 2009 | 15 | 64 | -- | 22 | -- | -- | 3 | 6 | -- | -- | -- | .344 | -- | -- | -- |
| 2010 | 9 | 40 | -- | 10 | -- | -- | 0 | 2 | -- | -- | -- | .250 | -- | -- | -- |
| 2011 | 5 | 24 | -- | 6 | -- | -- | 0 | 2 | -- | -- | -- | .250 | -- | -- | -- |
| 2012 | 6 | 27 | -- | 9 | -- | -- | 0 | 2 | -- | -- | -- | .333 | -- | -- | -- |
| Career | 158 | 650 | 0 | 200 | 0 | 0 | 20 | 61 | 0 | 0 | 0 | .308 | .308 | .400 | .708 |
