Mariano Rivera is the greatest relief pitcher in baseball history and the all-time saves leader with 652 career saves. Known as "The Sandman," Rivera dominated the ninth inning for the New York Yankees for 19 seasons (1995–2013), anchoring five World Series championship teams with his legendary cut fastball -- the most unhittable single pitch in the history of the sport.
From Panama to the Bronx
Born in Panama City, Panama, Rivera grew up in the small fishing village of Puerto Caimito, where he played baseball with makeshift gloves fashioned from cardboard. He signed with the Yankees as an amateur free agent in 1990 for just $2,500 -- what would become the greatest bargain in franchise history.
Rivera began his career as a starting pitcher in the minor leagues and briefly started games for the Yankees in 1995 before transitioning to the bullpen. The move changed baseball forever.
Yankees Career
Rivera's dominance as a closer is unmatched in baseball history. Armed with a cut fastball that broke bats and baffled hitters for nearly two decades, he posted a career ERA of 2.21 and a postseason ERA of 0.70 -- numbers so dominant they border on fictional.
| Games | 1,115 |
| Saves | 652 |
| ERA | 2.21 |
| WHIP | 1.000 |
| Strikeouts | 1,173 |
| WAR | 56.3 |
| Postseason Saves | 42 |
| Postseason ERA | 0.70 |
| All-Star Selections | 13 |
| World Series Titles | 5 |
What made Rivera truly unique was his postseason dominance. His 0.70 ERA across 141 postseason innings is a number so absurd it defies comprehension. In 96 postseason appearances, he allowed just 11 earned runs -- across his entire career. He earned World Series MVP honors in 1999 and ALCS MVP in 2003.
He needs to pitch in a higher league. You know, maybe in some other universe somewhere.
Key Moments
MLB Debut
Rivera makes his major league debut as a starting pitcher against the Angels, allowing 5 runs in 3.1 innings. Nobody yet knows what he will become.
First World Series Title
Rivera pitches a scoreless 8th inning in Game 6 before John Wetteland closes out the Braves. It's his first championship -- but his cutter hasn't fully developed yet.
World Series MVP
Rivera saves two games in the Yankees' four-game sweep of the Braves, allowing no runs in 4.2 innings. He's named World Series MVP.
All-Time Saves Record
Rivera records his 602nd career save, passing Trevor Hoffman to become baseball's all-time saves leader.
Final Game at Yankee Stadium
In one of the most emotional moments in Yankees history, Jeter and Pettitte walk to the mound to pull Rivera from his final game. The Sandman exits in tears as the crowd roars.
Legacy
Mariano Rivera's legacy is one of absolute dominance and quiet consistency. He threw really one pitch -- the cut fastball -- and no one could hit it. In an era of advanced scouting and video analysis, hitters knew exactly what was coming and still couldn't make contact.
His #42 was already retired across baseball in honor of Jackie Robinson, but the Yankees gave Rivera special permission to be the last player to wear it. When he retired in 2013, the number was retired by the Yankees specifically in his honor.
In 2019, Rivera became the first player in baseball history to be elected to the Hall of Fame by a unanimous vote -- receiving all 425 ballots. It was a fitting tribute to a career without parallel.
Frequently Asked Questions
How many saves did Mariano Rivera have?
Mariano Rivera recorded 652 career saves, the most in Major League Baseball history. He also holds the record for postseason saves with 42. His career spans 19 seasons, all with the New York Yankees (1995–2013).
Was Mariano Rivera a unanimous Hall of Famer?
Yes, Mariano Rivera was the first player in baseball history to be unanimously elected to the National Baseball Hall of Fame. He received all 425 votes (100%) in the 2019 Hall of Fame balloting.
What pitch did Mariano Rivera throw?
Mariano Rivera was famous for throwing almost exclusively a cut fastball, or "cutter." The pitch moved laterally and broke bats with its late, sharp break. Despite hitters knowing it was coming, the pitch was virtually unhittable for nearly two decades.
What was Mariano Rivera's postseason ERA?
Mariano Rivera's career postseason ERA was 0.70 across 141 innings pitched in 96 appearances. He allowed just 11 earned runs in his entire postseason career, making him the most dominant postseason pitcher in baseball history.
Season-by-Season Stats
Regular Season
| Year | G | GS | W | L | SV | IP | H | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 19 | 10 | 5 | 3 | 0 | 67.0 | 71 | 41 | 51 | 30 | 5.51 | 1.51 |
| 1996 | 61 | 0 | 8 | 3 | 5 | 107.2 | 73 | 25 | 130 | 34 | 2.09 | 0.99 |
| 1997 | 66 | 0 | 6 | 4 | 43 | 71.2 | 65 | 15 | 68 | 20 | 1.88 | 1.19 |
| 1998 | 54 | 0 | 3 | 0 | 36 | 61.1 | 48 | 13 | 36 | 17 | 1.91 | 1.06 |
| 1999 | 66 | 0 | 4 | 3 | 45 | 69.0 | 43 | 14 | 52 | 18 | 1.83 | 0.88 |
| 2000 | 66 | 0 | 7 | 4 | 36 | 75.2 | 58 | 24 | 58 | 25 | 2.85 | 1.10 |
| 2001 | 71 | 0 | 4 | 6 | 50 | 80.2 | 61 | 21 | 83 | 12 | 2.34 | 0.90 |
| 2002 | 45 | 0 | 1 | 4 | 28 | 46.0 | 35 | 14 | 41 | 11 | 2.74 | 1.00 |
| 2003 | 64 | 0 | 5 | 2 | 40 | 70.2 | 61 | 13 | 63 | 10 | 1.66 | 1.00 |
| 2004 | 74 | 0 | 4 | 2 | 53 | 78.2 | 65 | 17 | 66 | 20 | 1.94 | 1.08 |
| 2005 | 71 | 0 | 7 | 4 | 43 | 78.1 | 50 | 12 | 80 | 18 | 1.38 | 0.87 |
| 2006 | 63 | 0 | 5 | 5 | 34 | 75.0 | 61 | 15 | 55 | 11 | 1.80 | 0.96 |
| 2007 | 67 | 0 | 3 | 4 | 30 | 71.1 | 68 | 25 | 74 | 12 | 3.15 | 1.12 |
| 2008 | 64 | 0 | 6 | 5 | 39 | 70.2 | 41 | 11 | 77 | 6 | 1.40 | 0.67 |
| 2009 | 66 | 0 | 3 | 3 | 44 | 66.1 | 48 | 13 | 72 | 12 | 1.76 | 0.90 |
| 2010 | 61 | 0 | 3 | 3 | 33 | 60.0 | 39 | 12 | 45 | 11 | 1.80 | 0.83 |
| 2011 | 64 | 0 | 1 | 2 | 44 | 61.1 | 47 | 13 | 60 | 8 | 1.91 | 0.90 |
| 2012 | 9 | 0 | 1 | 1 | 5 | 8.1 | 6 | 2 | 8 | 2 | 2.16 | 0.96 |
| 2013 | 64 | 0 | 6 | 2 | 44 | 64.0 | 58 | 15 | 54 | 9 | 2.11 | 1.05 |
| Career | 1115 | 10 | 82 | 60 | 652 | 1283.2 | 998 | 315 | 1173 | 286 | 2.21 | 1.00 |
Postseason
| Year | G | GS | W | L | SV | IP | H | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 3 | -- | 1 | 0 | 0 | 5.1 | -- | -- | -- | -- | 0.00 | -- |
| 1996 | 8 | -- | 1 | 0 | 0 | 14.1 | -- | -- | -- | -- | 0.63 | -- |
| 1997 | 2 | -- | 0 | 0 | 1 | 2.0 | -- | -- | -- | -- | 4.50 | -- |
| 1998 | 10 | -- | 0 | 0 | 6 | 13.1 | -- | -- | -- | -- | 0.00 | -- |
| 1999 | 8 | -- | 2 | 0 | 6 | 12.1 | -- | -- | -- | -- | 0.00 | -- |
| 2000 | 10 | -- | 0 | 0 | 6 | 15.2 | -- | -- | -- | -- | 1.72 | -- |
| 2001 | 11 | -- | 2 | 1 | 5 | 16.0 | -- | -- | -- | -- | 1.13 | -- |
| 2002 | 1 | -- | 0 | 0 | 1 | 1.0 | -- | -- | -- | -- | 0.00 | -- |
| 2003 | 8 | -- | 1 | 0 | 5 | 16.0 | -- | -- | -- | -- | 0.56 | -- |
| 2004 | 9 | -- | 1 | 0 | 2 | 12.2 | -- | -- | -- | -- | 0.71 | -- |
| 2005 | 2 | -- | 0 | 0 | 2 | 3.0 | -- | -- | -- | -- | 3.00 | -- |
| 2006 | 1 | -- | 0 | 0 | 0 | 1.0 | -- | -- | -- | -- | 0.00 | -- |
| 2007 | 3 | -- | 0 | 0 | 0 | 4.2 | -- | -- | -- | -- | 0.00 | -- |
| 2009 | 12 | -- | 0 | 0 | 5 | 16.0 | -- | -- | -- | -- | 0.56 | -- |
| 2010 | 6 | -- | 0 | 0 | 3 | 6.1 | -- | -- | -- | -- | 0.00 | -- |
| 2011 | 2 | -- | 0 | 0 | 0 | 1.1 | -- | -- | -- | -- | 0.00 | -- |
| Career | 96 | 0 | 8 | 1 | 42 | 141.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
