The 2003 New York Yankees went 101-61 and won their sixth pennant in eight years -- then lost the World Series to a Wild Card Florida Marlins team with one-third of the payroll. I'm still not over it. This was a 101-win squad with four starters who won 15 or more games, five guys who hit 16-plus homers, and Mariano Rivera posting a 1.66 ERA out of the bullpen. They beat Boston in one of the greatest ALCS ever played, and then got shut down by a 23-year-old named Josh Beckett in Game 6. Baseball is cruel like that.
But before we get to October's gut punch, let's talk about everything that made this team so freakin' good -- and the offseason move that gave the franchise a nickname it'll never shake.
The Evil Empire Is Born
The Yankees signed Cuban defector Jose Contreras on December 26, 2002 -- a four-year, $32 million deal that beat out the Red Sox and several other teams. Boston's president Larry Lucchino responded with a quote that stuck forever: "The evil empire extends its tentacles even into Latin America." And just like that, the Yankees had a brand-new identity. (George Steinbrenner reportedly loved it. Of course he did.)
The same offseason brought Hideki Matsui from Japan's Yomiuri Giants. The Yankees weren't just spending -- they were going global.
The Rotation Was Loaded
Andy Pettitte went 21-8 with a 4.02 ERA. Roger Clemens -- at 40 years old -- went 17-9 with a 3.91 ERA. (The Rocket was powered by rage and whatever else was in that trainer's room.) Mike Mussina posted 17 wins and led the staff with a 3.40 ERA and 195 strikeouts. David Wells went 15-7 because that's what Boomer did -- show up overweight, pitch well, and drive everyone crazy in between starts.
Contreras went 7-2 with a 3.30 ERA in his rookie campaign, including a 6-1 record and 2.34 ERA as a starter. The depth was stupid. Mo locked the door with 40 saves and that ridiculous 1.66 ERA.
Five Guys Who Could Hurt You
Jason Giambi crushed 41 homers and drove in 107 runs. Alfonso Soriano joined the 30-30 club for the second straight year with 38 homers and 35 steals. Jorge Posada had a career year -- .281, 30 homers, 101 RBI -- tying Yogi Berra's record for most homers by a Yankees catcher. Matsui hit .287 with 16 homers and 106 RBI in his first MLB season. (The man played 163 games as a rookie. ONE HUNDRED AND SIXTY-THREE.)
Bernie Williams was limited to 119 games and hit .263 with 15 homers -- a down year by his standards but still a presence in that lineup.
The Captain Gets His Title
Derek Jeter dislocated his left shoulder on Opening Day when Toronto catcher Ken Huckaby fell into him at third base. He missed 36 games, came back, and hit .324 in 119 games with 10 homers and 52 RBI. On June 3, Steinbrenner named him captain -- the first Yankee to hold the title since Don Mattingly retired after 1995. Eight years without a captain, and then Jeter. Felt right.
Sweeping Past Minnesota
The ALDS against the Minnesota Twins lasted four games. The Twins stole Game 1 at the Stadium, 3-1. The Yankees won the next three -- 4-1, 3-1, and 8-1 -- and moved on without much fuss. Clean, efficient, and exactly what a 101-win team should do against a team they were better than.
Seven Games of Chaos in the ALCS
The 2003 ALCS against Boston was a war. Seven games. Pedro Martinez. Grady Little's decision to leave Pedro in Game 7. Aaron Boone's walk-off homer into the left field seats off Tim Wakefield's knuckleball in the bottom of the 11th. I've written about that game separately because it deserves its own space to breathe. It was the greatest single moment of the rivalry's modern era -- at least until Boston ruined everything the following October.
The Fall Classic That Fell Apart
The World Series against the Marlins should've been a coronation. Yankees payroll: $164 million. Marlins payroll: $54 million. Florida was a Wild Card team managed by 72-year-old Jack McKeon. On paper, this was a mismatch.
The Marlins didn't read the paper. They won Game 1, 3-2. The Yankees took Games 2 and 3 (both 6-1 -- identical scores, which is kind of weird). Then came Game 4 -- Alex Gonzalez hit a walk-off homer off Jeff Weaver in the 12th, and the series was knotted 2-2. Florida won Game 5, 6-4. And in Game 6, Beckett pitched a five-hit shutout with nine strikeouts, and the Marlins closed it out 2-0 at the Stadium. Beckett was 23 and threw like he didn't know he was supposed to be nervous.
Series over. No ring. A 101-win season that ended watching someone else celebrate on your field.
| Record | 101-61 (.623) |
| Division | AL East, 1st (6 GA) |
| Runs Scored | 877 |
| Runs Allowed | 716 |
| ALDS | Def. Minnesota 3-1 |
| ALCS | Def. Boston 4-3 (Boone walk-off) |
| World Series | Lost to Florida 4-2 |
Key Moments
Contreras Signs, 'Evil Empire' Is Born
The Yankees sign Cuban defector Jose Contreras to a four-year, $32 million deal. Red Sox president Larry Lucchino responds with the immortal "evil empire" line, giving the franchise a nickname that never goes away.
Jeter Dislocates Shoulder on Opening Day
Derek Jeter dislocates his left shoulder after a collision with Toronto catcher Ken Huckaby at third base. He misses 36 games but returns to hit .324.
Jeter Named Captain
George Steinbrenner names Jeter the 11th captain in Yankees history -- the first since Don Mattingly retired after 1995.
Aaron Boone Acquired from Cincinnati
The Yankees trade Brandon Claussen, Charlie Manning, and cash to the Reds for third baseman Aaron Boone. Two and a half months later, Boone hits the biggest home run of the year.
Boone's Walk-Off in Game 7
Aaron Boone leads off the bottom of the 11th and crushes Tim Wakefield's first-pitch knuckleball into the left field seats. Yankees 6, Red Sox 5. Sixth pennant in eight years.
Beckett Shuts the Door
Josh Beckett pitches a five-hit shutout to clinch the World Series for the Marlins, 2-0, at Yankee Stadium. The 23-year-old is named Series MVP. The Yankees don't return to the Fall Classic until 2009.
The evil empire extends its tentacles even into Latin America.
Frequently Asked Questions
Did the Yankees win the 2003 World Series?
No. The Yankees lost to the Florida Marlins 4 games to 2. Josh Beckett pitched a five-hit shutout in Game 6 to clinch the championship at Yankee Stadium. Beckett was named World Series MVP at age 23. The Yankees didn't return to the Fall Classic until 2009.
What was the Yankees' record in 2003?
The 2003 Yankees went 101-61, finishing first in the AL East by 6 games over the Boston Red Sox. They scored 877 runs and allowed 716, won the ALDS over Minnesota in four games, and beat Boston in seven games in the ALCS before losing the World Series.
Who hit the walk-off home run in the 2003 ALCS?
Aaron Boone hit a walk-off home run off Tim Wakefield's knuckleball in the bottom of the 11th inning of Game 7 on October 16, 2003, at Yankee Stadium. The Yankees won 6-5 to clinch their sixth pennant in eight years.
Where did the 'Evil Empire' nickname come from?
Red Sox president Larry Lucchino coined the phrase in late December 2002 after the Yankees signed Cuban defector Jose Contreras to a four-year, $32 million deal, beating out Boston. Lucchino said, "The evil empire extends its tentacles even into Latin America." The Star Wars reference stuck permanently.
Season Roster
Position Players (45)
| Player | Pos | G▼ | AVG | HR | RBI | H | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hideki Matsui | LF | 163 | .287 | 16 | 106 | 179 | 82 | 2 | .353 | .435 | .788 |
| Aaron Boone | 3B | 160 | .267 | 24 | 96 | 158 | 92 | 23 | .327 | .453 | .780 |
| Jason Giambi | DH | 156 | .250 | 41 | 107 | 134 | 97 | 2 | .412 | .527 | .939 |
| Alfonso Soriano | 2B | 156 | .290 | 38 | 91 | 198 | 114 | 35 | .338 | .525 | .863 |
| Raul Mondesi | RF | 143 | .272 | 24 | 71 | 142 | 83 | 22 | .343 | .484 | .827 |
| Jorge Posada | C | 142 | .281 | 30 | 101 | 135 | 83 | 2 | .405 | .518 | .923 |
| Robin Ventura | 3B | 138 | .242 | 14 | 55 | 95 | 42 | 0 | .340 | .401 | .741 |
| Derek Jeter | SS | 119 | .324 | 10 | 52 | 156 | 87 | 11 | .393 | .450 | .843 |
| Bernie Williams | CF | 119 | .263 | 15 | 64 | 117 | 77 | 5 | .367 | .411 | .778 |
| Ruben Sierra | DH | 106 | .270 | 9 | 43 | 83 | 33 | 2 | .327 | .420 | .747 |
| Todd Zeile | 3B | 100 | .227 | 11 | 42 | 68 | 40 | 1 | .308 | .385 | .693 |
| Nick Johnson | 1B | 96 | .284 | 14 | 47 | 92 | 60 | 5 | .422 | .472 | .894 |
| David Dellucci | RF | 91 | .227 | 3 | 23 | 49 | 26 | 12 | .313 | .352 | .665 |
| Karim Garcia | RF | 76 | .262 | 11 | 35 | 64 | 25 | 0 | .302 | .422 | .724 |
| Mariano Rivera | P | 64 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Enrique Wilson | 2B | 63 | .230 | 3 | 15 | 31 | 18 | 3 | .276 | .363 | .639 |
| Chris Hammond | P | 62 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Felix Heredia | P | 57 | .333 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .666 |
| Dan Miceli | P | 57 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Rivera | RF | 57 | .266 | 7 | 26 | 46 | 22 | 0 | .304 | .468 | .772 |
| Antonio Osuna | P | 48 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeff Nelson | P | 46 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Armando Benitez | P | 45 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesse Orosco | P | 42 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| John Flaherty | C | 40 | .267 | 4 | 14 | 28 | 16 | 0 | .297 | .457 | .754 |
| Sterling Hitchcock | P | 35 | .083 | 0 | 0 | 1 | 0 | 0 | .083 | .083 | .166 |
| Gabe White | P | 34 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Roger Clemens | P | 33 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andy Pettitte | P | 33 | .143 | 0 | 1 | 1 | 0 | 0 | .143 | .143 | .286 |
| Jeff Weaver | P | 32 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Erick Almonte | SS | 31 | .260 | 1 | 11 | 26 | 17 | 1 | .321 | .350 | .671 |
| Mike Mussina | P | 31 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Wells | P | 31 | .167 | 0 | 0 | 1 | 0 | 0 | .167 | .333 | .500 |
| Jason Anderson | P | 28 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Acevedo | P | 25 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bubba Trammell | RF | 22 | .200 | 0 | 5 | 11 | 4 | 0 | .279 | .291 | .570 |
| Jose Contreras | P | 18 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charles Gipson | LF | 18 | .200 | 0 | 2 | 2 | 3 | 2 | .273 | .200 | .473 |
| Drew Henson | 3B | 5 | .125 | 0 | 0 | 1 | 2 | 0 | .125 | .125 | .250 |
| Michel Hernandez | C | 5 | .250 | 0 | 0 | 1 | 0 | 0 | .400 | .250 | .650 |
| Chris Latham | LF | 4 | 1.000 | 0 | 0 | 2 | 3 | 1 | 1.000 | 1.000 | 2.000 |
| Curtis Pride | LF | 4 | .083 | 1 | 1 | 1 | 1 | 0 | .083 | .333 | .416 |
| Luis Sojo | 2B | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Claussen | P | 1 | .250 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .500 |
| Bret Prinz | P | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Staff (23)
| Pitcher | G▼ | GS | W | L | ERA | IP | SO | BB | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Nelson | 70 | 0 | 4 | 2 | 3.74 | 55.1 | 68 | 24 | 8 | 1.36 |
| Armando Benitez | 69 | 0 | 4 | 4 | 2.96 | 73.0 | 75 | 41 | 21 | 1.37 |
| Felix Heredia | 69 | 0 | 5 | 3 | 2.69 | 87.0 | 45 | 33 | 1 | 1.23 |
| Jesse Orosco | 65 | 0 | 2 | 2 | 7.68 | 34.0 | 29 | 21 | 2 | 1.82 |
| Mariano Rivera | 64 | 0 | 5 | 2 | 1.66 | 70.2 | 63 | 10 | 40 | 1.00 |
| Chris Hammond | 62 | 0 | 3 | 2 | 2.86 | 63.0 | 45 | 11 | 1 | 1.21 |
| Dan Miceli | 57 | 0 | 2 | 4 | 3.20 | 70.1 | 58 | 25 | 1 | 1.19 |
| Antonio Osuna | 48 | 0 | 2 | 5 | 3.73 | 50.2 | 47 | 20 | 0 | 1.54 |
| Gabe White | 46 | 0 | 5 | 1 | 4.05 | 46.2 | 29 | 8 | 0 | 1.11 |
| Juan Acevedo | 39 | 0 | 1 | 5 | 6.57 | 38.1 | 28 | 18 | 6 | 1.83 |
| Sterling Hitchcock | 35 | 7 | 6 | 4 | 4.72 | 87.2 | 68 | 32 | 0 | 1.40 |
| Roger Clemens | 33 | 33 | 17 | 9 | 3.91 | 211.2 | 190 | 58 | 0 | 1.21 |
| Andy Pettitte | 33 | 33 | 21 | 8 | 4.02 | 208.1 | 180 | 50 | 0 | 1.33 |
| Jeff Weaver | 32 | 24 | 7 | 9 | 5.99 | 159.1 | 93 | 47 | 0 | 1.62 |
| Mike Mussina | 31 | 31 | 17 | 8 | 3.40 | 214.2 | 195 | 40 | 0 | 1.08 |
| David Wells | 31 | 30 | 15 | 7 | 4.14 | 213.0 | 101 | 20 | 0 | 1.23 |
| Jason Anderson | 28 | 0 | 1 | 0 | 4.88 | 31.1 | 16 | 19 | 0 | 1.66 |
| Jose Contreras | 18 | 9 | 7 | 2 | 3.30 | 71.0 | 72 | 30 | 0 | 1.15 |
| Al Reyes | 13 | 0 | 0 | 0 | 3.18 | 17.0 | 9 | 9 | 0 | 1.29 |
| Randy Choate | 5 | 0 | 0 | 0 | 7.36 | 3.2 | 0 | 1 | 0 | 2.18 |
| Jorge De Paula | 4 | 1 | 0 | 0 | 0.79 | 11.1 | 7 | 1 | 0 | 0.35 |
| Bret Prinz | 3 | 0 | 0 | 0 | 12.00 | 3.0 | 3 | 4 | 0 | 3.67 |
| Brandon Claussen | 1 | 1 | 1 | 0 | 1.42 | 6.1 | 5 | 1 | 0 | 1.42 |
