A.J. Burnett appeared in 100 games for the Yankees from 2009-2011, compiled a 34-35 record and 4.79 ERA with 513 strikeouts.
Career Stats
Regular Season
| Year | G | GS | W | L | SV | IP | H | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 33 | 33 | 13 | 9 | 0 | 207.0 | 193 | 93 | 195 | 97 | 4.04 | 1.40 |
| 2010 | 33 | 33 | 10 | 15 | 0 | 186.2 | 204 | 109 | 145 | 78 | 5.26 | 1.51 |
| 2011 | 34 | 32 | 11 | 11 | 0 | 190.1 | 190 | 109 | 173 | 83 | 5.15 | 1.43 |
| Career | 100 | 98 | 34 | 35 | 0 | 584.0 | 587 | 311 | 513 | 258 | 4.79 | 1.45 |
Career-best seasons highlighted in gold. Stats via Retrosheet.
Postseason
| Year | G | GS | W | L | SV | IP | H | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 5 | -- | 1 | 1 | 0 | 27.1 | -- | -- | -- | -- | 5.27 | -- |
| 2010 | 1 | -- | 0 | 1 | 0 | 6.0 | -- | -- | -- | -- | 7.50 | -- |
| 2011 | 1 | -- | 1 | 0 | 0 | 5.2 | -- | -- | -- | -- | 1.59 | -- |
| Career | 7 | 0 | 2 | 2 | 0 | 39.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Frequently Asked Questions
Did A.J. Burnett play in the postseason with the Yankees?
Yes, A.J. Burnett appeared in 7 postseason games for the New York Yankees. While A.J. Burnett didn't win a World Series ring, the postseason experience showed A.J. Burnett's value as a contributor during the Yankees' October runs.
Where was A.J. Burnett born?
A.J. Burnett was born in North Little Rock, AR, USA. A.J. Burnett went on to play for the New York Yankees from 2009-2011, representing the franchise at the major league level.
What were A.J. Burnett's career stats with the Yankees?
A.J. Burnett compiled a 34-35 record, a 4.79 ERA, and 513 strikeouts across 100 games on the mound for the New York Yankees. A.J. Burnett's pitching career with the Yankees covered the 2009-2011 seasons.
