We came into 2010 as defending world champions. Ring number twenty-seven was still fresh on our fingers, and the expectation wasn't just to compete -- it was to repeat. The Bronx doesn't settle for one. We went 95-67, swept the Twins in the ALDS (again), and then ran smack into a Texas Rangers team that punched us right in the mouth during the ALCS. Josh Hamilton hit four home runs in six games, and our championship defense ended in Arlington with a 6-1 loss that felt like a door slamming shut. But before October ruined everything, this was a season of individual brilliance -- A-Rod's 600th home run, CC Sabathia's first 20-win season, and Robinson Cano emerging as one of the best players in baseball.
The Rotation Rolls
CC Sabathia was an absolute beast. The big man won 21 games -- the first time he'd ever hit 20 in a season -- and posted a 3.18 ERA across 237.2 innings with 197 strikeouts. He was the anchor, the guy you handed the ball to when the game mattered most, and he delivered every single time. Phil Hughes looked like a star in the first half, going 10-1 with a 3.17 ERA through his first 13 starts. Then the second half happened, and Hughes fell apart -- 8-7 with a 5.07 ERA the rest of the way. (It was frustrating to watch because you could see the talent, but the kid couldn't sustain it over a full season. Sound familiar? It should -- the Yankees kept repeating this story with young pitchers for a decade.)
Andy Pettitte came back from retirement and gave us 21 solid starts before a groin injury ended his season in August. A.J. Burnett was... well, A.J. Burnett. Brilliant one night, infuriating the next. The rotation had an ace and a bunch of question marks, and in October, the question marks provided their answers.
Mariano Rivera was his usual untouchable self out of the bullpen -- 33 saves, 1.80 ERA, a 0.83 WHIP. At age 40. The man wasn't human.
Cano's Breakout
Robinson Cano stepped into the spotlight in a big way. He hit .319 with 29 homers and 109 RBI, finished third in the AL MVP race, won the Gold Glove (the first Yankee second baseman to win one since Bobby Richardson's run from 1961-1965), and took home the Silver Slugger. Watching Robbie's swing was like watching art -- effortless, smooth, and devastatingly effective. He'd always had the talent, but 2010 was the year he put it all together and became a franchise cornerstone.
A-Rod Joins the 600 Club
Alex Rodriguez hit his 600th career home run on August 4 against the Blue Jays at Yankee Stadium, becoming the youngest player in history to reach that milestone at 35 years and 8 days old. The ball sailed into Monument Park -- exactly three years to the day after he'd hit his 500th home run. That kind of symmetry doesn't happen by accident (except in baseball, where it happens all the time and still feels like magic every time).
A-Rod drove in 125 runs on the season and was still a force in the middle of the lineup, even as the whispers about his declining defense grew louder. Mark Teixeira slugged 33 homers with 108 RBI. Nick Swisher had the best year of his Yankee career with 29 homers. Curtis Granderson, in his first season in pinstripes after coming over from Detroit in a three-team trade, chipped in 24 homers and started finding his power stroke.
Derek Jeter hit .270, his lowest average since his rookie year. At 36, the Captain was clearly declining, and it was hard to watch -- but he still played 157 games and nobody was about to take that shortstop job away from him. Not yet.
The Sweep and the Wall
We swept Minnesota in the ALDS for the second straight year. Three games, no drama. The Twins just couldn't handle us in October -- that's six straight playoff losses to the Yankees dating back to 2003. Curtis Granderson went 5-for-11 with three RBI. Phil Hughes threw seven scoreless innings to clinch Game 3.
Then came the Texas Rangers, and everything fell apart.
We took Game 1, 6-5, and thought we had the series under control. Then Josh Hamilton and the Rangers' lineup -- Nelson Cruz, Vladimir Guerrero -- attacked our pitching relentlessly. They shut us out 8-0 in Game 3. Hamilton clubbed four home runs in the series. By Game 6 in Arlington, the Rangers closed us out 6-1 to win their first pennant in franchise history.
The dynasty repeat we'd all dreamed about didn't happen. And as it turned out, that 2009 championship would be the last one any of us would see for a very long time.
The Early Season Magic
Before October's disappointment, the regular season had been genuinely fun. The Yankees matched the 1926 franchise record by winning each of their first five series. They tied an April record with 12 straight errorless games. On April 22 against Oakland, they turned a triple play -- the first since June 3, 1968. And on May 8, Teixeira hit three home runs against the Red Sox, becoming only the second Yankee to accomplish the feat since Lou Gehrig.
It was the kind of season where individual moments sparkled even if the final destination disappointed. Ninety-five wins. An ace who finally hit 20. A second baseman who arrived as a superstar. And a 40-year-old closer who still made every ninth inning feel like a foregone conclusion.
| Record | 95-67 (.586) |
| AL Finish | 2nd in AL East, Wild Card |
| Postseason | ALDS Win (3-0 vs MIN), ALCS Loss (2-4 vs TEX) |
| Manager | Joe Girardi |
| Runs Scored | 859 (led AL) |
| Runs Allowed | 693 |
| Sabathia | 21-7, 3.18 ERA, 237.2 IP |
| Cano | .319 / 29 HR / 109 RBI (Gold Glove, Silver Slugger) |
| A-Rod | .270 / 30 HR / 125 RBI (600th HR) |
| Rivera | 33 SV, 1.80 ERA (age 40) |
Key Moments
Ring Ceremony and Home Opener
The Yankees receive their 2009 World Series rings in a pregame ceremony at Yankee Stadium. The defending champs open the home schedule with a win.
Triple Play vs. Oakland
The Yankees turn a triple play against the Athletics -- the first since June 3, 1968. A 42-year drought ends in one crisp defensive sequence.
Teixeira's Three-Homer Game
Mark Teixeira hits three home runs against the Red Sox, becoming only the second Yankee since Gehrig to accomplish the feat.
A-Rod Joins the 600 Club
Alex Rodriguez hits his 600th career home run into Monument Park against the Blue Jays -- exactly three years after hitting number 500 on the same date.
Sabathia Wins Number 20
CC Sabathia notches his 20th victory, the first time in his career reaching the milestone. He'll finish with 21 wins -- most in all of baseball.
ALDS Sweep of Minnesota
The Yankees complete a three-game sweep of the Twins for the second consecutive October. Six straight playoff wins over Minnesota.
ALCS Ends in Texas
The Rangers beat the Yankees 6-1 in Game 6 to clinch their first pennant. Hamilton's four homers in the series power Texas past the defending champs.
Frequently Asked Questions
How did the 2010 Yankees do in the postseason?
The 2010 Yankees swept the Minnesota Twins 3-0 in the ALDS but lost the ALCS to the Texas Rangers in six games. Josh Hamilton's four home runs powered the Rangers past the defending champions, ending New York's bid for back-to-back titles.
When did Alex Rodriguez hit his 600th home run?
A-Rod hit his 600th career home run on August 4, 2010, off Toronto's Shaun Marcum at Yankee Stadium. The ball landed in Monument Park. At 35 years and 8 days old, he became the youngest player in MLB history to reach the milestone -- exactly three years after hitting his 500th on August 4, 2007.
Who won the Gold Glove at second base for the Yankees in 2010?
Robinson Cano won the Gold Glove at second base in 2010, becoming the first Yankee second baseman to win the award since Bobby Richardson's run from 1961-1965. Cano also won the Silver Slugger and finished third in AL MVP voting after hitting .319 with 29 home runs and 109 RBI.
How many games did CC Sabathia win in 2010?
Sabathia went 21-7 with a 3.18 ERA in 237.2 innings, leading all of Major League Baseball in wins. It was the first 20-win season of his career, and he notched win number 20 on September 18.
Season Roster
Position Players (39)
| Player | Pos | G▼ | AVG | HR | RBI | H | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson Canó | 2B | 160 | .319 | 29 | 109 | 200 | 103 | 3 | .381 | .534 | .915 |
| Mark Teixeira | 1B | 158 | .256 | 33 | 108 | 154 | 113 | 0 | .365 | .481 | .846 |
| Derek Jeter | SS | 157 | .270 | 10 | 67 | 179 | 111 | 18 | .340 | .370 | .710 |
| Brett Gardner | LF | 150 | .277 | 5 | 47 | 132 | 97 | 47 | .383 | .379 | .762 |
| Nick Swisher | RF | 150 | .288 | 29 | 89 | 163 | 91 | 1 | .359 | .511 | .870 |
| Alex Rodriguez | 3B | 137 | .270 | 30 | 125 | 141 | 74 | 4 | .341 | .506 | .847 |
| Curtis Granderson | CF | 136 | .247 | 24 | 67 | 115 | 76 | 12 | .324 | .468 | .792 |
| Lance Berkman | 1B | 122 | .248 | 14 | 58 | 100 | 48 | 3 | .368 | .413 | .781 |
| Austin Kearns | LF | 120 | .263 | 10 | 49 | 106 | 55 | 4 | .351 | .395 | .746 |
| Jorge Posada | C | 120 | .248 | 18 | 57 | 95 | 49 | 3 | .357 | .454 | .811 |
| Randy Winn | LF | 116 | .239 | 4 | 25 | 49 | 23 | 6 | .307 | .356 | .663 |
| Francisco Cervelli | C | 93 | .271 | 0 | 38 | 72 | 27 | 1 | .359 | .335 | .694 |
| Ramiro Pena | 3B | 85 | .227 | 0 | 18 | 35 | 18 | 7 | .258 | .247 | .505 |
| Marcus Thames | LF | 82 | .288 | 12 | 33 | 61 | 22 | 0 | .350 | .491 | .841 |
| Joba Chamberlain | P | 73 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Robertson | P | 64 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mariano Rivera | P | 61 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chan Ho Park | P | 53 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Boone Logan | P | 51 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| CC Sabathia | P | 34 | .200 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 |
| A.J. Burnett | P | 33 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Miranda | 1B | 33 | .219 | 3 | 10 | 14 | 7 | 0 | .296 | .422 | .718 |
| Colin Curtis | LF | 31 | .186 | 1 | 8 | 11 | 7 | 0 | .250 | .288 | .538 |
| Phil Hughes | P | 31 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kevin Russo | LF | 31 | .184 | 0 | 4 | 9 | 5 | 1 | .245 | .224 | .469 |
| Javier Vazquez | P | 31 | .000 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
| Chad Gaudin | P | 30 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Damaso Marte | P | 30 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eduardo Núñez | 3B | 30 | .280 | 1 | 7 | 14 | 12 | 5 | .321 | .360 | .681 |
| Sergio Mitre | P | 27 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Greg Golson | CF | 24 | .261 | 0 | 2 | 6 | 3 | 0 | .261 | .348 | .609 |
| Nick Johnson | DH | 24 | .167 | 2 | 8 | 12 | 12 | 0 | .388 | .306 | .694 |
| Kerry Wood | P | 23 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andy Pettitte | P | 21 | .250 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
| Mark Melancon | P | 20 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alfredo Aceves | P | 10 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Iván Nova | P | 10 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chad Huffman | RF | 9 | .167 | 0 | 2 | 3 | 1 | 0 | .286 | .167 | .453 |
| Chad Moeller | C | 9 | .214 | 0 | 0 | 3 | 2 | 0 | .267 | .429 | .696 |
Pitching Staff (21)
| Pitcher | G▼ | GS | W | L | ERA | IP | SO | BB | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Joba Chamberlain | 73 | 0 | 3 | 4 | 4.40 | 71.2 | 77 | 22 | 3 | 1.30 |
| David Robertson | 64 | 0 | 4 | 5 | 3.82 | 61.1 | 71 | 33 | 1 | 1.50 |
| Mariano Rivera | 61 | 0 | 3 | 3 | 1.80 | 60.0 | 45 | 11 | 33 | 0.83 |
| Chan Ho Park | 53 | 0 | 4 | 3 | 4.66 | 63.2 | 52 | 19 | 0 | 1.32 |
| Boone Logan | 51 | 0 | 2 | 0 | 2.93 | 40.0 | 38 | 20 | 0 | 1.35 |
| Kerry Wood | 47 | 0 | 3 | 4 | 3.13 | 46.0 | 49 | 29 | 8 | 1.39 |
| Chad Gaudin | 42 | 0 | 1 | 4 | 5.65 | 65.1 | 53 | 25 | 0 | 1.50 |
| CC Sabathia | 34 | 34 | 21 | 7 | 3.18 | 237.2 | 197 | 74 | 0 | 1.19 |
| A.J. Burnett | 33 | 33 | 10 | 15 | 5.26 | 186.2 | 145 | 78 | 0 | 1.51 |
| Phil Hughes | 31 | 29 | 18 | 8 | 4.19 | 176.1 | 146 | 58 | 0 | 1.25 |
| Javier Vazquez | 31 | 26 | 10 | 10 | 5.32 | 157.1 | 121 | 65 | 0 | 1.40 |
| Damaso Marte | 30 | 0 | 0 | 0 | 4.08 | 17.2 | 12 | 11 | 0 | 1.19 |
| Sergio Mitre | 27 | 3 | 0 | 3 | 3.33 | 54.0 | 29 | 16 | 1 | 1.09 |
| Mark Melancon | 22 | 0 | 2 | 0 | 4.22 | 21.1 | 22 | 8 | 0 | 1.27 |
| Andy Pettitte | 21 | 21 | 11 | 3 | 3.28 | 129.0 | 101 | 41 | 0 | 1.27 |
| Dustin Moseley | 16 | 9 | 4 | 4 | 4.96 | 65.1 | 33 | 27 | 0 | 1.42 |
| Alfredo Aceves | 10 | 0 | 3 | 0 | 3.00 | 12.0 | 2 | 4 | 1 | 1.17 |
| Jonathan Albaladejo | 10 | 0 | 0 | 0 | 3.97 | 11.1 | 8 | 8 | 0 | 1.50 |
| Iván Nova | 10 | 7 | 1 | 2 | 4.50 | 42.0 | 26 | 17 | 0 | 1.45 |
| Royce Ring | 5 | 0 | 0 | 0 | 15.43 | 2.1 | 2 | 2 | 0 | 2.14 |
| Romulo Sanchez | 2 | 0 | 0 | 0 | 0.00 | 4.1 | 5 | 3 | 0 | 0.92 |
