Career Summary
Wade Boggs played third baseman for the New York Yankees from 1993-1997. Over 5 seasons, he appeared in 602 games, batting .313 with 24 home runs and 246 RBI. He also appeared in 17 postseason games.
Season-by-Season Stats
Regular Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 143 | 560 | 83 | 169 | 26 | 1 | 2 | 59 | 74 | 49 | 0 | .302 | .378 | .362 | .740 |
| 1994 | 97 | 366 | 61 | 125 | 19 | 1 | 11 | 55 | 61 | 29 | 2 | .342 | .433 | .489 | .922 |
| 1995 | 126 | 460 | 76 | 149 | 22 | 4 | 5 | 63 | 74 | 50 | 1 | .324 | .412 | .422 | .834 |
| 1996 | 132 | 501 | 80 | 156 | 29 | 2 | 2 | 41 | 67 | 32 | 1 | .311 | .389 | .389 | .778 |
| 1997 | 104 | 353 | 55 | 103 | 23 | 1 | 4 | 28 | 48 | 38 | 0 | .292 | .373 | .397 | .770 |
| Career | 602 | 2240 | 355 | 702 | 119 | 9 | 24 | 246 | 324 | 198 | 4 | .313 | .400 | .407 | .807 |
Postseason
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 4 | 19 | -- | 5 | -- | -- | 1 | 3 | -- | -- | -- | .263 | -- | -- | -- |
| 1996 | 10 | 38 | -- | 6 | -- | -- | 0 | 2 | -- | -- | -- | .158 | -- | -- | -- |
| 1997 | 3 | 7 | -- | 3 | -- | -- | 0 | 2 | -- | -- | -- | .429 | -- | -- | -- |
| Career | 17 | 64 | 0 | 14 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .219 | .219 | .266 | .484 |
Frequently Asked Questions
Did Wade Boggs play in the postseason with the Yankees?
Yes, Wade Boggs appeared in 17 postseason games for the New York Yankees. While Wade Boggs didn't win a World Series ring, the postseason experience showed Wade Boggs's value as a contributor during the Yankees' October runs.
Where was Wade Boggs born?
Wade Boggs was born in Omaha, NE, USA. Wade Boggs went on to play for the New York Yankees from 1993-1997, representing the franchise at the major league level.
What were Wade Boggs's career stats with the Yankees?
Wade Boggs compiled a .313 batting average, 24 home runs, 246 RBI, and 702 hits across 602 games for the New York Yankees. Wade Boggs's offensive production with the Yankees covered the 1993-1997 seasons.
