Career Summary
Nick Johnson played first baseman for the New York Yankees from 2001-2003, 2010. Over 10 seasons, he appeared in 272 games, batting .249 with 33 home runs and 121 RBI. He also appeared in 20 postseason games.
Season-by-Season Stats
Regular Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 23 | 67 | 6 | 13 | 2 | 0 | 2 | 8 | 7 | 15 | 0 | .194 | .308 | .313 | .621 |
| 2002 | 129 | 378 | 56 | 92 | 15 | 0 | 15 | 58 | 48 | 98 | 1 | .243 | .347 | .402 | .749 |
| 2003 | 96 | 324 | 60 | 92 | 19 | 0 | 14 | 47 | 70 | 57 | 5 | .284 | .422 | .472 | .894 |
| 2010 | 24 | 72 | 12 | 12 | 4 | 0 | 2 | 8 | 24 | 23 | 0 | .167 | .388 | .306 | .694 |
| Career | 272 | 841 | 134 | 209 | 40 | 0 | 33 | 121 | 149 | 193 | 6 | .249 | .362 | .414 | .775 |
Postseason
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 3 | 11 | -- | 2 | -- | -- | 0 | 1 | -- | -- | -- | .182 | -- | -- | -- |
| 2003 | 17 | 56 | -- | 12 | -- | -- | 1 | 5 | -- | -- | -- | .214 | -- | -- | -- |
| Career | 20 | 67 | 0 | 14 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .209 | .209 | .254 | .463 |
Frequently Asked Questions
Did Nick Johnson play in the postseason with the Yankees?
Yes, Nick Johnson appeared in 20 postseason games for the New York Yankees. While Nick Johnson didn't win a World Series ring, the postseason experience showed Nick Johnson's value as a contributor during the Yankees' October runs.
Where was Nick Johnson born?
Nick Johnson was born in Sacramento, CA, USA. Nick Johnson went on to play for the New York Yankees from 2001-2003, 2010, representing the franchise at the major league level.
What were Nick Johnson's career stats with the Yankees?
Nick Johnson compiled a .249 batting average, 33 home runs, 121 RBI, and 209 hits across 272 games for the New York Yankees. Nick Johnson's offensive production with the Yankees covered the 2001-2003, 2010 seasons.
