The 1958 New York Yankees went 92-62, won their 24th American League pennant by 10 games, and did something only one other team had ever done in World Series history -- came back from a 3-1 deficit to beat the Milwaukee Braves in seven games for their 18th championship. It was a revenge tour. The Braves had beaten these same Yankees in the '57 Series, and the Bombers spent 364 days making sure that wouldn't happen again.
The Grudge
The 1956 championship felt like a lifetime ago. That '57 World Series loss to Milwaukee had been a shock to the system -- the first time the Yankees had lost a postseason series in 12 years. The Braves' Lew Burdette had beaten them three times, including a Game 7 shutout that sent the Bronx home empty. Worse, had torn a tendon in his left shoulder during a collision with Red Schoendienst in Game 1. The injury would haunt his swing for years.
Casey Stengel didn't make dramatic offseason moves. He didn't need to. The roster was still loaded with championship pedigree, and the skipper trusted that rage would be a sufficient motivator. He was right.
Running Away With It
The Yankees opened on April 14 and took first place four days later. They never gave it back.
May was the month that killed the pennant race before summer even started -- a 17-6 stretch (.739 winning percentage) that put 10 games between the Yankees and the rest of the American League. The White Sox hung around in second place all year, but "hanging around" was all they could manage. By September 8, it was official. The Yankees clinched their fourth straight AL pennant against Baltimore, and the celebration felt less like joy and more like a prelude. October was the point.
anchored the rotation with a league-leading 2.01 ERA across 219.1 innings. Bob Turley went 21-7 and won the Cy Young Award -- that was only getting started. And produced a split-season arc that still amazes: .274 in the first half while his left-side uppercut swing fought the torn tendon, then .330 after the break, finishing with 42 home runs and 128 runs scored (both led the AL).
| Record | 92-62 (.597) |
| AL Pennant | Won by 10 games over Chicago White Sox |
| Manager | Casey Stengel |
| Runs Scored | 759 (led AL) |
| Runs Allowed | 577 |
| Mantle | .304 AVG, 42 HR, 128 R, 97 RBI |
| Whitey Ford | 14-7, 2.01 ERA (led AL) |
| Bob Turley | 21-7, .750 W%, Cy Young Award |
| World Series | Defeated Milwaukee Braves, 4-3 |
October: Down 3-1, Then Down to Business
The Braves came into the World Series expecting to finish what they'd started a year earlier. Games 1 and 2 in Milwaukee went according to that script -- the Braves won both. The Yankees took Game 3 with a shutout back at the Stadium, but Milwaukee grabbed Game 4 to seize a 3-1 series lead.
Three games from elimination. Only one team in history -- the 1925 Pittsburgh Pirates -- had ever dug out of a 3-1 hole in the World Series. The '58 Yankees became the second, and they did it on the arm of one man.
Bob Turley threw a complete-game shutout in Game 5, an elimination game where anything less than perfection meant packing it in. Two days later in Milwaukee, he came out of the bullpen to record a save in a 4-3, 10-inning Game 6 victory. Then in Game 7, he relieved Don Larsen in the third inning and threw 6.2 innings of two-hit ball while the offense did the rest.
The decisive blow came in the eighth inning of . doubled with two outs to start the rally. Elston Howard singled him home for the go-ahead run. Then Moose Skowron crushed a three-run homer off Burdette -- the same Burdette who'd tortured them a year earlier -- to left-center field. Final score: 6-2.
Burdette knew the pitch was wrong the instant it left his hand. "A lousy pitch," he said afterward. "It was a slider -- the same thing he looked bad on before -- but this one I got in too high."
A lousy pitch. It was a slider -- the same thing he looked bad on before -- but this one I got in too high.
The Old Man's Team
This was , and the old man had managed through everything the '58 season threw at him -- Mantle's shoulder, rotation questions, an opponent that had already beaten his club once. The platoons, the hunches, the game-by-game lineup juggling that drove reporters crazy and won ballgames. Nobody managed like Stengel because nobody thought like Stengel.
Hank Bauer hit .323 in the World Series with four home runs and eight RBI -- the quiet hero of October who doesn't get talked about enough. Turley took home the World Series MVP and finished second in AL MVP voting behind Jackie Jensen. The Cy Young Award (won by a single vote over Warren Spahn) was almost an afterthought compared to what he'd done in the postseason.
The Braves wouldn't get another chance. with Skowron's swing, and the franchise left Milwaukee after 1965 without ever winning another title in Wisconsin. The Yankees, meanwhile, just kept being the Yankees.
First Place for Good
The Yankees take first place in the American League and never relinquish it for the rest of the season.
The Pennant Race Dies
A 17-6 month puts 10 games between the Yankees and the rest of the AL. The White Sox spend the summer chasing a ghost.
Pennant Clinched
Yankees clinch their fourth consecutive AL pennant against Baltimore, finishing 10 games ahead of Chicago.
Turley Saves the Season
Bob Turley throws a complete-game shutout in Game 5 with the Yankees facing elimination, trailing 3-1 in the World Series.
Championship Reclaimed
Moose Skowron's three-run homer off Lew Burdette caps a four-run eighth inning in Game 7. Yankees win 6-2, becoming just the second team to overcome a 3-1 World Series deficit.
Frequently Asked Questions
How did the 1958 Yankees come back from 3-1 in the World Series?
The Yankees became only the second team in World Series history to overcome a 3-1 deficit, winning Games 5, 6, and 7 against the Milwaukee Braves. Bob Turley was the key -- he threw a complete-game shutout in Game 5, earned a save in Game 6's 10-inning win, and pitched 6.2 innings of two-hit relief to win Game 7. Moose Skowron's three-run homer off Lew Burdette in the eighth inning of Game 7 sealed the championship, 6-2.
Who won the 1958 World Series MVP?
Bob Turley won World Series MVP after going 2-1 with one save across three consecutive appearances. He also won the Cy Young Award for his 21-7 regular season and finished second in AL MVP voting behind Jackie Jensen.
Did Mickey Mantle play hurt in 1958?
Yes. Mantle played the entire 1958 season with a torn tendon in his left shoulder, sustained during a collision with Red Schoendienst in Game 1 of the 1957 World Series. Despite the injury, he led the AL in home runs (42) and runs scored (128), hitting .304 overall with a .274 first half and a .330 second half as he adapted to the damaged shoulder.
How many consecutive pennants did the 1958 Yankees win?
The 1958 pennant was the fourth consecutive AL pennant for Casey Stengel's Yankees (1955-1958). The streak ended in 1959 when the Chicago White Sox won the American League. Over his full tenure (1949-1960), Stengel won 10 pennants in 12 seasons and seven World Series titles.
Season Roster
Position Players (32)
| Player | Pos | G▼ | AVG | HR | RBI | H | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Mantle | OF | 150 | .304 | 42 | 97 | 158 | 127 | 18 | .443 | .592 | 1.035 |
| Tony Kubek | SS | 138 | .265 | 2 | 48 | 148 | 66 | 5 | .295 | .317 | .612 |
| Gil McDougald | 2B | 138 | .250 | 14 | 65 | 126 | 69 | 6 | .329 | .376 | .705 |
| Norm Siebern | OF | 134 | .300 | 14 | 55 | 138 | 79 | 5 | .388 | .454 | .842 |
| Hank Bauer | OF | 128 | .268 | 12 | 50 | 121 | 62 | 3 | .316 | .423 | .739 |
| Bill Skowron | 1B | 126 | .273 | 14 | 73 | 127 | 61 | 1 | .317 | .424 | .741 |
| Yogi Berra | C | 122 | .266 | 22 | 90 | 115 | 60 | 3 | .319 | .471 | .790 |
| Elston Howard | C | 103 | .314 | 11 | 66 | 118 | 45 | 1 | .348 | .479 | .827 |
| Andy Carey | 3B | 102 | .286 | 12 | 45 | 90 | 39 | 1 | .363 | .486 | .849 |
| Harry Simpson | OF | 102 | .255 | 7 | 33 | 67 | 22 | 0 | .338 | .384 | .722 |
| Jerry Lumpe | 3B | 81 | .254 | 3 | 32 | 59 | 34 | 1 | .319 | .362 | .681 |
| Enos Slaughter | OF | 77 | .304 | 4 | 19 | 42 | 21 | 2 | .396 | .435 | .831 |
| Bobby Richardson | 2B | 73 | .247 | 0 | 14 | 45 | 18 | 1 | .276 | .302 | .578 |
| Marv Throneberry | 1B | 60 | .227 | 7 | 19 | 34 | 30 | 1 | .316 | .427 | .743 |
| Ryne Duren | P | 44 | .077 | 0 | 1 | 1 | 0 | 0 | .294 | .077 | .371 |
| Virgil Trucks | P | 41 | .222 | 0 | 3 | 2 | 0 | 0 | .222 | .222 | .444 |
| Art Ditmar | P | 38 | .250 | 0 | 5 | 11 | 8 | 0 | .283 | .250 | .533 |
| Bob Grim | P | 37 | .182 | 0 | 2 | 6 | 2 | 0 | .206 | .182 | .388 |
| Murry Dickson | P | 34 | .262 | 1 | 2 | 11 | 2 | 0 | .295 | .333 | .628 |
| Johnny Kucks | P | 34 | .125 | 0 | 2 | 5 | 2 | 0 | .186 | .175 | .361 |
| Bobby Shantz | P | 33 | .229 | 0 | 1 | 8 | 1 | 0 | .289 | .314 | .603 |
| Bob Turley | P | 33 | .136 | 2 | 6 | 12 | 8 | 0 | .174 | .205 | .379 |
| Duke Maas | P | 32 | .118 | 0 | 2 | 6 | 5 | 0 | .182 | .157 | .339 |
| Whitey Ford | P | 30 | .205 | 0 | 2 | 15 | 10 | 0 | .266 | .219 | .485 |
| Don Larsen | P | 28 | .306 | 4 | 13 | 15 | 9 | 0 | .364 | .571 | .935 |
| Zach Monroe | P | 21 | .118 | 0 | 0 | 2 | 2 | 0 | .118 | .176 | .294 |
| Sal Maglie | P | 17 | .130 | 1 | 4 | 3 | 1 | 0 | .167 | .261 | .428 |
| Tom Sturdivant | P | 15 | .190 | 0 | 0 | 4 | 1 | 0 | .261 | .190 | .451 |
| Bobby Del Greco | OF | 12 | .200 | 0 | 0 | 1 | 1 | 0 | .333 | .200 | .533 |
| Darrell Johnson | C | 5 | .250 | 0 | 0 | 4 | 1 | 0 | .250 | .250 | .500 |
| Fritz Brickell | SS | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Johnny James | P | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Staff (15)
| Pitcher | G▼ | GS | W | L | ERA | IP | SO | BB | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryne Duren | 44 | 1 | 6 | 4 | 2.02 | 75.2 | 87 | 43 | 20 | 1.10 |
| Virgil Trucks | 41 | 0 | 2 | 2 | 3.65 | 61.2 | 41 | 39 | 4 | 1.57 |
| Art Ditmar | 38 | 13 | 9 | 8 | 3.42 | 139.2 | 52 | 38 | 4 | 1.16 |
| Bob Grim | 37 | 14 | 7 | 7 | 3.81 | 130.0 | 65 | 51 | 0 | 1.39 |
| Johnny Kucks | 34 | 15 | 8 | 8 | 3.93 | 126.0 | 46 | 39 | 4 | 1.36 |
| Murry Dickson | 33 | 11 | 10 | 7 | 3.70 | 119.1 | 55 | 43 | 2 | 1.34 |
| Bobby Shantz | 33 | 13 | 7 | 6 | 3.36 | 126.0 | 80 | 35 | 0 | 1.29 |
| Bob Turley | 33 | 31 | 21 | 7 | 2.97 | 245.1 | 168 | 128 | 1 | 1.25 |
| Duke Maas | 32 | 20 | 11 | 8 | 3.85 | 156.2 | 69 | 49 | 1 | 1.22 |
| Whitey Ford | 30 | 29 | 14 | 7 | 2.01 | 219.1 | 145 | 62 | 1 | 1.08 |
| Zach Monroe | 21 | 6 | 4 | 2 | 3.26 | 58.0 | 18 | 27 | 1 | 1.45 |
| Don Larsen | 19 | 19 | 9 | 6 | 3.07 | 114.1 | 55 | 52 | 0 | 1.33 |
| Sal Maglie | 17 | 13 | 3 | 7 | 4.72 | 76.1 | 28 | 34 | 0 | 1.40 |
| Tom Sturdivant | 15 | 10 | 3 | 6 | 4.20 | 70.2 | 41 | 38 | 0 | 1.63 |
| Johnny James | 1 | 0 | 0 | 0 | 0.00 | 3.0 | 1 | 4 | 0 | 2.00 |
