Mickey Mantle was one of the most talented and beloved players in New York Yankees history, a switch-hitting center fielder whose combination of raw power and blazing speed made him one of the most complete players the game has ever seen. Despite playing his entire 18-year career (1951–1968) on damaged knees, Mantle won three MVP awards, seven World Series championships, and hit 536 career home runs for the Yankees.
Oklahoma to the Bronx
Born in Spavinaw, Oklahoma, and raised in the mining town of Commerce, Mantle was named after Hall of Fame catcher Mickey Cochrane by his baseball-obsessed father, Mutt Mantle. Mutt taught his son to switch-hit from a young age, creating the foundation for Mantle's unique ability to hit with power from both sides of the plate.
Signed by the Yankees as a 17-year-old in 1949, Mantle arrived in the major leagues in 1951 as Joe DiMaggio's heir apparent in center field. The transition was rocky -- Mantle was briefly sent back to the minors -- but when he returned, he became one of the most feared hitters in the game.
Yankees Career
Mantle's Yankees career was marked by extraordinary talent undermined by devastating injuries. A knee injury suffered during the 1951 World Series plagued him for the rest of his career, and he played most of his seasons in significant pain. Yet even diminished, Mantle was a dominant force.
| Games | 2,401 |
| Batting Average | .298 |
| Home Runs | 536 |
| RBI | 1,509 |
| OPS | .977 |
| WAR | 110.3 |
| MVP Awards | 3 |
| World Series Titles | 7 |
| All-Star Selections | 20 |
| Triple Crown | 1956 |
His 1956 season stands as one of the greatest individual seasons in baseball history. Mantle won the Triple Crown, batting .353 with 52 home runs and 130 RBI. He was named AL MVP for the first time and led the Yankees to the World Series title.
That boy hits balls over buildings.
Key Moments
Major League Debut
A 19-year-old Mantle makes his MLB debut as a right fielder alongside Joe DiMaggio in center.
World Series Knee Injury
Mantle catches his spikes on a drainage grate in right-center field during the World Series, tearing his knee. The injury alters the trajectory of his career.
The 565-Foot Home Run
Mantle hits a mammoth home run at Griffith Stadium in Washington, D.C. The ball is measured at an estimated 565 feet -- one of the longest home runs in baseball history.
Triple Crown Season
Mantle leads the American League in batting average (.353), home runs (52), and RBI (130), winning the Triple Crown and his first of three MVP awards.
Final Career Home Run
Mantle hits his 536th and final home run -- a memorable blast in his last season that was greeted by a thunderous ovation from the Yankee Stadium crowd.
Number 7 Retired
The Yankees retire Mantle's iconic #7 in a ceremony at Yankee Stadium, making him the seventh Yankee to receive the honor.
Legacy
Mickey Mantle's legacy is one of extraordinary talent, painful "what ifs," and enduring love from Yankees fans. Teammates and opponents alike believed he was the most talented player they ever saw -- a switch-hitter who could run, throw, and hit for power from both sides of the plate at a level no one had ever matched.
His #7 remains one of the most iconic numbers in sports, and his combination of All-American charm and vulnerability made him one of the most beloved figures in Yankees history. Mantle was inducted into the Baseball Hall of Fame in 1974.
Frequently Asked Questions
How many home runs did Mickey Mantle hit?
Mickey Mantle hit 536 home runs during his 18-year career with the New York Yankees (1951–1968). He hit 373 home runs left-handed and 163 right-handed, making him one of the most prolific switch-hitters in baseball history.
Did Mickey Mantle win the Triple Crown?
Yes, Mickey Mantle won the Triple Crown in 1956, leading the American League in batting average (.353), home runs (52), and RBI (130). He was named AL MVP that season and led the Yankees to the World Series championship.
How many World Series did Mickey Mantle win?
Mickey Mantle won seven World Series championships with the Yankees: 1951, 1952, 1953, 1956, 1958, 1961, and 1962. He appeared in 12 World Series total -- the most of any player in baseball history.
Season-by-Season Stats
Regular Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 97 | 347 | 62 | 93 | 11 | 5 | 14 | 69 | 43 | 74 | 8 | .268 | .349 | .450 | .799 |
| 1952 | 142 | 549 | 94 | 171 | 37 | 7 | 23 | 87 | 75 | 111 | 4 | .311 | .394 | .530 | .924 |
| 1953 | 127 | 461 | 105 | 136 | 24 | 3 | 21 | 92 | 79 | 90 | 8 | .295 | .398 | .497 | .895 |
| 1954 | 148 | 551 | 131 | 166 | 17 | 12 | 27 | 104 | 102 | 108 | 5 | .301 | .408 | .523 | .931 |
| 1955 | 149 | 523 | 121 | 158 | 25 | 11 | 37 | 99 | 116 | 99 | 8 | .302 | .429 | .604 | 1.033 |
| 1956 | 151 | 537 | 133 | 189 | 22 | 5 | 52 | 130 | 113 | 100 | 10 | .352 | .463 | .702 | 1.165 |
| 1957 | 144 | 474 | 121 | 173 | 28 | 6 | 34 | 94 | 146 | 75 | 16 | .365 | .512 | .665 | 1.177 |
| 1958 | 152 | 527 | 130 | 161 | 23 | 1 | 42 | 98 | 131 | 123 | 18 | .306 | .444 | .592 | 1.036 |
| 1959 | 148 | 559 | 108 | 160 | 25 | 4 | 32 | 80 | 96 | 131 | 22 | .286 | .392 | .517 | .909 |
| 1960 | 154 | 531 | 120 | 146 | 17 | 6 | 40 | 94 | 111 | 125 | 14 | .275 | .398 | .556 | .954 |
| 1961 | 155 | 519 | 133 | 164 | 16 | 6 | 55 | 129 | 129 | 114 | 12 | .316 | .449 | .688 | 1.137 |
| 1962 | 123 | 377 | 96 | 121 | 15 | 1 | 30 | 89 | 122 | 78 | 9 | .321 | .486 | .605 | 1.091 |
| 1963 | 66 | 174 | 41 | 54 | 8 | 0 | 15 | 35 | 41 | 32 | 2 | .310 | .440 | .615 | 1.055 |
| 1964 | 144 | 468 | 92 | 142 | 25 | 2 | 35 | 112 | 100 | 103 | 6 | .303 | .424 | .590 | 1.014 |
| 1965 | 125 | 371 | 45 | 94 | 12 | 1 | 19 | 48 | 74 | 79 | 4 | .253 | .377 | .445 | .822 |
| 1966 | 108 | 333 | 40 | 96 | 12 | 1 | 23 | 56 | 57 | 76 | 1 | .288 | .389 | .538 | .927 |
| 1967 | 147 | 450 | 64 | 112 | 17 | 0 | 23 | 56 | 109 | 116 | 1 | .249 | .393 | .440 | .833 |
| 1968 | 146 | 441 | 58 | 106 | 14 | 1 | 18 | 55 | 108 | 100 | 6 | .240 | .388 | .399 | .787 |
| Career | 2426 | 8192 | 1694 | 2442 | 348 | 72 | 540 | 1527 | 1752 | 1734 | 154 | .298 | .422 | .556 | .978 |
Postseason
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 2 | 5 | -- | 1 | -- | -- | 0 | 0 | -- | -- | -- | .200 | -- | -- | -- |
| 1952 | 7 | 29 | -- | 10 | -- | -- | 2 | 3 | -- | -- | -- | .345 | -- | -- | -- |
| 1953 | 6 | 24 | -- | 5 | -- | -- | 2 | 7 | -- | -- | -- | .208 | -- | -- | -- |
| 1955 | 3 | 10 | -- | 2 | -- | -- | 1 | 1 | -- | -- | -- | .200 | -- | -- | -- |
| 1956 | 7 | 24 | -- | 6 | -- | -- | 3 | 4 | -- | -- | -- | .250 | -- | -- | -- |
| 1957 | 6 | 19 | -- | 5 | -- | -- | 1 | 2 | -- | -- | -- | .263 | -- | -- | -- |
| 1958 | 7 | 24 | -- | 6 | -- | -- | 2 | 3 | -- | -- | -- | .250 | -- | -- | -- |
| 1960 | 7 | 25 | -- | 10 | -- | -- | 3 | 11 | -- | -- | -- | .400 | -- | -- | -- |
| 1961 | 2 | 6 | -- | 1 | -- | -- | 0 | 0 | -- | -- | -- | .167 | -- | -- | -- |
| 1962 | 7 | 25 | -- | 3 | -- | -- | 0 | 0 | -- | -- | -- | .120 | -- | -- | -- |
| 1963 | 4 | 15 | -- | 2 | -- | -- | 1 | 1 | -- | -- | -- | .133 | -- | -- | -- |
| 1964 | 7 | 24 | -- | 8 | -- | -- | 3 | 8 | -- | -- | -- | .333 | -- | -- | -- |
| Career | 65 | 230 | 0 | 59 | 0 | 0 | 18 | 40 | 0 | 0 | 0 | .257 | .257 | .491 | .748 |
