For the first time since 1995, there was no Derek Jeter in the lineup. No Mariano. No Pettitte. No Jorge. The Core Four era was officially over, and the 2015 Yankees had to figure out who they were without the guys who'd defined the franchise for twenty years. The answer? They were a scrappy, surprisingly fun team that won 87 games, made the playoffs as a Wild Card, retired three jersey numbers in one summer, and gave us Alex Rodriguez's improbable comeback -- 33 home runs from a 40-year-old returning from a year-long PED suspension. Then Dallas Keuchel shut us down in the Wild Card Game and sent us home. One game. One and done. But the ride was worth it.
A-Rod's Resurrection
Nobody -- and I mean nobody -- expected Alex Rodriguez to be this good. He'd missed the entire 2014 season serving his Biogenesis suspension. He was 39 years old. Both hips had been surgically repaired. The narrative was that he was done, washed up, a cautionary tale about hubris and pharmaceuticals.
Then spring training happened, and A-Rod looked... good? Through the first 95 games, he was putting up MVP-caliber numbers: 24 home runs, .930 OPS, on pace for about 38 for the season. In June, he hit his 661st career homer, passing Willie Mays for fourth on the all-time list. In July, he recorded his 3,000th career hit -- joining one of baseball's most exclusive clubs and doing it in the uniform of the team that had tried to get rid of him.
The fan reaction was the most surprising part. Yankees fans who'd vilified A-Rod during the Biogenesis mess started coming around. Not forgiving, exactly, but acknowledging. The guy was 40 years old and mashing the baseball like it owed him something. (Which, in a way, it did -- he'd given up a year of his career and $25 million in salary.)
Then the second half happened. From August 1 on, Rodriguez cratered: .191 average, .678 OPS, nine home runs in 56 games, 59 strikeouts. The body that had looked reborn in May was falling apart by August. He finished with 33 home runs and 86 RBI -- respectable numbers overall, but the collapse was a preview of the forced retirement waiting around the corner.
Tanaka's Fragile Season
Masahiro Tanaka entered 2015 with everyone holding their breath. The partial UCL tear from 2014 hadn't required Tommy John surgery, but nobody knew if the elbow would hold. It didn't. Not really. He went on the DL on April 28 with forearm and wrist soreness after just four starts (2-1, 3.22 ERA). He returned on June 3 against Seattle and was brilliant -- seven innings, nine strikeouts, 3-1 win. But the home run rate was alarming: 25 homers allowed in 154 innings. (That's roughly one gopher ball every six innings. Not great for a guy making $155 million.)
On September 20, Tanaka strained his hamstring running to first base on a bunt attempt against the Mets. He'd finish 12-7 with a 3.51 ERA and the lowest WHIP in the AL (0.994 among starters with 150-plus innings), but the durability concerns were now permanent.
Honoring the Dynasty
The 2015 season doubled as a ceremony circuit. The Yankees retired three numbers from the dynasty era: Bernie Williams (No. 51), Jorge Posada (No. 20), and Andy Pettitte (No. 46). That brought the franchise total to 20 retired numbers for 22 different players -- a staggering concentration of greatness. Each ceremony was part celebration, part eulogy, a reminder of what the franchise had been and what it was trying to become.
The emotional weight of those ceremonies gave the 2015 season a texture that the standings didn't capture. We weren't just watching a middling baseball team. We were saying goodbye to a generation while hoping the next one would show up soon.
The Wild Card That Wasn't
The Yankees clinched the top Wild Card spot -- their first playoff appearance since 2012 -- and hosted the Houston Astros on October 6. We were optimistic. Home field. Veteran lineup. Tanaka on the mound. How bad could it be?
Three-nothing. Astros. Dallas Keuchel was dominant: six innings, three hits, zero runs, seven strikeouts. He retired ten consecutive batters at one point. Colby Rasmus and Carlos Gomez hit solo homers. The Yankees generated almost nothing at the plate. Tanaka pitched five innings and allowed two earned runs -- not terrible, but not enough against a shutout. The season ended with a whimper in front of a stunned Yankee Stadium crowd. (One game. The entire season came down to one game, and we couldn't score a single run.)
| Record | 87-75 (2nd, AL East) |
| Postseason | Lost AL Wild Card Game (3-0 vs HOU) |
| Manager | Joe Girardi |
| A-Rod | .252 / 33 HR / 86 RBI |
| Tanaka | 12-7, 3.51 ERA, 0.994 WHIP (24 starts) |
| Jersey Retirements | Williams (#51), Posada (#20), Pettitte (#46) |
| Wild Card Game | Astros 3, Yankees 0 (Keuchel: 6 IP, 3 H, 0 R) |
| A-Rod Milestones | 661st HR (passes Mays), 3,000th hit |
| AL East Winner | Toronto Blue Jays |
Looking Back, Looking Forward
The 87-75 record and Wild Card loss were disappointing, but the season did something important: it proved the Yankees could still compete without the Core Four. A-Rod's first half showed that even controversial players could contribute. Tanaka, when healthy, was still an ace. The jersey retirement ceremonies honored the past without drowning in it.
But the Wild Card shutout exposed the truth. This wasn't a championship team. The offense was too inconsistent. The rotation was too fragile. The bullpen couldn't compensate when the starters faltered. The 2016 season would force a reckoning -- the trade deadline fire sale that finally turned the page from the dynasty era to the Baby Bombers.
Tanaka Hits the DL
Masahiro Tanaka is placed on the disabled list with forearm and wrist soreness after just four starts, reigniting concerns about his UCL.
A-Rod Passes Willie Mays
Alex Rodriguez hits his 661st career home run, passing Willie Mays for fourth on the all-time list. His improbable comeback is in full swing.
A-Rod's 3,000th Hit
Rodriguez collects his 3,000th career hit, joining one of baseball's most exclusive milestones despite the cloud of his PED suspension.
Dynasty Numbers Retired
The Yankees retire the jersey numbers of Bernie Williams (#51), Jorge Posada (#20), and Andy Pettitte (#46), bringing the franchise total to 20 retired numbers.
Tanaka Strains Hamstring
Tanaka suffers a Grade 1 hamstring strain running to first base against the Mets, limiting his availability for the postseason.
Wild Card Shutout
The Houston Astros shut out the Yankees 3-0 in the AL Wild Card Game. Dallas Keuchel dominates, and the season ends with a whimper.
Frequently Asked Questions
How did the 2015 Yankees season end?
The Yankees lost the AL Wild Card Game to the Houston Astros 3-0 on October 6, 2015, at Yankee Stadium. Dallas Keuchel pitched six shutout innings for Houston, and the Yankees managed only three hits. It was their first postseason appearance since 2012.
What milestones did Alex Rodriguez reach in 2015?
Rodriguez hit his 661st career home run to pass Willie Mays for fourth on the all-time list. He also recorded his 3,000th career hit. He finished the season with 33 home runs and 86 RBI despite a dramatic second-half decline.
Which jersey numbers did the Yankees retire in 2015?
The Yankees retired three numbers from the dynasty era: Bernie Williams (No. 51), Jorge Posada (No. 20), and Andy Pettitte (No. 46). The ceremonies brought the franchise total to 20 retired numbers for 22 different players.
How did Masahiro Tanaka perform in 2015?
Tanaka went 12-7 with a 3.51 ERA and a 0.994 WHIP (lowest in the AL) in 24 starts, but missed time with forearm soreness and a hamstring strain. He allowed 25 home runs in 154 innings, a concerning rate that raised questions about his long-term durability.
Season Roster
Position Players (50)
| Player | Pos | G▼ | AVG | HR | RBI | H | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Headley | 3B | 156 | .259 | 11 | 62 | 150 | 74 | 0 | .324 | .369 | .693 |
| Didi Gregorius | SS | 155 | .265 | 9 | 56 | 139 | 57 | 5 | .318 | .370 | .688 |
| Brett Gardner | CF | 151 | .259 | 16 | 66 | 148 | 94 | 20 | .343 | .399 | .742 |
| Alex Rodriguez | DH | 151 | .250 | 33 | 86 | 131 | 83 | 4 | .356 | .486 | .842 |
| Chris Young | RF | 140 | .252 | 14 | 42 | 80 | 53 | 3 | .320 | .453 | .773 |
| Brian McCann | C | 135 | .232 | 26 | 94 | 108 | 68 | 0 | .320 | .437 | .757 |
| Carlos Beltrán | RF | 133 | .276 | 19 | 67 | 132 | 57 | 0 | .337 | .471 | .808 |
| Stephen Drew | 2B | 131 | .201 | 17 | 44 | 77 | 43 | 0 | .271 | .381 | .652 |
| Jacoby Ellsbury | CF | 111 | .257 | 7 | 33 | 116 | 66 | 21 | .318 | .345 | .663 |
| Mark Teixeira | 1B | 111 | .255 | 31 | 79 | 100 | 57 | 2 | .357 | .548 | .905 |
| Dustin Ackley | RF | 108 | .231 | 10 | 30 | 55 | 28 | 2 | .284 | .429 | .713 |
| Dellin Betances | P | 74 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Justin Wilson | P | 74 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| John Ryan Murphy | C | 67 | .277 | 3 | 14 | 43 | 21 | 0 | .327 | .406 | .733 |
| Andrew Miller | P | 60 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chasen Shreve | P | 59 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Garrett Jones | RF | 57 | .215 | 5 | 17 | 31 | 12 | 0 | .257 | .361 | .618 |
| Brendan Ryan | 3B | 47 | .229 | 0 | 8 | 22 | 10 | 0 | .275 | .333 | .608 |
| Greg Bird | 1B | 46 | .261 | 11 | 31 | 41 | 26 | 0 | .343 | .529 | .872 |
| Adam Warren | P | 43 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| José Pirela | 2B | 37 | .230 | 1 | 5 | 17 | 7 | 1 | .247 | .311 | .558 |
| David Carpenter | P | 30 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| CC Sabathia | P | 29 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nathan Eovaldi | P | 27 | .000 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Michael Pineda | P | 27 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Branden Pinder | P | 25 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1.000 | 2.000 | 3.000 |
| Chris Martin | P | 24 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Masahiro Tanaka | P | 24 | .000 | 0 | 0 | 0 | 0 | 0 | .125 | .000 | .125 |
| Chris Capuano | P | 22 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bryan Mitchell | P | 20 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gregorio Petit | 2B | 20 | .167 | 0 | 5 | 7 | 7 | 0 | .217 | .238 | .455 |
| Esmil Rogers | P | 18 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Slade Heathcott | CF | 17 | .400 | 2 | 8 | 10 | 6 | 0 | .429 | .720 | 1.149 |
| Nick Rumbelow | P | 17 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rob Refsnyder | 2B | 16 | .302 | 2 | 5 | 13 | 3 | 2 | .348 | .512 | .860 |
| Rico Noel | CF | 15 | .500 | 0 | 0 | 1 | 5 | 5 | .500 | .500 | 1.000 |
| Sergio Santos | P | 14 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Danny Burawa | P | 12 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Caleb Cotham | P | 12 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ramón Flores | LF | 12 | .219 | 0 | 0 | 7 | 3 | 0 | .219 | .250 | .469 |
| James Pazos | P | 11 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luis Severino | P | 11 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andrew Bailey | P | 10 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mason Williams | CF | 8 | .286 | 1 | 3 | 6 | 3 | 0 | .318 | .571 | .889 |
| Nick Goody | P | 7 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| José Ramírez | P | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cole Figueroa | 3B | 2 | .250 | 0 | 0 | 2 | 2 | 0 | .250 | .500 | .750 |
| Gary Sánchez | C | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Davies | P | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Austin Romine | C | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Staff (33)
| Pitcher | G▼ | GS | W | L | ERA | IP | SO | BB | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Dellin Betances | 74 | 0 | 6 | 4 | 1.50 | 84.0 | 131 | 40 | 9 | 1.01 |
| Justin Wilson | 74 | 0 | 5 | 0 | 3.10 | 61.0 | 66 | 20 | 0 | 1.13 |
| Andrew Miller | 60 | 0 | 3 | 2 | 2.04 | 61.2 | 100 | 20 | 36 | 0.86 |
| Chasen Shreve | 59 | 0 | 6 | 2 | 3.09 | 58.1 | 64 | 33 | 0 | 1.41 |
| Adam Warren | 43 | 17 | 7 | 7 | 3.29 | 131.1 | 104 | 39 | 1 | 1.16 |
| David Carpenter | 30 | 0 | 0 | 1 | 4.01 | 24.2 | 15 | 9 | 0 | 1.38 |
| CC Sabathia | 29 | 29 | 6 | 10 | 4.73 | 167.1 | 137 | 50 | 0 | 1.42 |
| Nathan Eovaldi | 27 | 27 | 14 | 3 | 4.20 | 154.1 | 121 | 49 | 0 | 1.45 |
| Michael Pineda | 27 | 27 | 12 | 10 | 4.37 | 160.2 | 156 | 21 | 0 | 1.23 |
| Branden Pinder | 25 | 0 | 0 | 2 | 2.93 | 27.2 | 25 | 14 | 0 | 1.52 |
| Chris Martin | 24 | 0 | 0 | 2 | 5.66 | 20.2 | 18 | 6 | 1 | 1.65 |
| Masahiro Tanaka | 24 | 24 | 12 | 7 | 3.51 | 154.0 | 139 | 27 | 0 | 0.99 |
| Chris Capuano | 22 | 4 | 0 | 4 | 7.97 | 40.2 | 38 | 22 | 0 | 1.82 |
| Bryan Mitchell | 20 | 2 | 0 | 2 | 6.37 | 29.2 | 29 | 16 | 1 | 1.79 |
| Esmil Rogers | 18 | 0 | 1 | 1 | 6.27 | 33.0 | 31 | 14 | 0 | 1.67 |
| Iván Nova | 17 | 17 | 6 | 11 | 5.07 | 94.0 | 63 | 33 | 0 | 1.40 |
| Nick Rumbelow | 17 | 0 | 1 | 1 | 4.02 | 15.2 | 15 | 5 | 0 | 1.34 |
| Sergio Santos | 14 | 0 | 0 | 0 | 4.96 | 16.1 | 18 | 7 | 0 | 1.41 |
| Danny Burawa | 13 | 0 | 0 | 0 | 6.23 | 13.0 | 11 | 5 | 0 | 1.23 |
| Caleb Cotham | 12 | 0 | 1 | 0 | 6.52 | 9.2 | 11 | 1 | 0 | 1.55 |
| James Pazos | 11 | 0 | 0 | 0 | 0.00 | 5.0 | 3 | 3 | 0 | 1.20 |
| Luis Severino | 11 | 11 | 5 | 3 | 2.89 | 62.1 | 56 | 22 | 0 | 1.20 |
| Andrew Bailey | 10 | 0 | 0 | 1 | 5.19 | 8.2 | 6 | 5 | 0 | 1.62 |
| José Ramírez | 8 | 0 | 1 | 0 | 12.91 | 7.2 | 5 | 10 | 0 | 3.26 |
| Nick Goody | 7 | 0 | 0 | 0 | 4.76 | 5.2 | 3 | 3 | 0 | 1.59 |
| Jacob Lindgren | 7 | 0 | 0 | 0 | 5.14 | 7.0 | 8 | 4 | 0 | 1.29 |
| Diego Moreno | 4 | 0 | 1 | 0 | 5.23 | 10.1 | 8 | 3 | 0 | 1.16 |
| Chase Whitley | 4 | 4 | 1 | 2 | 4.19 | 19.1 | 16 | 5 | 0 | 1.29 |
| Kyle Davies | 1 | 0 | 0 | 0 | 0.00 | 2.1 | 2 | 0 | 0 | 1.29 |
| Jose De Paula | 1 | 0 | 0 | 0 | 2.70 | 3.1 | 2 | 4 | 0 | 1.80 |
| Garrett Jones | 1 | 0 | 0 | 0 | 0.00 | 0.2 | 0 | 1 | 0 | 1.50 |
| Brendan Ryan | 1 | 0 | 0 | 0 | 0.00 | 2.0 | 0 | 0 | 0 | 1.00 |
| Matt Tracy | 1 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 2 | 0 | 2.00 |
