The 1948 New York Yankees won 94 games and finished third. That sentence shouldn't make sense -- 94 wins is a great season by almost any standard -- but the American League hadn't read the script. Cleveland and Boston both finished at 96-58, forcing a one-game playoff between them that the Yankees could only watch from home. put up the best numbers of his career. said goodbye to the Stadium and then died two months later. And the front office responded to a third-place finish by making the most important managerial hire in franchise history.
DiMaggio's Monster Year
DiMaggio turned 33 in 1948 and played like a man trying to outrun the calendar. He hit .320 with 39 home runs and 155 RBI, leading the American League in both power categories. On May 20, he hit for the cycle against the White Sox and added a second home run for good measure -- going 5-for-6 in a game that reminded everyone he was still the most dangerous hitter in baseball. The numbers were the best of his career. The team around him just couldn't keep up with Cleveland's pitching depth or Boston's lineup.
The Rotation Takes Shape
The offseason's biggest move happened on February 24, when GM George Weiss . Lopat joined Vic Raschi and Allie Reynolds to form a three-headed rotation that looked, in retrospect, like the skeleton of a dynasty. Raschi led the staff with 19 wins. Reynolds contributed 16. Lopat, the crafty lefty they called "The Junk Man," won 15 in his first season wearing pinstripes. The three combined for 50 wins -- and they were just getting started.
| Record | 94-60 (.610) |
| AL Finish | 3rd place, 2.5 GB Cleveland |
| Games Behind Red Sox | 1.5 games |
| Best Month | September (19-9, .679) |
| DiMaggio | .320 / 39 HR / 155 RBI |
| Top 3 Starters | Raschi (19 W), Reynolds (16 W), Lopat (15 W) |
Saying Goodbye to the Babe
The season's emotional weight had nothing to do with the pennant race. On June 13, the Yankees in a ceremony at the Stadium. Ruth was 53, ravaged by cancer, barely able to stand. He used a bat as a cane -- the most loaded image in franchise history, the greatest slugger who ever lived leaning on the tool that made him famous. The House That Ruth Built was watching its architect say goodbye.
Two months later, on August 16, Ruth died. His body lay in state at the Stadium for two days while over 100,000 people filed past. The funeral mass at St. Patrick's Cathedral drew thousands more. He was buried at Gate of Heaven Cemetery in Hawthorne, New York. The franchise and the sport mourned in a way they hadn't since Lou Gehrig's death in 1941.
A Three-Way Race Nobody Won
The pennant race came down to the final days. The Yankees, Indians, and Red Sox spent September trading punches, and the Yanks actually had their best month of the year -- 19-9, a .679 clip that included a nine-game winning streak. It wasn't enough. Cleveland and Boston both crossed the finish line at 96-58, leaving the Yankees 2.5 games behind the Indians and 1.5 behind the Sox.
Cleveland and Boston played a one-game tiebreaker (counted in the regular-season standings, which is why the Indians' final record shows 97-58). The Indians won, then beat the Boston Braves in the World Series. The Yankees sat at home, watching a championship that should've been theirs slip away by the slimmest margin.
The Firing That Built a Dynasty
Ninety-four wins and a World Series title weren't enough to save Bucky Harris. The front office -- specifically Weiss -- had grown frustrated with Harris's approach, reportedly including a petty feud over whether Harris would share his home phone number. The substance of the dispute mattered less than the result: Harris was out.
On October 12, the Yankees as manager. Stengel was 58 years old, had a losing record in the big leagues, and was widely considered a clown. The press treated the hire as a joke. , , and DiMaggio would soon learn otherwise. Within a year, Stengel had a championship. Within five, he had five -- a streak that's never been matched.
I've been hired to win, and I think we will win.
Lopat Acquired
The Yankees trade catcher Aaron Robinson, Fred Bradley, and Bill Wight to the White Sox for Ed Lopat, completing a rotation that would anchor five consecutive titles.
DiMaggio Hits for the Cycle
DiMaggio goes 5-for-6 against the White Sox, hitting for the cycle with an extra home run -- the best single game of his career.
Ruth's Number 3 Retired
Babe Ruth makes his final appearance at Yankee Stadium, using a bat as a cane, as the Yankees retire his number in an emotional ceremony.
Babe Ruth Dies
Ruth dies of cancer at age 53. Over 100,000 people pay their respects during a three-day funeral that stops the city.
The Stretch Run Falls Short
The Yankees go 19-9 in September but can't close the gap on Cleveland and Boston in a three-way pennant race.
Stengel Hired
The Yankees replace Bucky Harris with Casey Stengel, a move that draws ridicule from the press and produces five consecutive championships.
Frequently Asked Questions
What was the 1948 Yankees' record and final standing?
The 1948 Yankees went 94-60, finishing third in the American League, 2.5 games behind the Cleveland Indians and 1.5 games behind the Boston Red Sox. Despite Joe DiMaggio's career-best season (.320, 39 HR, 155 RBI), the team couldn't overcome a three-way pennant race that came down to the season's final days.
Why was Bucky Harris fired after the 1948 season?
Harris's contract wasn't renewed despite a 94-60 record and a World Series title the previous year. The third-place finish fell below Yankees standards, and friction between Harris and GM George Weiss -- reportedly including personal disputes -- made the separation inevitable. The Yankees replaced him with Casey Stengel on October 12, 1948.
When did Babe Ruth die?
Babe Ruth died on August 16, 1948, at age 53, from cancer. His number 3 had been retired by the Yankees on June 13 of that year in what turned out to be his final appearance at Yankee Stadium. Over 100,000 people attended his three-day funeral, which included a public viewing at the Stadium, a mass at St. Patrick's Cathedral, and burial at Gate of Heaven Cemetery.
Who were the top pitchers on the 1948 Yankees?
Vic Raschi (19 wins), Allie Reynolds (16 wins), and Ed Lopat (15 wins) formed the core of the rotation. Lopat had been acquired from the White Sox on February 24, 1948, in a trade that completed the trio -- the same pitching staff that would anchor five consecutive World Series championships from 1949 to 1953.
Season Roster
Position Players (35)
| Player | Pos | G▼ | AVG | HR | RBI | H | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe DiMaggio | OF | 153 | .320 | 39 | 155 | 190 | 110 | 1 | .396 | .598 | .994 |
| Tommy Henrich | OF | 146 | .308 | 25 | 100 | 181 | 138 | 2 | .391 | .554 | .945 |
| Snuffy Stirnweiss | 2B | 141 | .252 | 3 | 32 | 130 | 90 | 5 | .360 | .336 | .696 |
| Phil Rizzuto | SS | 128 | .252 | 6 | 50 | 117 | 65 | 6 | .340 | .328 | .668 |
| Billy Johnson | 3B | 127 | .294 | 12 | 64 | 131 | 59 | 0 | .358 | .446 | .804 |
| Yogi Berra | C | 125 | .305 | 14 | 98 | 143 | 70 | 3 | .341 | .488 | .829 |
| Bud Stewart | OF | 124 | .278 | 7 | 69 | 113 | 57 | 8 | .359 | .438 | .797 |
| Bobby Brown | 3B | 113 | .300 | 3 | 48 | 109 | 62 | 0 | .383 | .405 | .788 |
| George McQuinn | 1B | 94 | .248 | 11 | 41 | 75 | 33 | 0 | .336 | .421 | .757 |
| Johnny Lindell | PH | 88 | .317 | 13 | 55 | 98 | 58 | 0 | .387 | .511 | .898 |
| Charlie Keller | OF | 83 | .267 | 6 | 44 | 66 | 41 | 1 | .372 | .417 | .789 |
| Gus Niarhos | C | 83 | .268 | 0 | 19 | 61 | 41 | 1 | .404 | .338 | .742 |
| Joe Page | P | 55 | .292 | 0 | 2 | 7 | 3 | 0 | .370 | .500 | .870 |
| Cliff Mapes | OF | 53 | .250 | 1 | 12 | 22 | 19 | 1 | .298 | .432 | .730 |
| Steve Souchock | 1B | 44 | .203 | 3 | 11 | 24 | 11 | 3 | .248 | .322 | .570 |
| Allie Reynolds | P | 41 | .193 | 1 | 16 | 16 | 6 | 0 | .230 | .265 | .495 |
| Karl Drews | P | 39 | .000 | 0 | 0 | 0 | 2 | 0 | .211 | .000 | .211 |
| Vic Raschi | P | 36 | .235 | 0 | 11 | 19 | 10 | 0 | .279 | .284 | .563 |
| Ed Lopat | P | 34 | .173 | 0 | 10 | 14 | 6 | 0 | .247 | .173 | .420 |
| Tommy Byrne | P | 31 | .326 | 1 | 7 | 15 | 8 | 0 | .354 | .500 | .854 |
| Randy Gumpert | P | 31 | .138 | 0 | 1 | 4 | 0 | 0 | .138 | .138 | .276 |
| Lonny Frey | 2B | 30 | .255 | 1 | 6 | 13 | 7 | 0 | .309 | .333 | .642 |
| Spec Shea | P | 28 | .149 | 0 | 4 | 7 | 4 | 0 | .259 | .234 | .493 |
| Frank Hiller | P | 22 | .375 | 0 | 4 | 6 | 1 | 0 | .375 | .438 | .813 |
| Sherm Lollar | C | 22 | .211 | 0 | 4 | 8 | 0 | 0 | .231 | .211 | .442 |
| Red Embree | P | 20 | .148 | 0 | 3 | 4 | 2 | 0 | .179 | .185 | .364 |
| Hank Bauer | OF | 19 | .180 | 1 | 9 | 9 | 6 | 1 | .268 | .300 | .568 |
| Frankie Crosetti | SS | 17 | .286 | 0 | 0 | 4 | 4 | 0 | .375 | .429 | .804 |
| Bob Porterfield | P | 16 | .250 | 0 | 1 | 6 | 4 | 0 | .280 | .250 | .530 |
| Ralph Houk | C | 14 | .276 | 0 | 3 | 8 | 3 | 0 | .276 | .345 | .621 |
| Joe Collins | 1B | 5 | .200 | 0 | 2 | 1 | 0 | 0 | .200 | .400 | .600 |
| Charles Silvera | C | 4 | .571 | 0 | 1 | 8 | 1 | 0 | .571 | .714 | 1.285 |
| Cuddles Marshall | P | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jack Phillips | 1B | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dick Starr | P | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Staff (13)
| Pitcher | G▼ | GS | W | L | ERA | IP | SO | BB | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Page | 55 | 1 | 7 | 8 | 4.26 | 107.2 | 77 | 66 | 16 | 1.69 |
| Karl Drews | 39 | 4 | 5 | 5 | 5.92 | 76.0 | 22 | 69 | 3 | 1.93 |
| Allie Reynolds | 39 | 31 | 16 | 7 | 3.77 | 236.1 | 101 | 111 | 3 | 1.49 |
| Vic Raschi | 36 | 31 | 19 | 8 | 3.84 | 222.2 | 124 | 74 | 1 | 1.27 |
| Ed Lopat | 33 | 31 | 17 | 11 | 3.65 | 226.2 | 83 | 66 | 0 | 1.38 |
| Tommy Byrne | 31 | 11 | 8 | 5 | 3.30 | 133.2 | 93 | 101 | 2 | 1.35 |
| Randy Gumpert | 31 | 11 | 3 | 6 | 3.60 | 122.1 | 43 | 19 | 0 | 1.22 |
| Spec Shea | 28 | 22 | 9 | 10 | 3.41 | 155.2 | 71 | 87 | 1 | 1.31 |
| Frank Hiller | 22 | 5 | 5 | 2 | 4.04 | 62.1 | 25 | 30 | 0 | 1.43 |
| Red Embree | 20 | 8 | 5 | 3 | 3.76 | 76.2 | 25 | 30 | 0 | 1.40 |
| Bob Porterfield | 16 | 12 | 5 | 3 | 4.50 | 78.0 | 30 | 34 | 0 | 1.53 |
| Cuddles Marshall | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 3 | 0 | 3.00 |
| Dick Starr | 1 | 0 | 0 | 0 | 4.50 | 2.0 | 2 | 2 | 0 | 1.00 |
