Babe Ruth is widely regarded as the greatest baseball player in history and the most game-changing figure in New York Yankees history. Acquired from the Boston Red Sox in January 1920, Ruth single-handedly turned the Yankees from a middling franchise into the most dominant team in professional sports. His combination of power hitting, charisma, and cultural impact went beyond baseball and made him the first true American sports superstar.
The Trade That Changed Everything
On January 3, 1920, Red Sox owner Harry Frazee sold Babe Ruth to the New York Yankees for $100,000 -- a transaction that would become the most consequential in baseball history. Frazee needed cash to finance his Broadway productions, and Yankees owner Jacob Ruppert saw an opportunity to build a championship franchise around the game's most electrifying player.
The deal launched what became known as the "Curse of the Bambino" in Boston and inaugurated a dynasty in the Bronx that would span decades.
Yankees Career
Ruth's impact on the Yankees was immediate and seismic. In his first season in pinstripes, he hit 54 home runs -- more than any other American League team hit that year. He wasn't just breaking records; he was redefining what was possible in baseball.
| Games | 2,084 |
| Batting Average | .349 |
| Home Runs | 659 |
| RBI | 1,978 |
| OPS | 1.195 |
| WAR (Yankees) | 142.4 |
| World Series Titles | 4 |
| AL MVP Awards | 1 |
Ruth led the Yankees to seven American League pennants and four World Series championships during his 15 seasons in New York (1920–1934). He was the centerpiece of the legendary 1927 "Murderers' Row" lineup, widely considered the greatest baseball team ever assembled, where he hit 60 home runs -- a record that stood for 34 years.
Every big leaguer and his wife should teach their children to pray: 'God bless Mommy, God bless Daddy, and God bless Babe Ruth.'
Key Moments
Acquired from Red Sox
The most impactful trade in baseball history brings Ruth to the Bronx for $100,000.
60th Home Run
Ruth hits his 60th homer of the season off Tom Zachary, setting a record that would stand until 1961.
The Called Shot
In Game 3 of the World Series against the Cubs at Wrigley Field, Ruth allegedly points to center field before hitting a home run to that exact spot. Whether he truly called his shot remains baseball's greatest debate.
1928 World Series Dominance
Ruth bats .625 with 3 home runs as the Yankees sweep the Cardinals in the World Series.
Final Appearance at Yankee Stadium
A frail Ruth makes his last public appearance at Yankee Stadium for the 25th anniversary of "The House That Ruth Built." His number 3 is retired.
Legacy
Babe Ruth's legacy with the New York Yankees extends far beyond statistics. He was the driving force behind the construction of Yankee Stadium in 1923 -- fittingly nicknamed "The House That Ruth Built." His larger-than-life personality set the template for the Yankees brand of excellence and star power that continues to define the franchise over a century later.
Ruth's #3 was the first number ever retired by the Yankees, and his impact on the game led to his inclusion in the inaugural class of the Baseball Hall of Fame in 1936. He remains the standard by which all Yankees greatness is measured.
Frequently Asked Questions
How many home runs did Babe Ruth hit for the Yankees?
Babe Ruth hit 659 home runs during his 15 seasons with the New York Yankees (1920–1934). His single-season record of 60 home runs, set in 1927, stood for 34 years until Roger Maris broke it in 1961.
When was Babe Ruth traded to the Yankees?
Babe Ruth was sold by the Boston Red Sox to the New York Yankees on January 3, 1920, for $100,000. This trade is considered the most consequential in baseball history and launched the Yankees dynasty.
How many World Series did Babe Ruth win with the Yankees?
Babe Ruth won four World Series championships with the Yankees: 1923, 1927, 1928, and 1932. He also won three World Series with the Red Sox (1915, 1916, 1918) for a career total of seven.
What was Babe Ruth's 'Called Shot'?
Babe Ruth's "Called Shot" occurred during Game 3 of the 1932 World Series at Wrigley Field. According to legend, Ruth pointed to center field before hitting a home run to that exact spot off Cubs pitcher Charlie Root. Whether Ruth actually called his shot remains one of baseball's most enduring debates.
Season-by-Season Stats
Regular Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 148 | 473 | 169 | 180 | 39 | 11 | 57 | 136 | 157 | 82 | 14 | .381 | .534 | .871 | 1.405 |
| 1921 | 158 | 563 | 185 | 211 | 44 | 17 | 60 | 172 | 149 | 85 | 18 | .375 | .506 | .833 | 1.339 |
| 1922 | 112 | 414 | 97 | 131 | 24 | 8 | 36 | 97 | 86 | 83 | 2 | .316 | .435 | .674 | 1.109 |
| 1923 | 155 | 531 | 156 | 209 | 45 | 13 | 42 | 132 | 175 | 97 | 17 | .394 | .545 | .765 | 1.310 |
| 1924 | 155 | 537 | 145 | 204 | 40 | 7 | 46 | 125 | 143 | 81 | 9 | .380 | .512 | .737 | 1.249 |
| 1925 | 99 | 364 | 63 | 106 | 12 | 2 | 27 | 71 | 59 | 69 | 2 | .291 | .393 | .558 | .951 |
| 1926 | 155 | 507 | 141 | 187 | 30 | 5 | 47 | 154 | 145 | 80 | 12 | .369 | .505 | .726 | 1.231 |
| 1927 | 152 | 544 | 159 | 192 | 29 | 8 | 60 | 165 | 138 | 90 | 7 | .353 | .476 | .767 | 1.243 |
| 1928 | 155 | 540 | 163 | 173 | 29 | 8 | 54 | 146 | 138 | 88 | 5 | .320 | .456 | .704 | 1.160 |
| 1929 | 137 | 507 | 123 | 175 | 27 | 6 | 47 | 158 | 73 | 60 | 5 | .345 | .420 | .700 | 1.120 |
| 1930 | 146 | 521 | 151 | 188 | 28 | 9 | 50 | 154 | 138 | 61 | 10 | .361 | .480 | .737 | 1.217 |
| 1931 | 146 | 537 | 150 | 200 | 31 | 3 | 47 | 164 | 129 | 51 | 5 | .372 | .495 | .704 | 1.199 |
| 1932 | 136 | 466 | 122 | 160 | 13 | 5 | 41 | 140 | 134 | 64 | 2 | .343 | .492 | .657 | 1.149 |
| 1933 | 138 | 462 | 99 | 139 | 21 | 3 | 35 | 105 | 115 | 90 | 4 | .301 | .442 | .587 | 1.029 |
| 1934 | 126 | 368 | 78 | 106 | 17 | 4 | 22 | 86 | 106 | 64 | 1 | .288 | .450 | .535 | .985 |
| Career | 2118 | 7334 | 2001 | 2561 | 429 | 109 | 671 | 2005 | 1885 | 1145 | 113 | .349 | .482 | .712 | 1.194 |
Postseason
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 6 | 16 | -- | 5 | -- | -- | 1 | 4 | -- | -- | -- | .313 | -- | -- | -- |
| 1922 | 5 | 17 | -- | 2 | -- | -- | 0 | 1 | -- | -- | -- | .118 | -- | -- | -- |
| 1923 | 6 | 19 | -- | 7 | -- | -- | 3 | 3 | -- | -- | -- | .368 | -- | -- | -- |
| 1926 | 7 | 20 | -- | 6 | -- | -- | 4 | 5 | -- | -- | -- | .300 | -- | -- | -- |
| 1927 | 4 | 15 | -- | 6 | -- | -- | 2 | 7 | -- | -- | -- | .400 | -- | -- | -- |
| 1928 | 4 | 16 | -- | 10 | -- | -- | 3 | 4 | -- | -- | -- | .625 | -- | -- | -- |
| 1932 | 4 | 15 | -- | 5 | -- | -- | 2 | 6 | -- | -- | -- | .333 | -- | -- | -- |
| Career | 36 | 118 | 0 | 41 | 0 | 0 | 15 | 30 | 0 | 0 | 0 | .347 | .347 | .729 | 1.076 |
