The 1955 New York Yankees won 96 games, ran away with the American League pennant by three games over Cleveland, and watched Johnny Podres shut them out in Game 7 of the World Series. For the first time since 1942 -- thirteen years and six championships ago -- the Yankees lost in October. The Brooklyn Dodgers, who'd spent two decades getting their hearts broken by the Bombers, finally got theirs. It was the best team in the American League, and it wasn't enough.
A Rotation Rebuilt
Casey Stengel's club looked different from the 1953 dynasty squad that had completed five straight titles. The brought Bob Turley and Don Larsen to the Bronx in exchange for a package headlined by Gene Woodling and Gus Triandos -- a deal that shipped out five-ring veterans for young arms with upside. GM George Weiss didn't do sentiment. He did math.
The gamble paid immediate dividends. Whitey Ford anchored the staff at 18-7 with a 2.63 ERA, throwing two consecutive one-hit games that spring and looking every bit like the best left-hander in the league. Turley slotted in behind him and won 17 games. Tommy Byrne, a 35-year-old lefty making his second run with the club, chipped in 16 wins. With Larsen filling the fourth-starter role, Stengel had options -- and Stengel with options was a dangerous thing.
| Record | 96-58 (.623) |
| AL Finish | 1st, 3 games ahead of Cleveland |
| Manager | Casey Stengel |
| Mantle | .306 / 37 HR / .611 SLG / 1.042 OPS |
| Berra | 108 RBI (team leader) |
| Ford | 18-7, 2.63 ERA |
| Turley | 17-13 |
| Byrne | 16-5 |
| World Series | Lost to Brooklyn Dodgers, 3-4 |
Mantle Takes Flight
Mickey Mantle was 23 years old and, for the first time, he looked like the player everyone had been promised. He'd been very good before. In 1955, he was the best hitter in the American League and it wasn't particularly close.
He led the league in home runs (37), slugging (.611), OPS (1.042), on-base percentage (.431), and walks (113). His .306 batting average trailed Al Kaline's .340, and his RBI count fell short of the leaders -- Berra actually led the team with 108 -- but everything else belonged to Mantle. The was a rehearsal. The full performance would come in 1956.
On May 13, Mantle gave the Stadium something it hadn't seen before. Facing the Detroit Tigers, he hit three home runs -- becoming the first Yankee to homer from both sides of the plate in the same game. The New York Times reported the combined distance "end to end would have measured in the neighborhood of 1,300 feet." Ford won his fourth game that afternoon, and the club was rolling.
The Supporting Cast
Berra was Berra -- 108 RBI, the anchor behind the plate, the guy who managed a pitching staff and punished mistakes in the same at-bat. At 30, he was in the middle of a run that would produce three AL MVP awards in five seasons (he'd won in 1951 and 1954, and he'd take the '55 trophy too). Nobody in the league did more for his team on a daily basis.
Phil Rizzuto was 37 and running on fumes at shortstop. He'd been the AL MVP in 1950, the glue of five championship teams, and by 1955 he was watching his playing time dwindle. The club would release him the following August, and he'd move to the broadcast booth where a second career -- and a generation of "Holy Cow!" calls -- awaited. But in 1955, he was still in pinstripes, still making the throws from the hole, still part of the furniture.
Elston Howard appeared in the World Series that October, the club's first Black player contributing on the biggest stage. Hank Bauer hit 20 home runs from right field. Eddie Robinson added power off the bench. The depth was real.
October Heartbreak
The opened at Yankee Stadium, and the first two games went to the Bronx. The Yankees won 6-5 in Game 1 (despite Jackie Robinson stealing home in the eighth inning, a moment Berra still argued about for the rest of his life) and 4-2 in Game 2. The script looked familiar -- Brooklyn had lost five World Series to the Yankees, and here they were falling behind again.
Then the Dodgers went home to Ebbets Field and won three straight. Johnny Podres took Game 3. The Dodgers rolled in Games 4 and 5. Suddenly it was 3-2 Brooklyn, and the Series shifted back to the Stadium.
The Yankees fought off elimination in Game 6, winning 5-1 behind Ford. Game 7 would decide everything.
Podres was brilliant. The 23-year-old lefty threw a complete-game shutout, scattering eight hits and never letting the Yankees get comfortable. Sandy Amoros made a sprinting catch in left field in the sixth inning that killed a rally and broke the club's back. The final score was 2-0. Brooklyn had its championship -- the first and only one it would ever see before the Dodgers packed up and left for Los Angeles after the 1957 season.
For the Yankees, it was the first World Series loss in 13 years. Mantle, the most dominant hitter in the AL all summer, struggled at the plate throughout the Series. The irony stung: the man most responsible for winning 96 games couldn't carry the team when it counted.
They beat us fair and square. Now let's go get 'em next year.
What Came Next
Stengel didn't mope. He retooled, adjusted, and brought the same core back in 1956 with a sharper edge. Mantle won the Triple Crown. The Yankees beat Brooklyn in the rematch. And Don Larsen -- the middling fourth starter Weiss had acquired from Baltimore -- threw a in Game 5 of the World Series. Everything that hurt in 1955 paid off in 1956.
But that was next year. In October 1955, Brooklyn danced in the streets, and the Bronx sat quiet.
Larsen-Turley Trade
The Yankees acquire Don Larsen and Bob Turley from Baltimore in a massive multi-player deal, reshaping the pitching staff.
Opening Day
Whitey Ford earns the win with four RBIs. Mickey Mantle homers off Ted Abernathy. The season starts with a statement.
Mantle's Three-Homer Game
Mantle hits three home runs against Detroit -- the first Yankee to homer from both sides of the plate in the same game.
Pennant Clinched
The Yankees win the AL pennant at 96-58, finishing three games ahead of Cleveland.
Brooklyn Wins Game 7
Johnny Podres shuts out the Yankees 2-0, giving the Dodgers their first World Series championship.
Frequently Asked Questions
Did the Yankees win the 1955 World Series?
No. The Yankees lost the 1955 World Series to the Brooklyn Dodgers, 4 games to 3. It was the franchise's first World Series loss since 1942 and the Dodgers' first -- and only -- championship while based in Brooklyn. Johnny Podres pitched a complete-game shutout in Game 7 to clinch the title for Brooklyn.
What was Mickey Mantle's 1955 season like?
Mantle led the American League in home runs (37), slugging (.611), OPS (1.042), on-base percentage (.431), and walks (113). He batted .306 and hit three home runs against Detroit on May 13, becoming the first Yankee to homer from both sides of the plate in one game. The season foreshadowed his 1956 Triple Crown campaign.
How did the Dodgers beat the Yankees in 1955?
After losing the first two games at Yankee Stadium, the Dodgers won three straight at Ebbets Field to take a 3-2 series lead. The Yankees forced a Game 7 by winning Game 6, but Johnny Podres shut out the Bombers 2-0 in the decisive game. Sandy Amoros made a crucial catch in left field to preserve Podres' shutout.
Who was the 1955 World Series MVP?
Johnny Podres of the Brooklyn Dodgers was named the first World Series MVP in history. He won Games 3 and 7, with his Game 7 complete-game shutout clinching Brooklyn's only championship before the franchise moved to Los Angeles.
Season Roster
Position Players (40)
| Player | Pos | G▼ | AVG | HR | RBI | H | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yogi Berra | C | 147 | .272 | 27 | 108 | 147 | 84 | 1 | .349 | .470 | .819 |
| Mickey Mantle | OF | 147 | .306 | 37 | 99 | 158 | 121 | 8 | .431 | .611 | 1.042 |
| Gil McDougald | 2B | 141 | .285 | 13 | 53 | 152 | 79 | 6 | .361 | .407 | .768 |
| Hank Bauer | OF | 139 | .278 | 20 | 53 | 137 | 97 | 8 | .360 | .461 | .821 |
| Andy Carey | 3B | 135 | .257 | 7 | 47 | 131 | 73 | 3 | .313 | .378 | .691 |
| Irv Noren | OF | 132 | .253 | 8 | 59 | 94 | 49 | 5 | .331 | .375 | .706 |
| Enos Slaughter | OF | 118 | .315 | 5 | 35 | 87 | 50 | 2 | .401 | .442 | .843 |
| Bill Skowron | 1B | 108 | .319 | 12 | 61 | 92 | 46 | 1 | .369 | .524 | .893 |
| Joe Collins | 1B | 105 | .234 | 13 | 45 | 65 | 40 | 0 | .339 | .414 | .753 |
| Billy Hunter | SS | 98 | .227 | 3 | 20 | 58 | 14 | 9 | .269 | .298 | .567 |
| Elston Howard | C | 97 | .290 | 10 | 43 | 81 | 33 | 0 | .336 | .477 | .813 |
| Eddie Robinson | 1B | 88 | .208 | 16 | 42 | 36 | 25 | 0 | .358 | .491 | .849 |
| Phil Rizzuto | SS | 81 | .259 | 1 | 9 | 37 | 20 | 7 | .369 | .322 | .691 |
| Bob Cerv | OF | 55 | .341 | 3 | 22 | 29 | 17 | 4 | .411 | .541 | .952 |
| Tommy Byrne | P | 45 | .205 | 1 | 6 | 16 | 6 | 0 | .273 | .282 | .555 |
| Jim Konstanty | P | 45 | .125 | 0 | 0 | 1 | 0 | 0 | .222 | .125 | .347 |
| Jerry Coleman | 2B | 43 | .229 | 0 | 8 | 22 | 12 | 0 | .321 | .281 | .602 |
| Tom Morgan | P | 40 | .222 | 0 | 0 | 4 | 2 | 0 | .222 | .278 | .500 |
| Whitey Ford | P | 39 | .163 | 1 | 7 | 14 | 9 | 0 | .258 | .198 | .456 |
| Bob Turley | P | 36 | .134 | 0 | 7 | 11 | 7 | 0 | .200 | .183 | .383 |
| Tom Sturdivant | P | 33 | .083 | 0 | 0 | 1 | 1 | 0 | .083 | .083 | .166 |
| Art Schallock | P | 32 | .105 | 0 | 0 | 2 | 1 | 0 | .190 | .105 | .295 |
| Gerry Staley | P | 32 | .056 | 0 | 3 | 2 | 2 | 0 | .105 | .056 | .161 |
| Johnny Kucks | P | 29 | .050 | 0 | 0 | 2 | 0 | 0 | .050 | .075 | .125 |
| Johnny Sain | P | 28 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bob Grim | P | 26 | .120 | 0 | 1 | 3 | 2 | 0 | .185 | .120 | .305 |
| Ed Lopat | P | 26 | .152 | 0 | 0 | 7 | 1 | 0 | .188 | .152 | .340 |
| Don Larsen | P | 21 | .146 | 2 | 7 | 6 | 4 | 0 | .222 | .317 | .539 |
| Billy Martin | 2B | 20 | .300 | 1 | 9 | 21 | 8 | 1 | .354 | .371 | .725 |
| Bob Wiesler | P | 16 | .143 | 0 | 1 | 2 | 1 | 0 | .133 | .143 | .276 |
| Tom Carroll | 3B | 14 | .333 | 0 | 0 | 2 | 3 | 0 | .333 | .333 | .666 |
| Ted Gray | P | 14 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charles Silvera | C | 14 | .192 | 0 | 1 | 5 | 1 | 0 | .344 | .192 | .536 |
| Bobby Richardson | 2B | 11 | .154 | 0 | 3 | 4 | 2 | 1 | .214 | .154 | .368 |
| Rip Coleman | P | 10 | .200 | 0 | 0 | 2 | 2 | 0 | .333 | .200 | .533 |
| Frank Leja | 1B | 7 | .000 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Lou Berberet | C | 2 | .400 | 0 | 2 | 2 | 1 | 0 | .500 | .400 | .900 |
| Dick Tettelbach | OF | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Johnny Blanchard | OF | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| Marv Throneberry | 1B | 1 | 1.000 | 0 | 3 | 2 | 1 | 1 | .667 | 1.500 | 2.167 |
Pitching Staff (16)
| Pitcher | G▼ | GS | W | L | ERA | IP | SO | BB | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Konstanty | 45 | 0 | 7 | 2 | 2.32 | 73.2 | 19 | 24 | 11 | 1.25 |
| Tom Morgan | 40 | 1 | 7 | 3 | 3.25 | 72.0 | 17 | 24 | 10 | 1.33 |
| Whitey Ford | 39 | 33 | 18 | 7 | 2.63 | 253.2 | 137 | 113 | 2 | 1.19 |
| Bob Turley | 36 | 34 | 17 | 13 | 3.06 | 246.2 | 210 | 177 | 1 | 1.40 |
| Tom Sturdivant | 33 | 1 | 1 | 3 | 3.16 | 68.1 | 48 | 42 | 0 | 1.32 |
| Art Schallock | 32 | 6 | 3 | 5 | 4.21 | 83.1 | 35 | 43 | 0 | 1.67 |
| Gerry Staley | 32 | 18 | 5 | 8 | 4.81 | 121.2 | 40 | 29 | 0 | 1.48 |
| Johnny Kucks | 29 | 13 | 8 | 7 | 3.41 | 126.2 | 49 | 44 | 0 | 1.31 |
| Johnny Sain | 28 | 0 | 2 | 5 | 5.58 | 50.0 | 17 | 11 | 1 | 1.42 |
| Tommy Byrne | 27 | 22 | 16 | 5 | 3.15 | 160.0 | 76 | 87 | 2 | 1.40 |
| Bob Grim | 26 | 11 | 7 | 5 | 4.19 | 92.1 | 63 | 42 | 4 | 1.33 |
| Ed Lopat | 26 | 19 | 7 | 12 | 3.91 | 135.2 | 34 | 25 | 0 | 1.35 |
| Don Larsen | 19 | 13 | 9 | 2 | 3.06 | 97.0 | 44 | 51 | 2 | 1.36 |
| Bob Wiesler | 16 | 7 | 0 | 2 | 3.91 | 53.0 | 22 | 49 | 0 | 1.66 |
| Ted Gray | 14 | 3 | 1 | 2 | 9.64 | 23.1 | 11 | 15 | 0 | 2.27 |
| Rip Coleman | 10 | 6 | 2 | 1 | 5.28 | 29.0 | 15 | 16 | 1 | 1.93 |
