The 1973 New York Yankees went 80-82 and finished fourth in the AL East, 17 games behind Baltimore. On paper, it's a forgettable season -- a sub-.500 record, no postseason, no pennant race down the stretch. But 1973 wasn't about what happened on the field. It was about everything that shifted around it. George Steinbrenner bought the team in January. Bobby Murcer put together the best season of his career. And on September 30, the last game at the original Yankee Stadium closed 50 years of history in the Bronx.
Three endings and one beginning, all packed into a single calendar year.
New Boss, Same Problems
Steinbrenner's 12-member ownership group bought the Yankees from CBS on January 3 for $10 million -- roughly a million less than CBS paid for the franchise in 1964. CBS somehow managed to lose money on the Yankees. (A media conglomerate buying a baseball team and running it into the ground -- where have we heard that before?) Steinbrenner's personal stake was $168,000, less than 2% of the purchase price. That $168,000 eventually became worth billions.
He promised to stay out of day-to-day operations. That promise lasted until spring training, when he ordered players to cut their hair. The grooming policy stuck around for decades. The hands-off approach didn't survive the first month.
The Hot Start Nobody Remembers
Ralph Houk managed his final Yankees season, and Lee MacPhail ran the front office for the last time. The roster they put together wasn't bad -- it just wasn't deep enough. Through July 1, the Yanks sat at 45-33, holding a four-game lead in the AL East. Murcer was mashing. Thurman Munson won his first Gold Glove behind the plate. Graig Nettles set a franchise record at third base with 410 assists. Roy White provided steady production in left field.
The offense could hit. The pitching staff couldn't hold.
The Collapse
The final 84 games produced a brutal 35-49 record. That's a .415 clip -- the kind of second half that doesn't just kill a season but autopsies it. Pitching depth was the culprit. The rotation wore thin, the bullpen couldn't stop the bleeding, and the roster lacked the reinforcements to plug holes. What looked like a contender in June looked like a rebuilding project by August.
From four games up to 17 games back. That's not a slide. That's a freefall.
September 30
The season's final day carried weight that no 80-82 team deserved. The Yankees lost 8-5 to Detroit in what turned out to be the last game at the original Yankee Stadium -- the building that opened on April 18, 1923, and hosted 20 World Series titles over its 50-year run. Babe Ruth hit the first homer there. Lou Gehrig said goodbye there. Joe DiMaggio patrolled center field. Mickey Mantle hit tape-measure shots that people still argue about.
After the game, Houk walked into the clubhouse and resigned. Lee MacPhail left to become president of the American League. The old Stadium closed for a two-year renovation. Everything that defined the franchise's recent past -- the ballpark, the manager, the general manager -- was gone by sundown.
The Reset
The upheaval didn't stop. Bill Virdon replaced Houk as manager. Gabe Paul arrived as GM, becoming Steinbrenner's chief lieutenant in the rebuild. The Yankees moved to Shea Stadium for the 1974 and 1975 seasons -- tenants in the Mets' house, which felt exactly as wrong as it sounds.
But Paul and Steinbrenner used the exile productively. Trades brought in Mickey Rivers, Ed Figueroa, Willie Randolph, Chris Chambliss. Free agency brought Catfish Hunter. By the time the renovated Stadium reopened in 1976, the roster was ready. Division titles followed in six of the next seven seasons. Back-to-back championships came in 1977 and 1978.
All of it started here, in 1973, with a last-place finish and a locked door.
| Record | 80-82 (.494) |
| Finish | 4th, AL East (17 GB) |
| Manager | Ralph Houk (final season) |
| GM | Lee MacPhail (final season) |
| Bobby Murcer | .304 / 22 HR / 95 RBI (All-Star) |
| Thurman Munson | Gold Glove Award |
| Graig Nettles | 22 HR, 410 assists (franchise 3B record) |
| Ownership Change | Steinbrenner group buys team for $10M (Jan. 3) |
Steinbrenner Buys the Yankees
A 12-member group led by George Steinbrenner purchases the Yankees from CBS for $10 million. Steinbrenner's personal stake: $168,000.
Murcer's Spitball Revenge
Bobby Murcer, fined $250 for criticizing umpires' tolerance of Gaylord Perry's spitball, hits a two-run homer off Perry in a 7-2 win. His postgame line: "I hit a hanging spitter."
High-Water Mark
The Yankees sit at 45-33 with a four-game lead in the AL East. They'll go 35-49 the rest of the way.
Murcer's Three-Homer Game
Bobby Murcer hits three home runs against Kansas City -- the second three-homer game of his career.
The Final Day
The Yankees lose 8-5 to Detroit in the last game at the original Yankee Stadium. Ralph Houk resigns as manager after the game.
Frequently Asked Questions
What was the Yankees' record in 1973?
The Yankees finished 80-82, fourth in the AL East, 17 games behind the Baltimore Orioles. They held a four-game lead on July 1 but went 35-49 over their final 84 games.
When did George Steinbrenner buy the Yankees?
Steinbrenner's 12-member ownership group purchased the Yankees from CBS on January 3, 1973, for $10 million. Steinbrenner's personal investment was $168,000 -- less than 2% of the total price.
When was the last game at the original Yankee Stadium?
September 30, 1973. The Yankees lost 8-5 to the Detroit Tigers. The Stadium then closed for a two-year renovation, with the team relocating to Shea Stadium for the 1974 and 1975 seasons. The renovated Yankee Stadium reopened on April 15, 1976.
Who managed the Yankees in 1973?
Ralph Houk managed the 1973 season -- his last as Yankees skipper. He resigned immediately after the final game on September 30 and signed to manage the Detroit Tigers. Bill Virdon replaced him for 1974.
The old Stadium closed. The old manager left. The old ownership was gone. And a shipbuilder from Cleveland with $168,000 and no intention of staying quiet had the keys. The wilderness years were almost over.
Season Roster
Position Players (26)
| Player | Pos | G▼ | AVG | HR | RBI | H | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy White | OF | 162 | .246 | 18 | 60 | 157 | 88 | 16 | .329 | .374 | .703 |
| Bobby Murcer | OF | 160 | .304 | 22 | 95 | 187 | 83 | 6 | .357 | .464 | .821 |
| Graig Nettles | 3B | 160 | .234 | 22 | 81 | 129 | 65 | 0 | .334 | .386 | .720 |
| Horace Clarke | 2B | 148 | .263 | 2 | 35 | 155 | 60 | 11 | .317 | .308 | .625 |
| Thurman Munson | C | 147 | .301 | 20 | 74 | 156 | 80 | 4 | .362 | .487 | .849 |
| Matty Alou | OF | 134 | .295 | 2 | 29 | 150 | 60 | 5 | .338 | .354 | .692 |
| Gene Michael | SS | 129 | .225 | 3 | 47 | 94 | 30 | 1 | .270 | .278 | .548 |
| Jim Ray Hart | DH | 119 | .251 | 13 | 53 | 86 | 29 | 0 | .326 | .415 | .741 |
| Mike Hegan | 1B | 113 | .243 | 7 | 19 | 49 | 20 | 0 | .284 | .391 | .675 |
| Felipe Alou | 1B | 112 | .232 | 5 | 31 | 76 | 29 | 0 | .254 | .317 | .571 |
| Ron Blomberg | DH | 100 | .329 | 12 | 57 | 99 | 45 | 2 | .395 | .498 | .893 |
| Duke Sims | C | 84 | .245 | 9 | 31 | 64 | 34 | 1 | .331 | .387 | .718 |
| Lindy McDaniel | P | 47 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Johnny Callison | OF | 45 | .176 | 1 | 10 | 24 | 10 | 1 | .197 | .228 | .425 |
| Hal Lanier | 3B | 35 | .209 | 0 | 5 | 18 | 9 | 0 | .244 | .244 | .488 |
| Ron Swoboda | OF | 35 | .116 | 1 | 2 | 5 | 6 | 0 | .191 | .186 | .377 |
| Celerino Sanchez | 3B | 34 | .219 | 1 | 9 | 14 | 12 | 1 | .239 | .313 | .552 |
| Bernie Allen | 3B | 33 | .206 | 2 | 13 | 22 | 10 | 0 | .274 | .299 | .573 |
| Wayne Granger | P | 33 | .000 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| Fritz Peterson | P | 31 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fred Stanley | SS | 26 | .212 | 1 | 5 | 14 | 6 | 0 | .288 | .288 | .576 |
| Otto Velez | OF | 23 | .195 | 2 | 7 | 15 | 9 | 0 | .326 | .325 | .651 |
| Jerry Moses | C | 21 | .254 | 0 | 3 | 15 | 5 | 0 | .270 | .288 | .558 |
| Sam McDowell | P | 18 | .167 | 0 | 0 | 2 | 1 | 0 | .167 | .167 | .334 |
| Pat Dobson | P | 12 | .067 | 0 | 0 | 1 | 0 | 0 | .067 | .067 | .134 |
| Rick Dempsey | C | 6 | .182 | 0 | 0 | 2 | 0 | 0 | .250 | .182 | .432 |
Pitching Staff (15)
| Pitcher | G▼ | GS | W | L | ERA | IP | SO | BB | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Sparky Lyle | 51 | 0 | 5 | 9 | 2.51 | 82.1 | 63 | 18 | 27 | 1.02 |
| Lindy McDaniel | 47 | 3 | 12 | 6 | 2.86 | 160.1 | 93 | 49 | 10 | 1.23 |
| Wayne Granger | 40 | 0 | 2 | 5 | 3.63 | 62.0 | 24 | 24 | 5 | 1.50 |
| Mel Stottlemyre Sr. | 38 | 38 | 16 | 16 | 3.07 | 273.0 | 95 | 79 | 0 | 1.24 |
| Pat Dobson | 34 | 31 | 12 | 15 | 4.41 | 200.0 | 93 | 53 | 0 | 1.38 |
| Sam McDowell | 34 | 18 | 6 | 10 | 4.11 | 135.2 | 110 | 93 | 3 | 1.56 |
| Doc Medich | 34 | 32 | 14 | 9 | 2.95 | 235.0 | 145 | 74 | 0 | 1.24 |
| Fritz Peterson | 31 | 31 | 8 | 15 | 3.95 | 184.1 | 59 | 49 | 0 | 1.39 |
| Mike Kekich | 21 | 10 | 2 | 5 | 7.52 | 64.2 | 30 | 49 | 0 | 2.20 |
| Fred Beene | 19 | 4 | 6 | 0 | 1.68 | 91.0 | 49 | 27 | 1 | 1.03 |
| Steve Kline | 14 | 13 | 4 | 7 | 4.01 | 74.0 | 19 | 31 | 0 | 1.45 |
| Tom Buskey | 8 | 0 | 0 | 1 | 5.40 | 16.2 | 8 | 4 | 1 | 1.32 |
| Jim Magnuson | 8 | 0 | 0 | 1 | 4.28 | 27.1 | 9 | 9 | 0 | 1.72 |
| Dave Pagan | 4 | 1 | 0 | 0 | 2.84 | 12.2 | 9 | 1 | 0 | 1.34 |
| Casey Cox | 1 | 0 | 0 | 0 | 6.00 | 3.0 | 0 | 1 | 0 | 2.00 |
