Career Summary
Chase Headley played third baseman for the New York Yankees from 2014-2017. Over 4 seasons, he appeared in 501 games, batting .262 with 43 home runs and 191 RBI. He also appeared in 12 postseason games.
Season-by-Season Stats
Regular Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 58 | 191 | 28 | 50 | 8 | 0 | 6 | 17 | 29 | 49 | 3 | .262 | .371 | .398 | .769 |
| 2015 | 156 | 580 | 74 | 150 | 29 | 1 | 11 | 62 | 51 | 135 | 0 | .259 | .324 | .369 | .693 |
| 2016 | 140 | 467 | 58 | 118 | 18 | 1 | 14 | 51 | 51 | 118 | 8 | .253 | .331 | .385 | .716 |
| 2017 | 147 | 512 | 77 | 140 | 30 | 1 | 12 | 61 | 60 | 132 | 9 | .273 | .352 | .406 | .758 |
| Career | 501 | 1750 | 237 | 458 | 85 | 3 | 43 | 191 | 191 | 434 | 20 | .262 | .334 | .387 | .722 |
Postseason
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 2 | -- | 0 | -- | -- | 0 | 0 | -- | -- | -- | .000 | -- | -- | -- |
| 2017 | 11 | 30 | -- | 7 | -- | -- | 0 | 1 | -- | -- | -- | .233 | -- | -- | -- |
| Career | 12 | 32 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .219 | .219 | .219 | .438 |
Frequently Asked Questions
Did Chase Headley play in the postseason with the Yankees?
Yes, Chase Headley appeared in 12 postseason games for the New York Yankees. While Chase Headley didn't win a World Series ring, the postseason experience showed Chase Headley's value as a contributor during the Yankees' October runs.
Where was Chase Headley born?
Chase Headley was born in Fountain, CO, USA. Chase Headley went on to play for the New York Yankees from 2014-2017, representing the franchise at the major league level.
What were Chase Headley's career stats with the Yankees?
Chase Headley compiled a .262 batting average, 43 home runs, 191 RBI, and 458 hits across 501 games for the New York Yankees. Chase Headley's offensive production with the Yankees covered the 2014-2017 seasons.
