Johnny Damon played outfielder for the Yankees from 2006-2009. Over 4 seasons and 576 games, he batted .285 with 77 home runs and 296 RBI. His October resume: 23 games, a .273 average, and 5 home runs.
Career Stats
Regular Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 149 | 593 | 115 | 169 | 35 | 5 | 24 | 80 | 67 | 85 | 25 | .285 | .359 | .482 | .841 |
| 2007 | 141 | 533 | 93 | 144 | 27 | 2 | 12 | 63 | 66 | 79 | 27 | .270 | .351 | .396 | .747 |
| 2008 | 143 | 555 | 95 | 168 | 27 | 5 | 17 | 71 | 64 | 82 | 29 | .303 | .375 | .461 | .836 |
| 2009 | 143 | 550 | 107 | 155 | 36 | 3 | 24 | 82 | 71 | 98 | 12 | .282 | .365 | .489 | .854 |
| Career | 576 | 2231 | 410 | 636 | 125 | 15 | 77 | 296 | 268 | 344 | 93 | .285 | .362 | .458 | .820 |
Career-best seasons highlighted in gold. Stats via Retrosheet.
Postseason
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 4 | 17 | -- | 4 | -- | -- | 1 | 3 | -- | -- | -- | .235 | -- | -- | -- |
| 2007 | 4 | 18 | -- | 5 | -- | -- | 2 | 5 | -- | -- | -- | .278 | -- | -- | -- |
| 2009 | 15 | 64 | -- | 18 | -- | -- | 2 | 9 | -- | -- | -- | .281 | -- | -- | -- |
| Career | 23 | 99 | 0 | 27 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | .273 | .273 | .424 | .697 |
Frequently Asked Questions
Did Johnny Damon play in the postseason with the Yankees?
Yes, Johnny Damon appeared in 23 postseason games for the New York Yankees. While Johnny Damon didn't win a World Series ring, the postseason experience showed Johnny Damon's value as a contributor during the Yankees' October runs.
Where was Johnny Damon born?
Johnny Damon was born in Fort Riley, KS, USA. Johnny Damon went on to play for the New York Yankees from 2006-2009, representing the franchise at the major league level.
What were Johnny Damon's career stats with the Yankees?
Johnny Damon compiled a .285 batting average, 77 home runs, 296 RBI, and 636 hits across 576 games for the New York Yankees. Johnny Damon's offensive production with the Yankees covered the 2006-2009 seasons.
