We missed the playoffs in 2008. I still can't believe I just typed that. After thirteen straight years of October baseball -- the longest active streak in professional sports at the time -- the Yankees went 89-73, finished third in the AL East behind Tampa Bay and Boston, and watched the postseason from their couches. It was the first time they'd been home in October since 1993, and it happened in the final year of the old Yankee Stadium. The cruelest possible timing for the most painful possible ending.
But here's the thing about 2008: it wasn't a bad team. It was a flawed team playing in a division that suddenly got a lot harder, managed by a first-year skipper still learning how to run the show, and haunted by a pitching staff that couldn't keep up with the offense. And through it all, the Stadium -- that 85-year-old cathedral in the Bronx -- was saying goodbye.
Girardi's First Year
Joe Girardi replaced Torre and brought a different energy to the dugout. Where Torre was calm and stoic, Girardi was intense, data-driven, and occasionally combustible with umpires. He'd won NL Manager of the Year with the Marlins in 2006, so the credentials were real. But inheriting a roster with aging stars, a thin pitching staff, and the emotional weight of closing a stadium was a tough hand to play (and he knew it from the moment he shook hands at the press conference).
The offense wasn't the problem. A-Rod hit .302 with 35 home runs and 103 RBI. Jeter batted .300 with 11 homers and remained the lineup's emotional center of gravity. Jason Giambi slugged 32 homers in his final Bronx season. Bobby Abreu contributed 20 home runs and 100 RBI. Robinson Cano hit .271 with 14 homers -- a down year by his standards, but he was only 25. Johnny Damon hit .303 and kept the top of the order moving.
The team scored 789 runs. Not elite, but plenty. The problem was the other side of the ball.
The Pitching Problem
The rotation was Mike Mussina and a collection of question marks. Chien-Ming Wang, who'd won 19 games in each of the previous two seasons, hurt his foot running the bases in an interleague game in Houston on June 15 and was basically done -- a Lisfranc ligament tear that effectively ended his career. (Don't get me started on pitchers running the bases. Just don't.) Pettitte went 14-14 with a 4.54 ERA -- solid innings, but not the Pettitte of old. Joba Chamberlain was moved to the rotation (a decision that's still debated) and went 4-3 with a 2.60 ERA in 12 starts, though his workload was carefully managed. Phil Hughes and Ian Kennedy, the other two-thirds of the hyped "Big Three," struggled badly -- Kennedy posted an 8.17 ERA before getting shipped to the minors.
And then there was Mussina. Mike Mussina, 39 years old, coming off a mediocre 2007, went out and won 20 games. Twenty. He went 20-9 with a 3.37 ERA, becoming the oldest first-time 20-game winner in MLB history. The man had reached 18 or 19 wins five different times without ever crossing the threshold, and he finally got there in his last season. Then he retired. Joined Sandy Koufax as the only pitchers in history to walk away after a 20-win season.
Mariano Rivera was still Mariano Rivera -- 39 saves, 1.40 ERA, business as usual. But even Mo couldn't save a pitching staff that allowed 727 runs.
The All-Star Farewell
On July 15, Yankee Stadium hosted the All-Star Game for the final time. The pregame ceremony was something out of a movie. Forty-nine living Hall of Fame members walked onto the field and took their positions. Yogi Berra, Whitey Ford, Reggie Jackson, and Goose Gossage threw ceremonial first pitches, with the baseballs delivered to them by George Steinbrenner in one of his last public appearances. The Boss was frail but determined -- a man saying goodbye to his cathedral alongside the legends who'd filled it.
The game itself became the longest All-Star Game in history -- a 15-inning marathon lasting 4 hours and 50 minutes, with the American League winning 4-3 on Michael Young's sacrifice fly. It was the perfect send-off: spectacular, exhausting, and impossible to forget.
The Final Game
September 21, 2008. The final game at Yankee Stadium. I can't write about this without getting emotional, so I'm just going to tell you what happened.
They held a 65-minute pregame ceremony. Bob Sheppard, the legendary PA announcer who couldn't attend due to health issues, pre-recorded the Yankees' lineup -- his iconic voice echoing through the Stadium one final time. Former Yankees greats walked onto the field and took their positions. Julia Ruth Stevens, Babe Ruth's 92-year-old daughter, threw the ceremonial first pitch. From Ruth to Ruth. Eighty-five years, bookended.
Pettitte started and pitched five innings for the win. Jose Molina homered -- of all people, Jose Molina, a lifetime .233 hitter -- and the Stadium roared like it was Game 7 of the World Series. Rivera closed it out with a perfect ninth. The final batter was Baltimore's Brian Roberts, who grounded out to first baseman Cody Ransom.
After the final out, Jeter grabbed the microphone: "For all of us up here, it's a huge honor to put this uniform on every day and come out here and play... There's a lot of tradition, a lot of history, and a lot of memories... We are relying on you to take the memories from this Stadium, add them to the new memories to come at the new Yankee Stadium, and continue to pass them on from generation to generation."
Then the players walked to center field and tipped their caps. And that was it. Ruth's house. Closed forever.
Missing October
The Yankees finished eight games behind the Rays -- Tampa Bay, of all teams, the franchise that had been a laughingstock for a decade. The Red Sox won the wild card. We were on the outside looking in, and the final weeks had this strange dual energy -- grieving the Stadium while knowing the team wasn't good enough to give it the October send-off it deserved.
| Record | 89-73 (.549) |
| AL East | 3rd place, 8 GB (Tampa Bay) |
| Postseason | Didn't qualify (first miss since 1993) |
| Manager | Joe Girardi (1st year) |
| Runs Scored | 789 |
| Runs Allowed | 727 |
| Mussina | 20-9, 3.37 ERA (retired after season) |
| A-Rod | .302 / 35 HR / 103 RBI |
| Rivera | 39 SV, 1.40 ERA |
| Damon | .303 / 17 HR / 71 RBI |
The Spending Spree
The offseason that followed was the most aggressive spending spree in baseball history. Mussina retired. Giambi and Pavano were let go. Abreu signed with the Angels. And then Brian Cashman went shopping.
CC Sabathia: seven years, $161 million. A.J. Burnett: five years, $82.5 million. Mark Teixeira: eight years, $180 million. Nick Swisher, acquired in a trade from the White Sox. Pettitte came back on a one-year deal. The Yankees spent over $423 million in new commitments in a single offseason. The result? The 2009 team won 103 games and their 27th World Series championship. The 2008 disappointment wasn't just a bad season -- it was the catalyst that produced a title.
Wang's Injury
Chien-Ming Wang tears the Lisfranc ligament in his foot running the bases in Houston. He's done for the season. His career never recovers. Hank Steinbrenner publicly blasts the NL's no-DH rule.
All-Star Game at the Stadium
The final All-Star Game at Yankee Stadium. Forty-nine Hall of Famers take the field. Steinbrenner makes one of his last public appearances. The AL wins 4-3 in 15 innings.
The Final Game
Pettitte starts, Molina homers, Rivera closes, Jeter speaks. The Yankees beat Baltimore 7-3 in the last game at Yankee Stadium. Eighty-five years of history end with tears and a tip of the cap.
Mussina's 20th Win
Mike Mussina beats the Red Sox 6-2 at Fenway for his 20th win -- the first time in his 18-year career. He retires weeks later, going out at the top.
Mussina Retires
Mussina announces his retirement, joining Sandy Koufax as the only pitchers to retire after a 20-win season.
Sabathia and Burnett Sign
CC Sabathia (7 years, $161 million) and A.J. Burnett (5 years, $82.5 million) sign on the same day. The spending spree is underway.
Teixeira Signs
Mark Teixeira agrees to an 8-year, $180 million deal. The 2009 championship roster is taking shape.
Frequently Asked Questions
When did the Yankees last miss the playoffs before 2008?
The 2008 season ended a 13-year postseason streak dating back to 1995. It was the first time the Yankees missed the playoffs since 1993 (excluding the strike-shortened 1994 season). They finished 89-73, third in the AL East behind Tampa Bay and Boston.
What happened in the final game at Yankee Stadium?
The final game at the original Yankee Stadium was played on September 21, 2008 -- a 7-3 win over the Baltimore Orioles. Andy Pettitte started and earned the win. Jose Molina hit the last home run in the Stadium's history. Mariano Rivera recorded the final out, and Derek Jeter delivered a farewell speech urging fans to carry the memories forward.
How did Mike Mussina's final season end?
Mussina went 20-9 with a 3.37 ERA in 2008, becoming the oldest first-time 20-game winner in MLB history at age 39. His 20th win came on September 28 against the Red Sox at Fenway Park. He retired on November 20, joining Sandy Koufax as the only pitchers to walk away after a 20-win season. He was inducted into the Hall of Fame in 2019.
What moves did the Yankees make after the 2008 season?
The Yankees went on the most aggressive spending spree in baseball history: CC Sabathia (7 years, $161 million), A.J. Burnett (5 years, $82.5 million), and Mark Teixeira (8 years, $180 million). They also traded for Nick Swisher. The result was the 2009 World Series championship team.
Season Roster
Position Players (43)
| Player | Pos | G▼ | AVG | HR | RBI | H | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson Canó | 2B | 159 | .271 | 14 | 72 | 162 | 70 | 2 | .305 | .410 | .715 |
| Bobby Abreu | RF | 156 | .296 | 20 | 100 | 180 | 100 | 22 | .371 | .471 | .842 |
| Derek Jeter | SS | 150 | .300 | 11 | 69 | 179 | 88 | 11 | .363 | .408 | .771 |
| Xavier Nady | LF | 148 | .305 | 25 | 97 | 169 | 76 | 2 | .357 | .510 | .867 |
| Jason Giambi | 1B | 145 | .247 | 32 | 96 | 113 | 68 | 2 | .373 | .502 | .875 |
| Johnny Damon | LF | 143 | .303 | 17 | 71 | 168 | 95 | 29 | .375 | .461 | .836 |
| Alex Rodriguez | 3B | 138 | .302 | 35 | 103 | 154 | 104 | 18 | .392 | .573 | .965 |
| Melky Cabrera | CF | 129 | .249 | 8 | 37 | 103 | 42 | 9 | .301 | .341 | .642 |
| Ivan Rodriguez | C | 115 | .276 | 7 | 35 | 110 | 44 | 10 | .319 | .394 | .713 |
| José Molina | C | 100 | .216 | 3 | 18 | 58 | 32 | 0 | .263 | .313 | .576 |
| Richie Sexson | 1B | 96 | .221 | 12 | 36 | 62 | 29 | 1 | .321 | .382 | .703 |
| Hideki Matsui | DH | 93 | .294 | 9 | 45 | 99 | 43 | 0 | .370 | .424 | .794 |
| Wilson Betemit | 1B | 87 | .265 | 6 | 25 | 50 | 24 | 0 | .289 | .429 | .718 |
| Mariano Rivera | P | 64 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Veras | P | 60 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| LaTroy Hawkins | P | 57 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Edwar Ramirez | P | 55 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jorge Posada | C | 51 | .268 | 3 | 22 | 45 | 18 | 0 | .364 | .411 | .775 |
| Damaso Marte | P | 47 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Farnsworth | P | 45 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alberto Gonzalez | SS | 45 | .257 | 1 | 10 | 26 | 13 | 0 | .318 | .366 | .684 |
| Joba Chamberlain | P | 42 | .000 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| Brett Gardner | CF | 42 | .228 | 0 | 16 | 29 | 18 | 13 | .283 | .299 | .582 |
| Chad Moeller | C | 41 | .231 | 1 | 9 | 21 | 13 | 0 | .311 | .330 | .641 |
| Mike Mussina | P | 34 | .200 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 |
| Andy Pettitte | P | 33 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cody Ransom | 3B | 33 | .302 | 4 | 8 | 13 | 9 | 0 | .400 | .651 | 1.051 |
| Ross Ohlendorf | P | 30 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Morgan Ensberg | 3B | 28 | .203 | 1 | 4 | 15 | 6 | 0 | .263 | .243 | .506 |
| David Robertson | P | 25 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Justin Christian | LF | 24 | .250 | 0 | 6 | 10 | 6 | 7 | .302 | .325 | .627 |
| Darrell Rasner | P | 24 | .000 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
| Shelley Duncan | 1B | 23 | .175 | 1 | 6 | 10 | 7 | 0 | .262 | .281 | .543 |
| Dan Giese | P | 20 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Billy Traber | P | 19 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sidney Ponson | P | 16 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Britton | P | 15 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chien-Ming Wang | P | 15 | .000 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Juan Miranda | 1B | 5 | .400 | 0 | 1 | 4 | 2 | 0 | .500 | .500 | 1.000 |
| Francisco Cervelli | C | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Patterson | P | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kei Igawa | P | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Stewart | C | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Staff (27)
| Pitcher | G▼ | GS | W | L | ERA | IP | SO | BB | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Damaso Marte | 72 | 0 | 5 | 3 | 4.02 | 65.0 | 71 | 26 | 5 | 1.20 |
| Mariano Rivera | 64 | 0 | 6 | 5 | 1.40 | 70.2 | 77 | 6 | 39 | 0.67 |
| Kyle Farnsworth | 61 | 0 | 2 | 3 | 4.48 | 60.1 | 61 | 22 | 1 | 1.52 |
| Jose Veras | 60 | 0 | 5 | 3 | 3.59 | 57.2 | 63 | 29 | 0 | 1.40 |
| LaTroy Hawkins | 57 | 0 | 3 | 1 | 3.92 | 62.0 | 48 | 22 | 1 | 1.21 |
| Edwar Ramirez | 55 | 0 | 5 | 1 | 3.90 | 55.1 | 63 | 24 | 1 | 1.23 |
| Joba Chamberlain | 42 | 12 | 4 | 3 | 2.60 | 100.1 | 118 | 39 | 0 | 1.26 |
| Mike Mussina | 34 | 34 | 20 | 9 | 3.37 | 200.1 | 150 | 31 | 0 | 1.22 |
| Andy Pettitte | 33 | 33 | 14 | 14 | 4.54 | 204.0 | 158 | 55 | 0 | 1.41 |
| Brian Bruney | 32 | 1 | 3 | 0 | 1.83 | 34.1 | 33 | 16 | 1 | 0.99 |
| Ross Ohlendorf | 30 | 5 | 1 | 4 | 6.46 | 62.2 | 49 | 31 | 0 | 1.87 |
| Sidney Ponson | 25 | 24 | 8 | 5 | 5.04 | 135.2 | 58 | 48 | 0 | 1.61 |
| David Robertson | 25 | 0 | 4 | 0 | 5.34 | 30.1 | 36 | 15 | 0 | 1.45 |
| Darrell Rasner | 24 | 20 | 5 | 10 | 5.40 | 113.1 | 67 | 39 | 0 | 1.54 |
| Dan Giese | 20 | 3 | 1 | 3 | 3.53 | 43.1 | 29 | 14 | 0 | 1.22 |
| Billy Traber | 19 | 0 | 0 | 0 | 7.02 | 16.2 | 11 | 7 | 0 | 1.80 |
| Chris Britton | 15 | 0 | 0 | 0 | 5.09 | 23.0 | 12 | 11 | 0 | 1.70 |
| Chien-Ming Wang | 15 | 15 | 8 | 2 | 4.07 | 95.0 | 54 | 35 | 0 | 1.32 |
| Phil Coke | 12 | 0 | 1 | 0 | 0.61 | 14.2 | 14 | 2 | 0 | 0.68 |
| Ian Kennedy | 10 | 9 | 0 | 4 | 8.17 | 39.2 | 27 | 26 | 0 | 1.92 |
| Phil Hughes | 8 | 8 | 0 | 4 | 6.62 | 34.0 | 23 | 15 | 0 | 1.71 |
| Jonathan Albaladejo | 7 | 0 | 0 | 1 | 3.95 | 13.2 | 13 | 6 | 0 | 1.54 |
| Carl Pavano | 7 | 7 | 4 | 2 | 5.77 | 34.1 | 15 | 10 | 0 | 1.49 |
| Alfredo Aceves | 6 | 4 | 1 | 0 | 2.40 | 30.0 | 16 | 10 | 0 | 1.17 |
| Scott Patterson | 4 | 0 | 0 | 0 | 1.93 | 4.2 | 7 | 6 | 0 | 1.71 |
| Kei Igawa | 2 | 1 | 0 | 1 | 13.50 | 4.0 | 0 | 0 | 0 | 3.25 |
| Humberto Sanchez | 2 | 0 | 0 | 0 | 4.50 | 2.0 | 1 | 2 | 0 | 1.50 |
