Russ Ford appeared in 167 games for the Yankees from 1909-1913, compiled a 74-56 record and 2.26 ERA with 649 strikeouts.
Career Stats
Regular Season
| Year | G | GS | W | L | SV | IP | H | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | 2 | 0 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 8 | 5.14 | 2.29 |
| 1910 | 41 | 33 | 26 | 6 | 1 | 340.2 | 225 | 45 | 235 | 78 | 1.19 | 0.89 |
| 1911 | 43 | 33 | 22 | 11 | 0 | 339.1 | 283 | 76 | 196 | 83 | 2.02 | 1.08 |
| 1912 | 40 | 35 | 13 | 21 | 0 | 312.2 | 349 | 113 | 123 | 84 | 3.25 | 1.38 |
| 1913 | 41 | 28 | 13 | 18 | 1 | 299.1 | 305 | 88 | 91 | 71 | 2.65 | 1.26 |
| Career | 167 | 129 | 74 | 56 | 2 | 1299.0 | 1170 | 326 | 649 | 324 | 2.26 | 1.15 |
Career-best seasons highlighted in gold. Stats via Retrosheet.
Frequently Asked Questions
Where was Russ Ford born?
Russ Ford was born in Brandon, MB, Canada. Russ Ford went on to play for the New York Yankees from 1909-1913, representing the franchise at the major league level.
What were Russ Ford's career stats with the Yankees?
Russ Ford compiled a 74-56 record, a 2.26 ERA, 649 strikeouts, and 2 saves across 167 games on the mound for the New York Yankees. Russ Ford's pitching career with the Yankees covered the 1909-1913 seasons.
