Career Summary
Doc Newton played pitcher for the New York Yankees from 1905-1909. Over 5 seasons, he appeared in 83 games, going 20-25 with a 0.20 ERA and 219 strikeouts.
Season-by-Season Stats
Regular Season
| Year | G | GS | W | L | SV | IP | H | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | 11 | 7 | 2 | 2 | 0 | 60.0 | 61 | 0 | 15 | 24 | 0.00 | 1.42 |
| 1906 | 21 | 15 | 7 | 5 | 0 | 125.0 | 119 | 0 | 51 | 32 | 0.00 | 1.21 |
| 1907 | 19 | 15 | 7 | 10 | 0 | 133.0 | 136 | 0 | 70 | 32 | 0.00 | 1.26 |
| 1908 | 26 | 13 | 4 | 5 | 1 | 108.2 | 85 | 0 | 64 | 45 | 0.00 | 1.20 |
| 1909 | 6 | 4 | 0 | 3 | 0 | 33.1 | 37 | 10 | 19 | 17 | 2.70 | 1.62 |
| Career | 83 | 54 | 20 | 25 | 1 | 460.0 | 438 | 10 | 219 | 150 | 0.20 | 1.28 |
Frequently Asked Questions
Where was Doc Newton born?
Doc Newton was born in Mount Carmel, IN, USA. Doc Newton went on to play for the New York Yankees from 1905-1909, representing the franchise at the major league level.
What were Doc Newton's career stats with the Yankees?
Doc Newton compiled a 20-25 record, a 0.20 ERA, 219 strikeouts, and 1 saves across 83 games on the mound for the New York Yankees. Doc Newton's pitching career with the Yankees covered the 1905-1909 seasons.
