Al Orth was a pitcher in pinstripes from 1904-1909. Over 6 seasons and 237 appearances, he compiled a 72-73 record and 0.34 ERA with 414 strikeouts.
Career Stats
Regular Season
| Year | G | GS | W | L | SV | IP | H | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | 55 | 37 | 18 | 16 | 0 | 303.0 | 271 | 0 | 120 | 62 | 0.00 | 1.10 |
| 1906 | 47 | 39 | 27 | 17 | 0 | 338.2 | 319 | 0 | 136 | 63 | 0.00 | 1.13 |
| 1907 | 46 | 33 | 14 | 21 | 0 | 248.2 | 232 | 0 | 84 | 51 | 0.00 | 1.14 |
| 1908 | 40 | 17 | 2 | 13 | 0 | 155.1 | 150 | 0 | 26 | 35 | 0.00 | 1.19 |
| 1909 | 23 | 1 | 0 | 0 | 0 | 3.0 | 6 | 4 | 1 | 1 | 12.00 | 2.33 |
| Career | 237 | 145 | 72 | 73 | 0 | 1186.1 | 1100 | 45 | 414 | 231 | 0.34 | 1.12 |
Career-best seasons highlighted in gold. Stats via Retrosheet.
Frequently Asked Questions
Where was Al Orth born?
Al Orth was born in Sedalia, MO, USA. Al Orth went on to play for the New York Yankees from 1904-1909, representing the franchise at the major league level.
What were Al Orth's career stats with the Yankees?
Al Orth compiled a 72-73 record, a 0.34 ERA, and 414 strikeouts across 237 games on the mound for the New York Yankees. Al Orth's pitching career with the Yankees covered the 1904-1909 seasons.
