Chad Curtis played outfielder for the Yankees from 1997-1999. Over 3 seasons and 340 games, he compiled a .263/.366/.400/.766 slash line with 27 home runs. He appeared in 18 postseason games, batting .179 with 2 home runs.
Career Stats
Regular Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 93 | 320 | 51 | 93 | 21 | 1 | 12 | 50 | 36 | 49 | 12 | .291 | .362 | .475 | .837 |
| 1998 | 151 | 456 | 79 | 111 | 21 | 1 | 10 | 56 | 75 | 80 | 21 | .243 | .355 | .360 | .715 |
| 1999 | 96 | 195 | 37 | 51 | 6 | 0 | 5 | 24 | 43 | 35 | 8 | .262 | .398 | .369 | .767 |
| Career | 340 | 971 | 167 | 255 | 48 | 2 | 27 | 130 | 154 | 164 | 41 | .263 | .364 | .400 | .763 |
Career-best seasons highlighted in gold. Stats via Retrosheet.
Postseason
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 4 | 6 | -- | 1 | -- | -- | 0 | 0 | -- | -- | -- | .167 | -- | -- | -- |
| 1998 | 5 | 7 | -- | 2 | -- | -- | 0 | 0 | -- | -- | -- | .286 | -- | -- | -- |
| 1999 | 9 | 15 | -- | 2 | -- | -- | 2 | 2 | -- | -- | -- | .133 | -- | -- | -- |
| Career | 18 | 28 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .179 | .179 | .393 | .571 |
Frequently Asked Questions
Did Chad Curtis play in the postseason with the Yankees?
Yes, Chad Curtis appeared in 18 postseason games for the New York Yankees. While Chad Curtis didn't win a World Series ring, the postseason experience showed Chad Curtis's value as a contributor during the Yankees' October runs.
Where was Chad Curtis born?
Chad Curtis was born in Marion, IN, USA. Chad Curtis went on to play for the New York Yankees from 1997-1999, representing the franchise at the major league level.
What were Chad Curtis's career stats with the Yankees?
Chad Curtis compiled a .263 batting average, 27 home runs, 130 RBI, and 255 hits across 340 games for the New York Yankees. Chad Curtis's offensive production with the Yankees covered the 1997-1999 seasons.
