David Wells appeared in 124 games for the Yankees from 1997-1998, 2002-2003, went 68-28 with a 3.90 ERA and 557 strikeouts.
Career Stats
Regular Season
| Year | G | GS | W | L | SV | IP | H | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 32 | 32 | 16 | 10 | 0 | 218.0 | 239 | 102 | 156 | 45 | 4.21 | 1.30 |
| 1998 | 30 | 30 | 18 | 4 | 0 | 214.1 | 195 | 83 | 163 | 29 | 3.49 | 1.05 |
| 2002 | 31 | 31 | 19 | 7 | 0 | 206.1 | 210 | 86 | 137 | 45 | 3.75 | 1.24 |
| 2003 | 31 | 30 | 15 | 7 | 0 | 213.0 | 242 | 98 | 101 | 20 | 4.14 | 1.23 |
| Career | 124 | 123 | 68 | 28 | 0 | 851.2 | 886 | 369 | 557 | 139 | 3.90 | 1.20 |
Career-best seasons highlighted in gold. Stats via Retrosheet.
Postseason
| Year | G | GS | W | L | SV | IP | H | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 1 | -- | 1 | 0 | 0 | 9.0 | -- | -- | -- | -- | 1.00 | -- |
| 1998 | 4 | -- | 4 | 0 | 0 | 30.2 | -- | -- | -- | -- | 2.93 | -- |
| 2002 | 1 | -- | 0 | 1 | 0 | 4.2 | -- | -- | -- | -- | 15.43 | -- |
| 2003 | 5 | -- | 2 | 1 | 0 | 23.1 | -- | -- | -- | -- | 2.31 | -- |
| Career | 11 | 0 | 7 | 2 | 0 | 67.2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Frequently Asked Questions
Did David Wells play in the postseason with the Yankees?
Yes, David Wells appeared in 11 postseason games for the New York Yankees. While David Wells didn't win a World Series ring, the postseason experience showed David Wells's value as a contributor during the Yankees' October runs.
Where was David Wells born?
David Wells was born in Torrance, CA, USA. David Wells went on to play for the New York Yankees from 1997-1998, 2002-2003, representing the franchise at the major league level.
What were David Wells's career stats with the Yankees?
David Wells compiled a 68-28 record, a 3.90 ERA, and 557 strikeouts across 124 games on the mound for the New York Yankees. David Wells's pitching career with the Yankees covered the 1997-1998, 2002-2003 seasons.
