Career Stats
Regular Season
| Year | G | GS | W | L | SV | IP | H | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | 39 | 22 | 9 | 13 | 1 | 204.2 | 173 | 0 | 122 | 103 | 0.00 | 1.35 |
| 1906 | 29 | 25 | 14 | 13 | 0 | 206.0 | 174 | 0 | 110 | 74 | 0.00 | 1.20 |
| 1907 | 27 | 21 | 10 | 8 | 0 | 167.0 | 170 | 0 | 74 | 86 | 0.00 | 1.53 |
| 1908 | 25 | 21 | 4 | 16 | 0 | 160.1 | 160 | 0 | 76 | 66 | 0.00 | 1.41 |
| Career | 120 | 89 | 37 | 50 | 1 | 738.0 | 677 | 0 | 382 | 329 | 0.00 | 1.36 |
Career-best seasons highlighted in gold. Stats via Retrosheet.
Bill Hogg was a pitcher who played for the New York Yankees from 1905 to 1908. Career stats: 37-50 record, 0.00 ERA, 382 strikeouts.
Bill Hogg appeared in 120 games for the Yankees from 1905-1908, compiled a 37-50 record and 0.00 ERA with 382 strikeouts.
Frequently Asked Questions
Where was Bill Hogg born?
Bill Hogg was born in Port Huron, MI, USA. Bill Hogg went on to play for the New York Yankees from 1905-1908, representing the franchise at the major league level.
What were Bill Hogg's career stats with the Yankees?
Bill Hogg compiled a 37-50 record, a 0.00 ERA, 382 strikeouts, and 1 saves across 120 games on the mound for the New York Yankees. Bill Hogg's pitching career with the Yankees covered the 1905-1908 seasons.
