Tino Martinez served as a left-handed hitting first baseman for the Yankees from 1996-2001, 2005, during the dynasty years. Over 10 seasons and 1,054 games, he posted a .276 average with 192 homers and 739 RBI. His best season came in 1997, when he posted a .948 OPS with 44 home runs.
He earned 4 World Series rings (1996, 1998, 1999, and 2000). In 81 career postseason games, he hit .240 with 8 homers.
Career Stats
Regular Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 142 | 531 | 92 | 149 | 33 | 1 | 28 | 123 | 61 | 83 | 2 | .281 | .355 | .505 | .860 |
| 1999 | 159 | 589 | 95 | 155 | 27 | 2 | 28 | 105 | 69 | 86 | 3 | .263 | .341 | .458 | .799 |
| 2000 | 155 | 569 | 69 | 147 | 37 | 4 | 16 | 91 | 52 | 74 | 4 | .258 | .328 | .422 | .750 |
| 2001 | 154 | 589 | 89 | 165 | 24 | 2 | 34 | 113 | 42 | 89 | 1 | .280 | .329 | .501 | .830 |
| 2005 | 131 | 303 | 43 | 73 | 9 | 0 | 17 | 49 | 38 | 54 | 2 | .241 | .328 | .439 | .767 |
| Career | 1054 | 3770 | 566 | 1039 | 189 | 11 | 192 | 739 | 405 | 546 | 17 | .276 | .346 | .484 | .830 |
Career-best seasons highlighted in gold. Stats via Retrosheet.
Postseason
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 15 | 48 | -- | 9 | -- | -- | 0 | 0 | -- | -- | -- | .188 | -- | -- | -- |
| 1997 | 5 | 18 | -- | 4 | -- | -- | 1 | 4 | -- | -- | -- | .222 | -- | -- | -- |
| 1998 | 13 | 43 | -- | 10 | -- | -- | 1 | 5 | -- | -- | -- | .233 | -- | -- | -- |
| 1999 | 12 | 45 | -- | 11 | -- | -- | 2 | 8 | -- | -- | -- | .244 | -- | -- | -- |
| 2000 | 16 | 66 | -- | 24 | -- | -- | 1 | 7 | -- | -- | -- | .364 | -- | -- | -- |
| 2001 | 16 | 59 | -- | 11 | -- | -- | 3 | 8 | -- | -- | -- | .186 | -- | -- | -- |
| 2005 | 4 | 8 | -- | 0 | -- | -- | 0 | 0 | -- | -- | -- | .000 | -- | -- | -- |
| Career | 81 | 287 | 0 | 69 | 0 | 0 | 8 | 32 | 0 | 0 | 0 | .240 | .240 | .324 | .564 |
Frequently Asked Questions
Did Tino Martinez play in the postseason with the Yankees?
Yes, Tino Martinez appeared in 81 postseason games for the New York Yankees. While Tino Martinez didn't win a World Series ring, the postseason experience showed Tino Martinez's value as a contributor during the Yankees' October runs.
Where was Tino Martinez born?
Tino Martinez was born in Tampa, FL, USA. Tino Martinez went on to play for the New York Yankees from 1996-2001, 2005, representing the franchise at the major league level.
What were Tino Martinez's career stats with the Yankees?
Tino Martinez compiled a .276 batting average, 192 home runs, 739 RBI, and 1,039 hits across 1,054 games for the New York Yankees. Tino Martinez's offensive production with the Yankees covered the 1996-2001, 2005 seasons.
