The 1976 New York Yankees went 97-62, won their first pennant in 12 years, and got swept out of the World Series by the Big Red Machine -- all in a season that doubled as a homecoming. After two years of exile at Shea Stadium, the Yankees returned to a renovated Yankee Stadium, named their first captain since Lou Gehrig, and reminded the American League that the Bronx was open for business again.
It wasn't a perfect season. The Reds made sure of that in October. But everything that came after -- the back-to-back titles in 1977 and 1978, the Bronx Zoo chaos, Reggie and Billy and George -- started right here.
Coming Home
The Stadium reopened on April 15 with an 11-4 thumping of Minnesota in front of 52,613 fans who hadn't seen a home game in the Bronx since September 1973. Bob Shawkey -- winner of the first game at the original Yankee Stadium in 1923 -- threw out the ceremonial first pitch, connecting 53 years of franchise history in a single toss. Joe DiMaggio, Mickey Mantle, Whitey Ford, and Yogi Berra were all on hand.
The place looked different. The obstructing columns were gone, the center field seats had been removed, and the iconic frieze had been relocated above the outfield wall. (Purists complained. Purists always complain.) It cost $160 million -- roughly $905 million in today's dollars -- but the Yankees finally had a modern ballpark to match their ambitions.
The Captain
Thurman Munson was named team captain before the season -- the first man to carry that title since Gehrig retired in 1939. Thirty-seven years without a captain, and they handed it to a 28-year-old catcher from Canton, Ohio, who played like he was angry at everything and everyone. It fit.
Munson hit .302 with 17 homers and 105 RBI, won the AL MVP award, and caught every big game down the stretch. He wasn't flashy. He didn't care about being flashy. He just showed up, called the pitches, threw out runners, and hit line drives into the gaps. The kind of player you didn't fully appreciate until he was gone.
Billy's Roster
Billy Martin managed the way Billy Martin always managed -- aggressively, confrontationally, and with results. The offseason trade that sent Bobby Bonds to California for Mickey Rivers and Ed Figueroa turned out to be highway robbery. Rivers hit .312 and ran wild at the top of the lineup. Figueroa won 19 games. The Doc Medich deal with Pittsburgh brought Dock Ellis and a young second baseman named Willie Randolph who'd anchor the position for years.
Graig Nettles played Gold Glove defense at third. Roy White provided veteran stability in left. Chris Chambliss was steady and professional at first base -- a guy nobody talked about until October, when everybody had to.
The pitching staff had Catfish Hunter headlining the rotation, Figueroa providing workhorse innings, and Sparky Lyle closing games with that nasty slider. Martin pushed every button available and the club responded, pulling away from Baltimore to win the AL East by 10.5 games.
| Record | 97-62 (.610) |
| Finish | 1st, AL East (by 10.5 games) |
| Manager | Billy Martin |
| Postseason | Lost WS vs. Reds (0-4) |
| Runs Scored | 730 |
| Runs Allowed | 575 |
| Run Differential | +155 |
| Thurman Munson | .302 / 17 HR / 105 RBI (AL MVP) |
| Mickey Rivers | .312 BA, speed catalyst |
| Ed Figueroa | 19 wins |
October -- The Pennant
The ALCS against Kansas City went five games, and every one of them felt like a street fight. The Yankees took the first two in KC, the Royals punched back with two straight at the Stadium, and suddenly the 12-year drought came down to a single game.
Game 5 is the one you remember. Bottom of the ninth, tied 6-6, Chambliss leading off against Mark Littell. First pitch. Gone. Over the right field wall. Fans poured onto the field like a dam breaking -- thousands of them between Chambliss and home plate. He couldn't even touch the bag. (He had to come back later and do it officially, which led MLB to change the rulebook. Only the Yankees could accidentally create a new rule while winning a pennant.)
Chambliss hit .524 for the series. Munson hit .435. The drought was over.
October -- The Sweep
Then the Reds happened.
Cincinnati's Big Red Machine was the best team in baseball -- and it wasn't particularly close. Johnny Bench, Pete Rose, Joe Morgan, Tony Perez. They swept the Yankees in four games, outscoring them 22-8 across the series. Bench hit .533 and won Series MVP. The Yankees competed in Game 2, losing 4-3, but the other three games weren't in doubt.
It stung. After 12 years of waiting, getting swept felt like a cold shower after a party. But the roster that reached the World Series in 1976 was young, hungry, and coming back. Martin knew it. Steinbrenner knew it. And the free agent who'd change everything -- Reggie Jackson -- signed that November.
Key Moments
Yankee Stadium Reopens
The renovated Stadium welcomes 52,613 fans for an 11-4 win over Minnesota. Bob Shawkey throws the first pitch. DiMaggio, Mantle, Ford, and Berra are all on hand.
Munson Named Captain
Thurman Munson becomes the first Yankees captain since Lou Gehrig retired in 1939. The captaincy had been vacant for 37 years.
Midseason Reinforcements
The Yankees complete a seven-player swap with Baltimore, adding Doyle Alexander, Ken Holtzman, and Grant Jackson to strengthen the pitching staff.
Chambliss Ends the Drought
Chris Chambliss hits a walk-off home run in Game 5 of the ALCS to clinch the Yankees' first pennant since 1964. Fans storm the field.
World Series Sweep
The Reds sweep the Yankees in four games. Johnny Bench hits .533 and wins Series MVP. The loss fuels offseason changes.
Frequently Asked Questions
What was the 1976 Yankees' final record?
The Yankees went 97-62 and won the AL East by 10.5 games over Baltimore. They beat Kansas City 3-2 in the ALCS for their first pennant since 1964, then were swept by the Cincinnati Reds in the World Series.
Who was the 1976 AL MVP?
Thurman Munson won the American League MVP award after hitting .302 with 17 home runs and 105 RBI. He was also named the first Yankees captain since Lou Gehrig, who retired in 1939.
When did Yankee Stadium reopen after the renovation?
Yankee Stadium reopened on April 15, 1976, after a 2.5-year, $160 million renovation. The Yankees had played their home games at Shea Stadium during the 1974 and 1975 seasons.
How did the 1976 World Series end?
The Cincinnati Reds swept the Yankees in four games, outscoring them 22-8. Johnny Bench hit .533 with 2 home runs and 6 RBI to win World Series MVP. It was only the second time the Yankees had been swept in the Fall Classic (the first was 1963 against the Dodgers).
The sweep hurt. No getting around that. But the 1976 season gave the Yankees something they hadn't had in over a decade -- proof that they belonged. The captain was in place. The roster was built. The Stadium was open. Everything that came next started with this team, in this season, in the Bronx.
Season Roster
Position Players (32)
| Player | Pos | G▼ | AVG | HR | RBI | H | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graig Nettles | 3B | 158 | .254 | 32 | 93 | 148 | 88 | 11 | .328 | .475 | .803 |
| Chris Chambliss | 1B | 156 | .293 | 17 | 96 | 188 | 79 | 1 | .323 | .441 | .764 |
| Roy White | OF | 156 | .286 | 14 | 65 | 179 | 104 | 31 | .365 | .409 | .774 |
| Thurman Munson | C | 152 | .302 | 17 | 105 | 186 | 79 | 14 | .337 | .432 | .769 |
| Mickey Rivers | OF | 137 | .312 | 8 | 67 | 184 | 95 | 43 | .326 | .432 | .758 |
| Willie Randolph | 2B | 125 | .267 | 1 | 40 | 115 | 59 | 37 | .355 | .328 | .683 |
| Oscar Gamble | OF | 110 | .232 | 17 | 57 | 79 | 43 | 5 | .317 | .426 | .743 |
| Fred Stanley | SS | 110 | .238 | 1 | 20 | 62 | 32 | 1 | .329 | .273 | .602 |
| Carlos May | DH | 107 | .259 | 3 | 43 | 91 | 45 | 5 | .344 | .333 | .677 |
| Lou Piniella | OF | 100 | .281 | 3 | 38 | 92 | 36 | 0 | .322 | .394 | .716 |
| Jim Mason | SS | 93 | .180 | 1 | 14 | 39 | 17 | 0 | .210 | .235 | .445 |
| Rick Dempsey | C | 80 | .194 | 0 | 12 | 42 | 12 | 1 | .263 | .204 | .467 |
| Sandy Alomar Sr. | 2B | 67 | .239 | 1 | 10 | 39 | 20 | 12 | .295 | .282 | .577 |
| Sparky Lyle | P | 64 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gene Locklear | OF | 56 | .222 | 0 | 9 | 22 | 11 | 0 | .264 | .263 | .527 |
| Fran Healy | C | 54 | .243 | 0 | 10 | 35 | 12 | 5 | .306 | .264 | .570 |
| Elrod Hendricks | C | 54 | .174 | 4 | 9 | 23 | 8 | 0 | .231 | .280 | .511 |
| Otto Velez | OF | 49 | .266 | 2 | 10 | 25 | 11 | 0 | .410 | .394 | .804 |
| Dick Tidrow | P | 47 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cesar Tovar | OF | 42 | .167 | 0 | 6 | 14 | 3 | 1 | .263 | .179 | .442 |
| Rich Coggins | OF | 39 | .160 | 0 | 6 | 16 | 5 | 4 | .208 | .180 | .388 |
| Catfish Hunter | P | 36 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ken Brett | P | 33 | .083 | 0 | 0 | 1 | 0 | 0 | .083 | .083 | .166 |
| Grant Jackson | P | 21 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Elliott Maddox | OF | 18 | .217 | 0 | 3 | 10 | 4 | 0 | .275 | .261 | .536 |
| Juan Bernhardt | OF | 10 | .190 | 0 | 1 | 4 | 1 | 0 | .190 | .238 | .428 |
| Larry Murray | OF | 8 | .100 | 0 | 1 | 1 | 2 | 2 | .182 | .100 | .282 |
| Ron Guidry | P | 7 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kerry Dineen | OF | 4 | .286 | 0 | 1 | 2 | 0 | 1 | .375 | .286 | .661 |
| Mickey Klutts | 3B | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ron Blomberg | DH | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Terry Whitfield | OF | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Staff (14)
| Pitcher | G▼ | GS | W | L | ERA | IP | SO | BB | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Sparky Lyle | 64 | 0 | 7 | 8 | 2.26 | 103.2 | 61 | 42 | 23 | 1.20 |
| Dick Tidrow | 47 | 2 | 4 | 5 | 2.63 | 92.1 | 65 | 24 | 10 | 1.13 |
| Tippy Martinez | 39 | 0 | 5 | 1 | 2.33 | 69.2 | 45 | 42 | 10 | 1.32 |
| Catfish Hunter | 36 | 36 | 17 | 15 | 3.53 | 298.2 | 173 | 68 | 0 | 1.13 |
| Rudy May | 35 | 32 | 15 | 10 | 3.72 | 220.1 | 109 | 70 | 0 | 1.25 |
| Ed Figueroa | 34 | 34 | 19 | 10 | 3.02 | 256.2 | 119 | 94 | 0 | 1.29 |
| Ken Holtzman | 34 | 34 | 14 | 11 | 3.65 | 246.2 | 66 | 70 | 0 | 1.36 |
| Grant Jackson | 33 | 2 | 7 | 1 | 2.54 | 78.0 | 39 | 25 | 4 | 1.05 |
| Dock Ellis | 32 | 32 | 17 | 8 | 3.19 | 211.2 | 65 | 76 | 0 | 1.28 |
| Doyle Alexander | 30 | 25 | 13 | 9 | 3.36 | 201.0 | 58 | 63 | 0 | 1.17 |
| Ken Brett | 29 | 26 | 10 | 12 | 3.28 | 203.0 | 92 | 76 | 2 | 1.23 |
| Dave Pagan | 27 | 7 | 2 | 5 | 4.73 | 70.1 | 47 | 27 | 1 | 1.41 |
| Ron Guidry | 7 | 0 | 0 | 0 | 5.63 | 16.0 | 12 | 4 | 0 | 1.50 |
| Jim York | 3 | 0 | 1 | 0 | 5.59 | 9.2 | 6 | 4 | 0 | 1.86 |
