Jim Spencer was a left-handed hitting first baseman in pinstripes from 1978-1981. Over 4 seasons and 298 games, he posted a .247 average with 45 homers and 124 RBI. In 5 career postseason games, he hit .154.
Career Stats
Regular Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 70 | 149 | 12 | 34 | 9 | 1 | 7 | 24 | 15 | 32 | 0 | .228 | .297 | .443 | .740 |
| 1979 | 106 | 295 | 60 | 85 | 15 | 3 | 23 | 53 | 38 | 25 | 0 | .288 | .367 | .593 | .960 |
| 1980 | 97 | 259 | 38 | 61 | 9 | 0 | 13 | 43 | 30 | 44 | 1 | .236 | .313 | .421 | .734 |
| 1981 | 25 | 63 | 6 | 9 | 2 | 0 | 2 | 4 | 9 | 7 | 0 | .143 | .250 | .270 | .520 |
| Career | 298 | 766 | 116 | 189 | 35 | 4 | 45 | 124 | 92 | 108 | 1 | .247 | .328 | .479 | .807 |
Career-best seasons highlighted in gold. Stats via Retrosheet.
Postseason
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 4 | 12 | -- | 2 | -- | -- | 0 | 0 | -- | -- | -- | .167 | -- | -- | -- |
| 1980 | 1 | 1 | -- | 0 | -- | -- | 0 | 0 | -- | -- | -- | .000 | -- | -- | -- |
| Career | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | .308 |
Frequently Asked Questions
Did Jim Spencer play in the postseason with the Yankees?
Yes, Jim Spencer appeared in 5 postseason games for the New York Yankees. While Jim Spencer didn't win a World Series ring, the postseason experience showed Jim Spencer's value as a contributor during the Yankees' October runs.
Where was Jim Spencer born?
Jim Spencer was born in Hanover, PA, USA. Jim Spencer went on to play for the New York Yankees from 1978-1981, representing the franchise at the major league level.
What were Jim Spencer's career stats with the Yankees?
Jim Spencer compiled a .247 batting average, 45 home runs, 124 RBI, and 189 hits across 298 games for the New York Yankees. Jim Spencer's offensive production with the Yankees covered the 1978-1981 seasons.
