Career Summary
Paul O'Neill played outfielder for the New York Yankees from 1993-2001. Over 9 seasons, he appeared in 1,254 games, batting .303 with 185 home runs and 858 RBI. He also appeared in 76 postseason games.
Season-by-Season Stats
Regular Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 141 | 498 | 71 | 155 | 34 | 1 | 20 | 75 | 44 | 69 | 2 | .311 | .367 | .504 | .871 |
| 1994 | 103 | 368 | 68 | 132 | 25 | 1 | 21 | 83 | 72 | 56 | 5 | .359 | .460 | .603 | 1.063 |
| 1995 | 127 | 460 | 82 | 138 | 30 | 4 | 22 | 96 | 71 | 76 | 1 | .300 | .387 | .526 | .913 |
| 1996 | 150 | 546 | 89 | 165 | 35 | 1 | 19 | 91 | 102 | 76 | 0 | .302 | .411 | .474 | .885 |
| 1997 | 149 | 553 | 89 | 179 | 42 | 0 | 21 | 117 | 75 | 92 | 10 | .324 | .399 | .514 | .913 |
| 1998 | 152 | 602 | 95 | 191 | 40 | 2 | 24 | 116 | 57 | 103 | 15 | .317 | .372 | .510 | .882 |
| 1999 | 153 | 597 | 70 | 170 | 39 | 4 | 19 | 110 | 66 | 89 | 11 | .285 | .353 | .459 | .812 |
| 2000 | 142 | 566 | 79 | 160 | 26 | 0 | 18 | 100 | 51 | 90 | 14 | .283 | .336 | .424 | .760 |
| 2001 | 137 | 510 | 77 | 136 | 33 | 1 | 21 | 70 | 48 | 59 | 22 | .267 | .330 | .459 | .789 |
| Career | 1254 | 4700 | 720 | 1426 | 304 | 14 | 185 | 858 | 586 | 710 | 80 | .303 | .381 | .492 | .873 |
Postseason
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 5 | 18 | -- | 6 | -- | -- | 3 | 6 | -- | -- | -- | .333 | -- | -- | -- |
| 1996 | 13 | 38 | -- | 7 | -- | -- | 1 | 2 | -- | -- | -- | .184 | -- | -- | -- |
| 1997 | 5 | 19 | -- | 8 | -- | -- | 2 | 7 | -- | -- | -- | .421 | -- | -- | -- |
| 1998 | 13 | 55 | -- | 15 | -- | -- | 2 | 4 | -- | -- | -- | .273 | -- | -- | -- |
| 1999 | 11 | 44 | -- | 11 | -- | -- | 0 | 5 | -- | -- | -- | .250 | -- | -- | -- |
| 2000 | 16 | 58 | -- | 18 | -- | -- | 0 | 7 | -- | -- | -- | .310 | -- | -- | -- |
| 2001 | 13 | 38 | -- | 11 | -- | -- | 2 | 3 | -- | -- | -- | .289 | -- | -- | -- |
| Career | 76 | 270 | 0 | 76 | 0 | 0 | 10 | 34 | 0 | 0 | 0 | .281 | .281 | .393 | .674 |
Frequently Asked Questions
Did Paul O'Neill play in the postseason with the Yankees?
Yes, Paul O'Neill appeared in 76 postseason games for the New York Yankees. While Paul O'Neill didn't win a World Series ring, the postseason experience showed Paul O'Neill's value as a contributor during the Yankees' October runs.
Where was Paul O'Neill born?
Paul O'Neill was born in Columbus, OH, USA. Paul O'Neill went on to play for the New York Yankees from 1993-2001, representing the franchise at the major league level.
What were Paul O'Neill's career stats with the Yankees?
Paul O'Neill compiled a .303 batting average, 185 home runs, 858 RBI, and 1,426 hits across 1,254 games for the New York Yankees. Paul O'Neill's offensive production with the Yankees covered the 1993-2001 seasons.
