Buddy Rosar was a catcher in pinstripes from 1939-1942. Over 4 seasons and 254 games, he posted a .274 average with 7 homers and 119 RBI. He appeared in 2 postseason games, batting 1.000.
Career Stats
Regular Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | 43 | 105 | 18 | 29 | 5 | 1 | 0 | 12 | 13 | 10 | 4 | .276 | .347 | .343 | .690 |
| 1940 | 74 | 231 | 35 | 70 | 11 | 4 | 4 | 37 | 20 | 11 | 7 | .303 | .364 | .437 | .801 |
| 1941 | 67 | 209 | 25 | 60 | 17 | 2 | 1 | 36 | 22 | 10 | 0 | .287 | .355 | .402 | .757 |
| 1942 | 70 | 214 | 19 | 49 | 10 | 0 | 2 | 34 | 17 | 20 | 1 | .229 | .286 | .304 | .590 |
| Career | 254 | 759 | 97 | 208 | 43 | 7 | 7 | 119 | 72 | 51 | 12 | .274 | .337 | .377 | .714 |
Career-best seasons highlighted in gold. Stats via Retrosheet.
Postseason
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | 1 | 0 | -- | 0 | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 1942 | 1 | 1 | -- | 1 | -- | -- | 0 | 0 | -- | -- | -- | 1.000 | -- | -- | -- |
| Career | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Frequently Asked Questions
Did Buddy Rosar play in the postseason with the Yankees?
Yes, Buddy Rosar appeared in 2 postseason games for the New York Yankees. While Buddy Rosar didn't win a World Series ring, the postseason experience showed Buddy Rosar's value as a contributor during the Yankees' October runs.
Where was Buddy Rosar born?
Buddy Rosar was born in Buffalo, NY, USA. Buddy Rosar went on to play for the New York Yankees from 1939-1942, representing the franchise at the major league level.
What were Buddy Rosar's career stats with the Yankees?
Buddy Rosar compiled a .274 batting average, 7 home runs, 119 RBI, and 208 hits across 254 games for the New York Yankees. Buddy Rosar's offensive production with the Yankees covered the 1939-1942 seasons.
