Career Summary
Ray Caldwell played pitcher for the New York Yankees from 1910-1918. Over 9 seasons, he appeared in 490 games, going 96-99 with a 3.02 ERA and 911 strikeouts.
Season-by-Season Stats
Regular Season
| Year | G | GS | W | L | SV | IP | H | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | 7 | 2 | 1 | 0 | 1 | 20.1 | 19 | 8 | 18 | 10 | 3.54 | 1.43 |
| 1911 | 61 | 26 | 14 | 14 | 1 | 295.1 | 275 | 94 | 161 | 92 | 2.86 | 1.24 |
| 1912 | 47 | 26 | 8 | 16 | 0 | 195.1 | 219 | 94 | 99 | 75 | 4.33 | 1.51 |
| 1913 | 65 | 16 | 9 | 8 | 1 | 185.1 | 162 | 58 | 90 | 71 | 2.82 | 1.26 |
| 1914 | 61 | 23 | 18 | 9 | 1 | 225.1 | 161 | 49 | 98 | 57 | 1.96 | 0.97 |
| 1915 | 74 | 35 | 19 | 16 | 0 | 362.1 | 314 | 108 | 161 | 122 | 2.68 | 1.20 |
| 1916 | 46 | 18 | 5 | 12 | 0 | 198.0 | 176 | 77 | 99 | 80 | 3.50 | 1.29 |
| 1917 | 64 | 29 | 13 | 16 | 0 | 268.1 | 232 | 93 | 116 | 86 | 3.12 | 1.19 |
| 1918 | 65 | 21 | 9 | 8 | 1 | 217.1 | 217 | 80 | 69 | 80 | 3.31 | 1.37 |
| Career | 490 | 196 | 96 | 99 | 5 | 1967.2 | 1775 | 661 | 911 | 673 | 3.02 | 1.24 |
Frequently Asked Questions
Where was Ray Caldwell born?
Ray Caldwell was born in Corydon, PA, USA. Ray Caldwell went on to play for the New York Yankees from 1910-1918, representing the franchise at the major league level.
What were Ray Caldwell's career stats with the Yankees?
Ray Caldwell compiled a 96-99 record, a 3.02 ERA, 911 strikeouts, and 5 saves across 490 games on the mound for the New York Yankees. Ray Caldwell's pitching career with the Yankees covered the 1910-1918 seasons.
