Career Summary
Aaron Ward played second baseman for the New York Yankees from 1917-1926. Over 10 seasons, he appeared in 941 games, batting .269 with 47 home runs and 409 RBI. He also appeared in 19 postseason games.
Season-by-Season Stats
Regular Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | 8 | 26 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | .115 | .148 | .115 | .263 |
| 1918 | 21 | 32 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 1 | .125 | .176 | .156 | .332 |
| 1919 | 30 | 34 | 5 | 7 | 2 | 0 | 0 | 2 | 5 | 6 | 0 | .206 | .308 | .265 | .573 |
| 1920 | 133 | 516 | 67 | 134 | 19 | 8 | 11 | 56 | 37 | 88 | 7 | .260 | .309 | .391 | .700 |
| 1921 | 157 | 571 | 79 | 176 | 30 | 11 | 5 | 81 | 43 | 69 | 8 | .308 | .359 | .426 | .785 |
| 1922 | 161 | 585 | 72 | 158 | 20 | 5 | 7 | 69 | 46 | 70 | 7 | .270 | .327 | .357 | .684 |
| 1923 | 155 | 581 | 79 | 165 | 27 | 11 | 10 | 83 | 57 | 66 | 8 | .284 | .349 | .420 | .769 |
| 1924 | 125 | 425 | 47 | 106 | 13 | 11 | 9 | 68 | 45 | 47 | 2 | .249 | .319 | .395 | .714 |
| 1925 | 129 | 452 | 43 | 113 | 24 | 3 | 5 | 45 | 52 | 49 | 1 | .250 | .329 | .350 | .679 |
| 1926 | 22 | 31 | 5 | 10 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | .323 | .353 | .387 | .740 |
| Career | 941 | 3253 | 399 | 876 | 138 | 49 | 47 | 409 | 290 | 413 | 34 | .269 | .329 | .385 | .714 |
Postseason
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 8 | 26 | -- | 6 | -- | -- | 0 | 4 | -- | -- | -- | .231 | -- | -- | -- |
| 1922 | 5 | 13 | -- | 2 | -- | -- | 2 | 3 | -- | -- | -- | .154 | -- | -- | -- |
| 1923 | 6 | 24 | -- | 10 | -- | -- | 1 | 2 | -- | -- | -- | .417 | -- | -- | -- |
| Career | 19 | 63 | 0 | 18 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
Frequently Asked Questions
Did Aaron Ward play in the postseason with the Yankees?
Yes, Aaron Ward appeared in 19 postseason games for the New York Yankees. While Aaron Ward didn't win a World Series ring, the postseason experience showed Aaron Ward's value as a contributor during the Yankees' October runs.
Where was Aaron Ward born?
Aaron Ward was born in Booneville, AR, USA. Aaron Ward went on to play for the New York Yankees from 1917-1926, representing the franchise at the major league level.
What were Aaron Ward's career stats with the Yankees?
Aaron Ward compiled a .269 batting average, 47 home runs, 409 RBI, and 876 hits across 941 games for the New York Yankees. Aaron Ward's offensive production with the Yankees covered the 1917-1926 seasons.
