Back-to-back World Series champions. The roster mostly intact. And the 1979 New York Yankees still managed to lose their closer to a clubhouse brawl, fire a title-winning manager in July, and bury their captain in August. The team went 89-71 -- a perfectly respectable record that felt like a funeral procession. Thirteen and a half games behind Baltimore. Fourth place. The dynasty didn't end with a bang. It ended with a series of fractures, each one worse than the last.
The Fist That Started It
The season's first crack came in mid-April, when Goose Gossage and Cliff Johnson got into it in the clubhouse. A physical altercation -- not the kind of thing you laugh off the next day. Gossage tore ligaments in his pitching-hand thumb and missed roughly two months. The closer who'd thrown 134 innings with a 2.01 ERA the year before was sitting in street clothes while the bullpen tried to hold leads with duct tape and prayer.
Johnson was eventually traded. That didn't fix Gossage's thumb.
Lemon Gets the Axe
Bob Lemon had managed the club to a 1978 championship, stepping in after Billy Martin's "one's a born liar, the other's convicted" meltdown and calmly guiding a 14-games-back team to the title. His reward? A 34-31 record through late July 1979 and a pink slip from George Steinbrenner. Three games over .500 wasn't good enough -- not for a team with two rings in two years, and not for an owner who treated patience like a character flaw.
On July 24, Steinbrenner fired Lemon and brought Martin back six months ahead of schedule. Billy had been publicly announced as the 1980 manager -- a move that made Lemon a lame duck from the start. The whole arrangement had Steinbrenner's fingerprints: chaotic, impulsive, and designed to remind everyone who ran the show.
Billy's Back (Again)
Martin took over and the team played better -- 55-40 the rest of the way. That .579 clip would've had them in the race if it had started in April. It didn't. The hole was too deep, Baltimore was too good, and the season had already taken too many body blows.
Reggie Jackson hit .297 with 29 homers and 89 RBI -- a genuinely strong year from a guy who could carry a lineup when he felt like it. Ron Guidry remained the ace, a year removed from his untouchable 1978 campaign. Graig Nettles kept playing Gold Glove-caliber defense at third and knocked 20 home runs. Lou Piniella hit .297 in the outfield. On paper, this was still a dangerous club. On the field, it never felt like it.
Mickey Rivers got shipped to Texas on July 30, bringing Oscar Gamble back to the Bronx in a multi-player deal. The roster was being rearranged mid-season -- never a sign of organizational confidence.
August 2
Nine days into Martin's second stint, everything stopped.
Thurman Munson -- the captain, the emotional center of every team he'd played on since 1970 -- died in a plane crash at Akron-Canton Regional Airport. He was thirty-two. He'd been practicing touch-and-go landings in his Cessna Citation, trying to get better at the thing that let him fly home to his family on off-days.
The next night, Bobby Murcer -- Munson's closest friend on the team -- drove in all five runs in a 5-4 win over Baltimore. The Stadium was quiet in a way that had nothing to do with the score.
There's no way to frame what Munson's death meant to the 1979 season without understating it. He wasn't just a catcher. He was the first Yankee captain since Lou Gehrig, the guy who held a clubhouse full of warring egos together through sheer force of will. Without him, the team didn't just lose a player. It lost its spine.
The Final Accounting
The Yankees finished 89-71, fourth in the AL East, 13.5 games behind the Orioles. In November, the front office acknowledged what everyone already knew: the dynasty core was done. Chris Chambliss, Damaso Garcia, and Paul Mirabella went to Toronto for Rick Cerone, Tom Underwood, and Ted Wilborn. Cerone was the new catcher -- because the old one's locker would sit empty for the next twenty-nine years.
| 1979 Yankees | |
| Record | 89-71 (.556) |
| Place | 4th, AL East |
| Games Behind | 13.5 (Baltimore) |
| Under Lemon | 34-31 (.523) |
| Under Martin | 55-40 (.579) |
| Reggie Jackson | .297 / 29 HR / 89 RBI |
| Graig Nettles | 20 HR / 73 RBI |
| Chris Chambliss | .280 / 18 HR |
Gossage-Johnson Clubhouse Fight
Goose Gossage tears ligaments in his pitching-hand thumb during a clubhouse altercation with Cliff Johnson. The closer misses approximately two months, gutting the bullpen during a pennant race.
Lemon Fired, Martin Returns
George Steinbrenner fires Bob Lemon at 34-31 and promotes Billy Martin six months ahead of his scheduled 1980 start date. Martin takes over a team that's already lost its closer and its confidence.
Rivers Traded to Texas
Mickey Rivers goes to the Rangers in a multi-player deal. Oscar Gamble, Gene Nelson, and Ray Fontenot come back to the Bronx.
Thurman Munson Killed
The captain dies in a plane crash at Akron-Canton Regional Airport. He was 32 years old. The franchise -- and the season -- will never be the same.
Murcer's Five-RBI Tribute
Bobby Murcer drives in all five runs in a 5-4 win over Baltimore, less than 24 hours after Munson's death. The Stadium crowd watches in stunned, reverent silence.
Post-Dynasty Trades Begin
Chambliss, Garcia, and Mirabella shipped to Toronto for Rick Cerone, Tom Underwood, and Ted Wilborn. The front office begins rebuilding the roster around new faces.
Frequently Asked Questions
What was the 1979 Yankees' final record?
The Yankees went 89-71, finishing fourth in the AL East, 13.5 games behind the Baltimore Orioles. Bob Lemon managed the first 65 games (34-31) before being fired on July 24. Billy Martin took over and went 55-40 for the remainder. Despite the respectable record, the team was never seriously in contention.
Why did the Yankees fire Bob Lemon in 1979?
George Steinbrenner fired Lemon on July 24, 1979, with the team at 34-31 -- three games over .500. Steinbrenner considered that record unacceptable for a team that had won back-to-back World Series titles. Billy Martin, already under contract to manage in 1980, was promoted immediately. The arrangement had effectively made Lemon a lame duck from the start of the season.
How did Thurman Munson's death affect the 1979 season?
Munson died on August 2, 1979, in a plane crash at Akron-Canton Regional Airport in Ohio. Beyond the devastating personal loss, his death removed the team's captain and emotional leader -- the first Yankee to hold that title since Lou Gehrig. The franchise retired his number 15 immediately, and his locker remained untouched in the Stadium clubhouse until the old building closed in 2008. The team played out the season under a cloud of grief that no amount of winning could lift.
What happened to the Yankees roster after 1979?
The front office began dismantling the dynasty core. On November 1, 1979, Chris Chambliss, Damaso Garcia, and Paul Mirabella were traded to Toronto for Rick Cerone (Munson's replacement behind the plate), Tom Underwood, and Ted Wilborn. Mickey Rivers had already been traded to Texas in July. The 1981 squad that returned to the postseason featured a significantly different roster.
Two rings in two years, and then this. The 1979 season didn't just end the back-to-back championship run -- it scattered the pieces so thoroughly that putting them back together would take different players, a different decade, and a whole lot of Steinbrenner's money. The locker stayed empty. The number went on the wall. And the Bronx moved on, because that's what the captain would've wanted.
Season Roster
Position Players (34)
| Player | Pos | G▼ | AVG | HR | RBI | H | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Randolph | 2B | 153 | .270 | 5 | 61 | 155 | 98 | 33 | .374 | .368 | .742 |
| Chris Chambliss | 1B | 149 | .280 | 18 | 63 | 155 | 61 | 3 | .324 | .437 | .761 |
| Graig Nettles | 3B | 145 | .253 | 20 | 73 | 132 | 71 | 1 | .325 | .401 | .726 |
| Bucky Dent | SS | 141 | .230 | 2 | 32 | 99 | 47 | 0 | .287 | .285 | .572 |
| Bobby Murcer | OF | 132 | .267 | 15 | 55 | 121 | 64 | 3 | .354 | .405 | .759 |
| Mickey Rivers | OF | 132 | .293 | 9 | 50 | 156 | 72 | 10 | .319 | .424 | .743 |
| Reggie Jackson | OF | 131 | .297 | 29 | 89 | 138 | 78 | 9 | .382 | .544 | .926 |
| Lou Piniella | OF | 130 | .297 | 11 | 69 | 137 | 49 | 3 | .320 | .425 | .745 |
| Jim Spencer | 1B | 106 | .288 | 23 | 53 | 85 | 60 | 0 | .367 | .593 | .960 |
| George Scott | 1B | 105 | .254 | 6 | 49 | 88 | 46 | 2 | .317 | .387 | .704 |
| Oscar Gamble | DH | 100 | .358 | 19 | 64 | 98 | 48 | 2 | .456 | .609 | 1.065 |
| Cliff Johnson | DH | 100 | .270 | 20 | 67 | 82 | 48 | 2 | .347 | .520 | .867 |
| Jay Johnstone | OF | 98 | .277 | 1 | 39 | 69 | 17 | 2 | .328 | .341 | .669 |
| Thurman Munson | C | 97 | .288 | 3 | 39 | 110 | 42 | 1 | .340 | .374 | .714 |
| Roy White | OF | 81 | .215 | 3 | 27 | 44 | 24 | 2 | .290 | .288 | .578 |
| Paul Blair | OF | 77 | .152 | 2 | 15 | 22 | 7 | 0 | .209 | .234 | .443 |
| Dick Tidrow | P | 63 | .200 | 0 | 1 | 2 | 0 | 0 | .273 | .200 | .473 |
| Juan Beniquez | OF | 62 | .254 | 4 | 17 | 36 | 19 | 3 | .299 | .394 | .693 |
| Jerry Narron | C | 61 | .171 | 4 | 18 | 21 | 17 | 0 | .226 | .309 | .535 |
| Fred Stanley | SS | 57 | .200 | 2 | 14 | 20 | 9 | 0 | .236 | .270 | .506 |
| Ron Davis | P | 44 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brad Gulden | C | 40 | .163 | 0 | 6 | 15 | 10 | 0 | .238 | .207 | .445 |
| Tommy John | P | 37 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bobby Brown | OF | 34 | .218 | 0 | 3 | 17 | 8 | 2 | .256 | .282 | .538 |
| Ron Guidry | P | 34 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Doyle | 2B | 20 | .125 | 0 | 5 | 4 | 2 | 0 | .200 | .188 | .388 |
| Lenny Randle | OF | 20 | .179 | 0 | 3 | 7 | 2 | 0 | .238 | .179 | .417 |
| Ray Burris | P | 18 | .143 | 0 | 0 | 1 | 1 | 0 | .250 | .143 | .393 |
| Darryl Jones | DH | 18 | .255 | 0 | 6 | 12 | 6 | 0 | .286 | .404 | .690 |
| Damaso Garcia | 2B | 11 | .263 | 0 | 4 | 10 | 3 | 2 | .263 | .289 | .552 |
| Bruce Robinson | C | 6 | .167 | 0 | 2 | 2 | 0 | 0 | .231 | .167 | .398 |
| Roy Staiger | 3B | 4 | .273 | 0 | 1 | 3 | 1 | 0 | .308 | .364 | .672 |
| Jim Kaat | P | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| Dennis Werth | 1B | 3 | .250 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .500 |
Pitching Staff (19)
| Pitcher | G▼ | GS | W | L | ERA | IP | SO | BB | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Dick Tidrow | 77 | 0 | 13 | 6 | 3.66 | 125.1 | 75 | 46 | 6 | 1.36 |
| Ron Davis | 44 | 0 | 14 | 2 | 2.85 | 85.1 | 43 | 28 | 9 | 1.31 |
| Jim Kaat | 43 | 2 | 3 | 3 | 3.92 | 66.2 | 25 | 19 | 2 | 1.38 |
| Don Hood | 40 | 6 | 4 | 1 | 3.22 | 89.1 | 29 | 44 | 2 | 1.33 |
| Tommy John | 37 | 36 | 21 | 9 | 2.96 | 276.1 | 111 | 65 | 0 | 1.21 |
| Rich Gossage | 36 | 0 | 5 | 3 | 2.62 | 58.1 | 41 | 19 | 18 | 1.15 |
| Ray Burris | 33 | 4 | 1 | 5 | 5.32 | 71.0 | 43 | 31 | 0 | 1.62 |
| Ron Guidry | 33 | 30 | 18 | 8 | 2.78 | 236.1 | 201 | 71 | 2 | 1.16 |
| Ken Clay | 32 | 5 | 1 | 7 | 5.40 | 78.1 | 28 | 25 | 2 | 1.44 |
| Luis Tiant | 30 | 30 | 13 | 8 | 3.91 | 195.2 | 104 | 53 | 0 | 1.24 |
| Catfish Hunter | 19 | 19 | 2 | 9 | 5.31 | 105.0 | 34 | 34 | 0 | 1.54 |
| Ed Figueroa | 16 | 16 | 4 | 6 | 4.13 | 104.2 | 42 | 35 | 0 | 1.38 |
| Jim Beattie | 15 | 13 | 3 | 6 | 5.21 | 76.0 | 32 | 41 | 0 | 1.66 |
| Paul Mirabella | 10 | 1 | 0 | 4 | 8.79 | 14.1 | 4 | 10 | 0 | 1.81 |
| Mike Griffin | 3 | 0 | 0 | 0 | 4.15 | 4.1 | 5 | 2 | 1 | 1.62 |
| Dave Righetti | 3 | 3 | 0 | 1 | 3.63 | 17.1 | 13 | 10 | 0 | 1.15 |
| Rick Anderson | 1 | 0 | 0 | 0 | 3.86 | 2.1 | 0 | 4 | 0 | 2.14 |
| Bob Kammeyer | 1 | 0 | 0 | 0 | -.-- | 0.0 | 0 | 0 | 0 | -.-- |
| Roger Slagle | 1 | 0 | 0 | 0 | 0.00 | 2.0 | 2 | 0 | 0 | 0.00 |
