Elston Howard was a catcher in pinstripes from 1955-1967, in the Mantle-Maris years. Over 13 seasons and 1,517 games, he posted a .278 average with 165 homers and 748 RBI. His best season came in 1961, when he posted a .947 OPS with 23 home runs.
He earned 4 World Series rings (1956, 1958, 1961, and 1962). In 47 career postseason games, he hit .261 with 5 homers.
Career Stats
Regular Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 135 | 487 | 75 | 140 | 21 | 6 | 28 | 85 | 35 | 68 | 0 | .287 | .342 | .528 | .870 |
| 1964 | 157 | 576 | 68 | 179 | 27 | 3 | 16 | 91 | 51 | 76 | 1 | .311 | .369 | .451 | .820 |
| 1965 | 111 | 396 | 38 | 92 | 15 | 1 | 9 | 46 | 24 | 65 | 0 | .232 | .277 | .343 | .620 |
| 1966 | 126 | 410 | 38 | 105 | 19 | 2 | 6 | 35 | 37 | 64 | 0 | .256 | .317 | .356 | .673 |
| 1967 | 67 | 200 | 13 | 39 | 6 | 0 | 3 | 17 | 12 | 37 | 0 | .195 | .245 | .270 | .515 |
| Career | 1517 | 5139 | 600 | 1427 | 211 | 54 | 165 | 748 | 348 | 731 | 9 | .278 | .323 | .436 | .760 |
Career-best seasons highlighted in gold. Stats via Retrosheet.
Postseason
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | 7 | 26 | -- | 5 | -- | -- | 1 | 3 | -- | -- | -- | .192 | -- | -- | -- |
| 1956 | 1 | 5 | -- | 2 | -- | -- | 1 | 1 | -- | -- | -- | .400 | -- | -- | -- |
| 1957 | 6 | 11 | -- | 3 | -- | -- | 1 | 3 | -- | -- | -- | .273 | -- | -- | -- |
| 1958 | 6 | 18 | -- | 4 | -- | -- | 0 | 2 | -- | -- | -- | .222 | -- | -- | -- |
| 1960 | 5 | 13 | -- | 6 | -- | -- | 1 | 4 | -- | -- | -- | .462 | -- | -- | -- |
| 1961 | 5 | 20 | -- | 5 | -- | -- | 1 | 1 | -- | -- | -- | .250 | -- | -- | -- |
| 1962 | 6 | 21 | -- | 3 | -- | -- | 0 | 1 | -- | -- | -- | .143 | -- | -- | -- |
| 1963 | 4 | 15 | -- | 5 | -- | -- | 0 | 1 | -- | -- | -- | .333 | -- | -- | -- |
| 1964 | 7 | 24 | -- | 7 | -- | -- | 0 | 2 | -- | -- | -- | .292 | -- | -- | -- |
| Career | 47 | 153 | 0 | 40 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | .261 | .261 | .359 | .621 |
Frequently Asked Questions
Did Elston Howard play in the postseason with the Yankees?
Yes, Elston Howard appeared in 47 postseason games for the New York Yankees. While Elston Howard didn't win a World Series ring, the postseason experience showed Elston Howard's value as a contributor during the Yankees' October runs.
Where was Elston Howard born?
Elston Howard was born in St. Louis, MO, USA. Elston Howard went on to play for the New York Yankees from 1955-1967, representing the franchise at the major league level.
What were Elston Howard's career stats with the Yankees?
Elston Howard compiled a .278 batting average, 165 home runs, 748 RBI, and 1,427 hits across 1,517 games for the New York Yankees. Elston Howard's offensive production with the Yankees covered the 1955-1967 seasons.
