Career Summary
Andy Carey played third baseman for the New York Yankees from 1952-1960. Over 9 seasons, he appeared in 703 games, batting .269 with 47 home runs and 261 RBI. He also appeared in 16 postseason games.
Season-by-Season Stats
Regular Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 16 | 40 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | .150 | .209 | .150 | .359 |
| 1953 | 51 | 81 | 14 | 26 | 5 | 0 | 4 | 8 | 9 | 12 | 2 | .321 | .389 | .531 | .920 |
| 1954 | 125 | 423 | 61 | 126 | 14 | 6 | 8 | 66 | 44 | 40 | 5 | .298 | .370 | .416 | .786 |
| 1955 | 139 | 524 | 74 | 136 | 19 | 11 | 7 | 47 | 45 | 52 | 3 | .260 | .315 | .378 | .693 |
| 1956 | 135 | 434 | 55 | 104 | 19 | 2 | 7 | 50 | 46 | 54 | 9 | .240 | .312 | .341 | .653 |
| 1957 | 87 | 254 | 32 | 68 | 6 | 6 | 6 | 34 | 17 | 42 | 2 | .268 | .324 | .409 | .733 |
| 1958 | 105 | 324 | 41 | 95 | 20 | 5 | 12 | 45 | 37 | 45 | 1 | .293 | .373 | .497 | .870 |
| 1959 | 41 | 101 | 11 | 26 | 1 | 0 | 3 | 9 | 7 | 17 | 1 | .257 | .306 | .356 | .662 |
| 1960 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
| Career | 703 | 2184 | 295 | 588 | 84 | 30 | 47 | 261 | 208 | 273 | 23 | .269 | .333 | .400 | .733 |
Postseason
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | 2 | 2 | -- | 1 | -- | -- | 0 | 1 | -- | -- | -- | .500 | -- | -- | -- |
| 1956 | 7 | 19 | -- | 3 | -- | -- | 0 | 0 | -- | -- | -- | .158 | -- | -- | -- |
| 1957 | 2 | 7 | -- | 2 | -- | -- | 0 | 1 | -- | -- | -- | .286 | -- | -- | -- |
| 1958 | 5 | 12 | -- | 1 | -- | -- | 0 | 0 | -- | -- | -- | .083 | -- | -- | -- |
| Career | 16 | 40 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .175 | .175 | .175 | .350 |
Frequently Asked Questions
Did Andy Carey play in the postseason with the Yankees?
Yes, Andy Carey appeared in 16 postseason games for the New York Yankees. While Andy Carey didn't win a World Series ring, the postseason experience showed Andy Carey's value as a contributor during the Yankees' October runs.
Where was Andy Carey born?
Andy Carey was born in Oakland, CA, USA. Andy Carey went on to play for the New York Yankees from 1952-1960, representing the franchise at the major league level.
What were Andy Carey's career stats with the Yankees?
Andy Carey compiled a .269 batting average, 47 home runs, 261 RBI, and 588 hits across 703 games for the New York Yankees. Andy Carey's offensive production with the Yankees covered the 1952-1960 seasons.
