Career Summary
Rudy May played pitcher for the New York Yankees from 1974-1976, 1980-1983. Over 10 seasons, he appeared in 185 games, going 54-46 with a 3.09 ERA and 591 strikeouts. He also appeared in 6 postseason games.
Season-by-Season Stats
Regular Season
| Year | G | GS | W | L | SV | IP | H | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 17 | 15 | 8 | 4 | 0 | 114.1 | 75 | 29 | 90 | 48 | 2.28 | 1.08 |
| 1975 | 33 | 31 | 14 | 12 | 0 | 221.0 | 184 | 72 | 150 | 104 | 2.93 | 1.30 |
| 1976 | 11 | 11 | 4 | 3 | 0 | 68.0 | 49 | 27 | 38 | 28 | 3.57 | 1.13 |
| 1980 | 41 | 17 | 15 | 5 | 3 | 175.1 | 144 | 48 | 133 | 39 | 2.46 | 1.04 |
| 1981 | 27 | 22 | 6 | 11 | 1 | 147.2 | 137 | 68 | 79 | 41 | 4.14 | 1.21 |
| 1982 | 41 | 6 | 6 | 6 | 3 | 106.0 | 109 | 34 | 85 | 14 | 2.89 | 1.16 |
| 1983 | 15 | 0 | 1 | 5 | 0 | 18.1 | 22 | 14 | 16 | 12 | 6.87 | 1.85 |
| Career | 185 | 102 | 54 | 46 | 7 | 850.2 | 720 | 292 | 591 | 286 | 3.09 | 1.18 |
Postseason
| Year | G | GS | W | L | SV | IP | H | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 1 | -- | 0 | 1 | 0 | 8.0 | -- | -- | -- | -- | 3.38 | -- |
| 1981 | 5 | -- | 0 | 0 | 0 | 11.2 | -- | -- | -- | -- | 3.86 | -- |
| Career | 6 | 0 | 0 | 1 | 0 | 19.2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Frequently Asked Questions
Did Rudy May play in the postseason with the Yankees?
Yes, Rudy May appeared in 6 postseason games for the New York Yankees. While Rudy May didn't win a World Series ring, the postseason experience showed Rudy May's value as a contributor during the Yankees' October runs.
Where was Rudy May born?
Rudy May was born in Coffeyville, KS, USA. Rudy May went on to play for the New York Yankees from 1974-1976, 1980-1983, representing the franchise at the major league level.
What were Rudy May's career stats with the Yankees?
Rudy May compiled a 54-46 record, a 3.09 ERA, 591 strikeouts, and 7 saves across 185 games on the mound for the New York Yankees. Rudy May's pitching career with the Yankees covered the 1974-1976, 1980-1983 seasons.
