Career Summary
Monte Pearson played pitcher for the New York Yankees from 1936-1940. Over 5 seasons, he appeared in 126 games, going 63-27 with a 3.88 ERA and 423 strikeouts. He also appeared in 4 postseason games.
Season-by-Season Stats
Regular Season
| Year | G | GS | W | L | SV | IP | H | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | 34 | 31 | 19 | 7 | 1 | 228.0 | 199 | 96 | 121 | 138 | 3.79 | 1.48 |
| 1937 | 23 | 20 | 9 | 3 | 1 | 153.2 | 149 | 51 | 78 | 66 | 2.99 | 1.40 |
| 1938 | 30 | 27 | 16 | 7 | 0 | 214.2 | 216 | 98 | 103 | 123 | 4.11 | 1.58 |
| 1939 | 23 | 20 | 12 | 5 | 0 | 150.1 | 160 | 79 | 78 | 72 | 4.73 | 1.54 |
| 1940 | 16 | 16 | 7 | 5 | 0 | 109.2 | 108 | 45 | 43 | 44 | 3.69 | 1.39 |
| Career | 126 | 114 | 63 | 27 | 2 | 856.1 | 832 | 369 | 423 | 443 | 3.88 | 1.49 |
Postseason
| Year | G | GS | W | L | SV | IP | H | ER | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | 1 | -- | 1 | 0 | 0 | 9.0 | -- | -- | -- | -- | 2.00 | -- |
| 1937 | 1 | -- | 1 | 0 | 0 | 8.2 | -- | -- | -- | -- | 1.04 | -- |
| 1938 | 1 | -- | 1 | 0 | 0 | 9.0 | -- | -- | -- | -- | 1.00 | -- |
| 1939 | 1 | -- | 1 | 0 | 0 | 9.0 | -- | -- | -- | -- | 0.00 | -- |
| Career | 4 | 0 | 4 | 0 | 0 | 35.2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Frequently Asked Questions
Did Monte Pearson play in the postseason with the Yankees?
Yes, Monte Pearson appeared in 4 postseason games for the New York Yankees. While Monte Pearson didn't win a World Series ring, the postseason experience showed Monte Pearson's value as a contributor during the Yankees' October runs.
Where was Monte Pearson born?
Monte Pearson was born in Oakland, CA, USA. Monte Pearson went on to play for the New York Yankees from 1936-1940, representing the franchise at the major league level.
What were Monte Pearson's career stats with the Yankees?
Monte Pearson compiled a 63-27 record, a 3.88 ERA, 423 strikeouts, and 2 saves across 126 games on the mound for the New York Yankees. Monte Pearson's pitching career with the Yankees covered the 1936-1940 seasons.
